| Table 1. Young Adults in the World Population Estimated Populations for 1980 and 1995 and Projected Populations for 2010 All Ages and Ages 10–19, World and Regions | |||||||||||||
| Population (in millions) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 1995 | 2010 | % Increase | ||||||||||
| Region | All Ages |
Ages 10–19 |
10–19 as % of All |
All Ages |
Ages 10–19 |
10–19 as % of All |
All Ages |
Ages 10–19 |
10–19 as % of All |
1980 to 1995 | 1995 to 2010 | ||
| All Ages |
Ages 10–19 |
All Ages |
Ages 10–19 | ||||||||||
| World | 4,444 | 950 | 21 | 5,716 | 1,073 | 19 | 7,032 | 1,253 | 18 | 29 | 13 | 23 | 17 |
| Developed regions | 1,080 | 173 | 16 | 1,167 | 160 | 14 | 1,213 | 145 | 12 | 8 | -8 | 4 | -9 |
| Developing regions | 3,364 | 777 | 23 | 4,550 | 913 | 20 | 5,819 | 1,108 | 19 | 35 | 18 | 28 | 21 |
| Developing regions except China | 2,366 | 539 | 23 | 3,328 | 715 | 21 | 4,431 | 901 | 20 | 41 | 33 | 33 | 26 |
| Sub-Saharan Africa | 384 | 87 | 23 | 596 | 136 | 23 | 896 | 211 | 24 | 55 | 56 | 50 | 55 |
| Northern Africa1 | 110 | 25 | 23 | 161 | 37 | 23 | 215 | 44 | 20 | 46 | 48 | 34 | 19 |
| East Asia | 1,179 | 271 | 23 | 1,424 | 228 | 16 | 1,605 | 234 | 15 | 21 | -16 | 13 | 3 |
| South-Central Asia | 990 | 222 | 22 | 1,381 | 294 | 21 | 1,817 | 365 | 20 | 39 | 32 | 32 | 24 |
| Southeastern Asia | 360 | 84 | 23 | 484 | 104 | 21 | 607 | 116 | 19 | 34 | 24 | 2 | 12 |
| Western Asia | 113 | 26 | 23 | 168 | 35 | 21 | 234 | 48 | 21 | 49 | 35 | 39 | 37 |
| Europe | 693 | 109 | 16 | 727 | 100 | 14 | 729 | 83 | 11 | 5 | -8 | * | -17 |
| North America | 252 | 44 | 17 | 293 | 40 | 14 | 332 | 46 | 14 | 16 | -9 | 13 | 15 |
| Latin America & Caribbean | 358 | 83 | 23 | 482 | 101 | 21 | 604 | 111 | 18 | 35 | 22 | 25 | 10 |
| Oceania | 23 | 4 | 17 | 29 | 5 | 17 | 35 | 5 | 14 | 22 | 25 | 21 | * |
| 1 Including Western Sahara * Less than 1/2% Source: medium variant from: United Nations. The Sex and Age Distribution of the World Populations. 1994 (488). | |||||||||||||
| Table 2. Age at First Sexual Intercourse and Age at First Birth Median Age at First Sex and First Birth, Percentage Experiencing Sex and Percentage Giving Birth Before Age 20, Among All Women, Ages 20-24 and 45-49 When Surveyed | ||||||||
| Region, Country & Year of Survey |
Median Age at First Sex |
% Who Had Sex by Age 20 |
Median Age at First Birth |
% Who Gave Birth by Age 20 | ||||
|---|---|---|---|---|---|---|---|---|
| 20–24 | 45–49 | 20–24 | 45–49 | 20–24 | 45–49 | 20–24 | 45–49 | |
| AFRICA, SUB-SAHARAN | ||||||||
| Botswana 1988 | 17.3 | 18.1 | 91 | 81 | 19.7 | 20.9 | 55 | 39 |
| Burkina Faso 1992-93 | 17.2 | 17.5 | 89 | 89 | 19.1 | 19.7 | 62 | 53 |
| Burundi 1987 | 19.2* | 18.8 | NA | NA | 20.9* | 21.1 | 27 | 37 |
| Cameroon 1991 | 16.1 | 15.7 | 93 | 92 | 18.4 | 19.4 | 67 | 56 |
| Ghana 1993 | 16.8 | 17.6 | 88 | 82 | 20.3* | 20.2 | 49 | 47 |
| Kenya 1993 | 17.3 | 16.8 | 79 | 80 | 19.8 | 19.3 | 52 | 59 |
| Liberia 1986 | 15.5 | 15.4 | NA | NA | 18.5 | 21.0 | 64 | 44 |
| Madagascar 1992 | 17.0 | 16.0 | 80 | 86 | 19.7 | 18.8 | 53 | 61 |
| Malawi 1992 | NA | NA | NA | NA | 18.9 | 20.5 | 63 | 47 |
| Mali 1987 | 15.9 | 15.7 | NA | NA | 18.4 | 20.3 | 67 | 48 |
| Namibia 1992 | 18.7 | 20.1 | 66 | 48 | 21.2* | 22.0 | 42 | 28 |
| Niger 1992 | 15.0 | 14.9 | 92 | 93 | 17.7 | 18.5 | 75 | 60 |
| Nigeria 1990 | 16.6 | 16.5 | 83 | 79 | 19.7 | 20.1 | 54 | 49 |
| Rwanda 1992 | 20.2* | 18.4 | 43 | 68 | 22.0* | 20.5 | 25 | 44 |
| Senegal 1992-93 | 17.5 | 15.8 | 70 | 83 | 19.8 | 19.6 | 52 | 54 |
| Sudan 1989-90 | NA | NA | NA | NA | 22.8* | 19.8 | 26 | 53 |
| Tanzania 1991-92 | 17.3 | 16.4 | 83 | 81 | 19.5 | 18.8 | 57 | 60 |
| Togo 1988 | 16.5 | 17.1 | NA | NA | 19.5 | 20.0 | 56 | 50 |
| Uganda 1988-89 | 15.9 | 15.3 | NA | NA | 18.6 | 18.6 | 68 | 65 |
| Zambia 1992 | 16.6 | 16.0 | 87 | 87 | 19.1 | 18.3 | 61 | 70 |
| Zimbabwe 1988-89 | 18.3 | 16.9 | NA | NA | 19.5* | 19.7 | 49 | 54 |
| ASIA & PACIFIC | ||||||||
| Bangladesh 1993-94 | NA | NA | NA | NA | 18.3 | 17.3 | 66 | 79 |
| India 1992-93 | NA | NA | NA | NA | 19.5* | 19.4 | 49 | 57 |
| Indonesia 1991 | 19.8 | 17.0 | 51 | 75 | 20.4* | 20.1 | 36 | 50 |
| Pakistan 1990-91 | NA | NA | NA | NA | 21.0* | 22.6 | 30 | 33 |
| Philippines 1993 | 21.9* | 21.1 | 30 | 42 | 23.1* | 22.6 | 22 | 28 |
| Sri Lanka 1987 | NA | NA | NA | NA | 24.7* | 21.9 | 17 | 36 |
| Thailand 1987 | 21.0* | 19.7 | NA | NA | 23.0* | 21.6 | 24 | 32 |
| LATIN AMERICA & CARIBBEAN | ||||||||
| Bolivia 1993-94 | 19.3 | 18.9 | 57 | 59 | 21.1* | 22.0 | 38 | 33 |
| Brazil (Northeast) 1991 | 20.0 | 19.7 | 50 | 53 | 21.4* | 22.1 | 33 | 32 |
| Colombia 1990 | 20.0 | 19.0 | 50 | 58 | 22.5* | 21.2 | 31 | 37 |
| Dominican Republic 1991 | 19.9* | 17.8 | 49 | 67 | 21.7* | 19.7 | 33 | 53 |
| Ecuador 1987 | 19.9 | 19.1 | NA | NA | 20.7* | 21.6 | 35 | 36 |
| Guatemala 1987 | 18.4 | 18.4** | NA | NA | 19.7* | 20.2** | 50 | 48** |
| Mexico 1987 | 19.8* | 18.9 | NA | NA | 21.1* | 20.7 | 35 | 43 |
| Nicaragua 1992-93 | 18.2 | 17.8 | 67 | 70 | 20.2 | 19.8 | 48 | 52 |
| Paraguay 1990 | 18.9 | 19.5 | 61 | 54 | 21.6* | 21.5 | 37 | 35 |
| Peru 1991-92 | 19.7* | 19.2 | 45 | 57 | 22.2* | 21.7 | 27 | 33 |
| Trinidad & Tobago 1987 | 19.3 | 18.2 | NA | NA | 22.2* | 20.5 | 30 | 46 |
| NEAR EAST & NORTH AFRICA | ||||||||
| Egypt 1992 | NA | NA | NA | NA | 21.7* | 20.5 | 29 | 46 |
| Jordan 1990 | NA | NA | NA | NA | 23.0* | 20.6 | 21 | 42 |
| Morocco 1992 | NA | NA | NA | NA | 24.9* | 20.4 | 19 | 46 |
| Tunisia 1988 | NA | NA | NA | NA | 24.5* | 22.4 | 13 | 26 |
| Turkey 1993 | NA | NA | NA | NA | 21.8* | 20.6 | 25 | 43 |
| Yemen 1991-92 | NA | NA | NA | NA | 19.9* | 22.7 | 41 | 38 |
| * Median is for women ages 25-29; median for 20-24 was not
calculated since less than 50% had sex or had a birth. ** Women ages 40-44 NA = Not available Source: Demographic and Health Surveys except India: International Institute for Population Sciences 1995. (583) and Nicaragua: Stupp et al. 1993 (466) | ||||||||
| Table 3. Premarital Sexual Experience Percentage of Never-Married Women Ages 15-19 and 20-24 Who Have Ever Had Sex, Demographic and Health Surveys, 1985-1993 | ||
| % Who Have Had Sex | ||
|---|---|---|
| Region, Country & Year of Survey | Ages 15–19 | Ages 20–24 |
| SUB-SAHARAN AFRICA | ||
| Botswana 1988 | 64 | 98 |
| Burkina Faso 1992-93 | 18 | 60 |
| Burundi 1987 | 2 | 8 |
| Cameroon 1991 | 44 | 87 |
| Ghana 1993 | 47 | 83 |
| Kenya 1993 | 36 | 71 |
| Liberia 1986 | 72 | 98 |
| Madagascar 1992 | 36 | 67 |
| Mali 1987 | 4 | 42 |
| Namibia 1992 | 37 | 73 |
| Niger 1992 | 6 | 27 |
| Nigeria 1990 | 26 | 66 |
| Rwanda 1992 | 5 | 17 |
| Senegal 1992-93 | 9 | 34 |
| Tanzania 1991-92 | 32 | 67 |
| Togo 1988 | 51 | 84 |
| Uganda 1988-89 | 36 | 72 |
| Zambia 1992 | 44 | 80 |
| Zimbabwe 1988-89 | 16 | 48 |
| ASIA & PACIFIC | ||
| Philippines 1993 | * | 2 |
| LATIN AMERICA & CARIBBEAN | ||
| Bolivia 1993-94 | 8 | 30 |
| Brazil (Northeast) 1991 | 7 | 19 |
| Colombia 1990 | 9 | 28 |
| Dominican Republic 1991 | 5 | 9 |
| Ecuador 1987 | 4 | 16 |
| El Salvador 1985 | 3 | 3 |
| Guatemala 1987 | 4 | 10 |
| Mexico 1987 | 3 | 8 |
| Paraguay 1990 | 17 | 48 |
| Peru 1991-92 | 9 | 23 |
| Trinidad & Tobago 1987 | 2 | 6 |
| * Less than 1% | ||
| Table 4. Premarital Sexual Experience in Latin American and the Caribbean Young Adult Reproductive Health Surveys, 1987-1994 | ||||||
| Females | Males | |||||
|---|---|---|---|---|---|---|
| % Reporting Intercourse | Mean Age at First Intercourse* |
% Reporting Intercourse | Mean Age at First Intercourse* | |||
| Country, City & Year of Survey |
Age 15–19 |
Age 20–24 |
Age 15–19 |
Age 20–24 | ||
| Brazil | ||||||
| Recife 1989 | 16 | 39 | 16.8 | 69 | 93 | 15.1 |
| Salvador 1987 | 20 | 55 | 17.2 | 73 | 94 | 14.8 |
| Rio de Janeiro 1989 | 28 | 61 | 16.8 | 73 | 94 | 15.0 |
| Sao Paulo 1988 | 27 | 58 | 16.9 | 73 | 94 | 14.9 |
| Curitiba 1989 | 24 | 56 | 17.2 | 56 | 94 | 15.4 |
| Chile | ||||||
| Santiago 1988 | 19 | 57 | 17.9 | 48 | 86 | 16.0 |
| Costa Rica 1991 | 22 | 40 | 16.5 | 42 | 76 | 15.3 |
| Domincan Republic 1992 | 15 | 25 | 16.0 | 47 | 87 | 15.3 |
| El Salvador 1988 | 16 | 32 | 16.4 | NA | NA | NA |
| Ecuador 1994 | 16 | 35 | NA | NA | NA | NA |
| Quito 1988 | 12 | 34 | 17.4 | 59 | 97 | 15.1 |
| Guayaquil 1988 | 18 | 43 | 16.7 | 64 | 94 | 14.8 |
| Guatemala | ||||||
| Guatemala City 1986 | 12 | 36 | 16.7 | 65 | 87 | 14.8 |
| Haiti 1989 | 23 | 64 | NA | 30 | 63 | NA |
| Jamaica 1993 | 59 | 90 | 15.9 | 75 | 95 | 13.9 |
| Mexico | ||||||
| Mexico City 1985 | 13 | 39 | 17.0 | 44 | 86 | 15.7 |
| * Mean age for those who report having had intercourse NA = Not available Source: Morris 1995 (338) | ||||||