| Table 5. Median Age at Marriage and Level of Women's Education Median Age at First Marriage and Percentage Married Before Age 20 Among Women Ages 20-24 and 45-49 When Surveyed; Women's Levels of Schooling by Age at Marriage; and Legal Age of Marriage | ||||||||||||||||
| Median Age at First Marriage | % of Women Married by Age 20 | % of Women Ages 20–24 with 7 Years or More of Schooling if Married... | Minimum Legal Age of Marriage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region, Country & Year of Survey |
20–24 | 45–49 | 20–24 | 45–49 | Before Age 20 |
At Age 20 or Older |
F | M | ||||||||
| AFRICA, SUB-SAHARAN | ||||||||||||||||
| Botswana 1988 | 24.9a | 25.1 | 19 | 27 | 55 | 71 | 21 | 21 | ||||||||
| Burkina Faso 1992-93 | 17.3 | 17.7 | 86 | 88 | NA | NA | 18 | 21 | ||||||||
| Burundi 1987 | 19.5a | 19.7 | 44 | 54 | 1 | 41 | 18 | 21 | ||||||||
| Cameroon 1991 | 17.3 | 16.0 | 73 | 86 | 27 | 77 | 21 | 21 | ||||||||
| Ghana 1993 | 19.0 | 19.0 | 60 | 60 | 47 | 67 | varies | varies | ||||||||
| Kenya 1993 | 19.5a | 18.1 | 46 | 69 | 54 | 84 | 18 | 18 | ||||||||
| Liberia 1986 | 18.2 | 16.6 | 64 | 69 | 20 | 49 | 18 | 21 | ||||||||
| Madagascar 1992 | 19.5 | 17.1 | 54 | 71 | NA | NA | 18 | 18 | ||||||||
| Malawi 1992 | 17.7 | 18.4 | 77 | 66 | NA | NA | NA | NA | ||||||||
| Mali 1987 | 15.9 | 15.8 | 93 | 90 | 6 | 19 | 15c | 18 | ||||||||
| Namibia 1992 | 24.9b | 23.3 | 20 | 23 | 35 | 65 | NA | NA | ||||||||
| Niger 1992 | 15.1 | 15.1 | 90 | 93 | 1 | 17 | 16 | 18 | ||||||||
| Nigeria 1990 | 17.8 | 17.3 | 68 | 72 | 15 | 64 | varies | varies | ||||||||
| Rwanda 1992 | 20.9a | 18.7 | 35 | 64 | NA | NA | 21 | 21 | ||||||||
| Senegal 1992-93 | 18.3 | 15.8 | 60 | 83 | 5 | 27 | 16 | 20 | ||||||||
| Sudan 1989-90 | 20.5a | 16.3 | 37 | 77 | 19d | 59d | NA | NA | ||||||||
| Tanzania 1991-92 | 19.0 | 17.2 | 61 | 76 | 65 | 80 | 16 | 18 | ||||||||
| Togo 1988 | 18.6 | 18.7 | 63 | 66 | 8 | 34 | NA | NA | ||||||||
| Uganda 1988-89 | 17.8 | 16.7 | 73 | 81 | 20 | 43 | 19 | 21 | ||||||||
| Zambia 1992 | 18.6 | 16.6 | 64 | 79 | 44 | 83 | 21 | 21 | ||||||||
| Zimbabwe 1988-89 | 19.7 | 18.6 | 53 | 63 | 50 | 86 | 18 | 18 | ||||||||
| ASIA & PACIFIC | ||||||||||||||||
| Bangladesh 1993-94 | 15.3 | 13.6 | 82 | 96 | NA | NA | 18 | 20 | ||||||||
| India 1992-93 | 17.4 | 15.5e | 71 | 87 | NA | NA | 18 | 21 | ||||||||
| Indonesia 1991 | 19.8 | 16.9 | 51 | 76 | 18d | 58d | 16 | 19 | ||||||||
| Pakistan 1990-91 | 18.9a | 18.8 | 49 | 57 | 8d | 25d | 16 | 21 | ||||||||
| Philippines 1993 | 21.8a | 21.1 | 29 | 40 | 61 | 84 | 18 | 20 | ||||||||
| Sri Lanka 1987 | 23.2a | 20.0 | 28 | 50 | 45d | 68d | 21 | 21 | ||||||||
| Thailand 1987 | 21.0a | 19.5 | 37 | 55 | 14d | 32d | 17 | 17 | ||||||||
| LATIN AMERICA & CARIBBEAN | ||||||||||||||||
| Bolivia 1993-94 | 20.6a | 21.2 | 43 | 41 | 39 | 63 | 14 | 16 | ||||||||
| Brazil 1991 | 20.6a | 20.2 | 38 | 49 | 27 | 58 | 21 | 21 | ||||||||
| Colombia 1990 | 21.5a | 20.0 | 37 | 49 | 39 | 66 | 18 | 18 | ||||||||
| Domincan Republic 1991 | 19.8a | 17.7 | 47 | 69 | 56 | 88 | 18 | 18 | ||||||||
| Ecuador 1987 | 19.8a | 20.5 | 44 | 46 | 41 | 73 | 18 | 18 | ||||||||
| El Salvador 1985 | 19.1 | 19.1 | 59 | 58 | 19 | 56 | 21 | 21 | ||||||||
| Guatemala 1987 | 18.9 | 19.1f | 60 | 56f | 9 | 34 | 18 | 18 | ||||||||
| Mexico 1987 | 20.2a | 19.1 | 44 | 58 | 32 | 72 | 18 | 18 | ||||||||
| Nicaragua 1992-93 | 18.6 | 18.2 | 63 | 67 | NA | NA | 18 | 18 | ||||||||
| Paraguay 1990 | 20.8a | 21.0 | 41 | 42 | 27 | 56 | 12 | 14 | ||||||||
| Peru 1991-92 | 21.8a | 20.7 | 31 | 44 | 53 | 88 | 18 | 18 | ||||||||
| Trinidad & Tobago 1987 | 19.7 | 18.8 | 53 | 62 | 78 | 85 | 12-14 | 16-18 | ||||||||
| NEAR EAST & NORTH AFRICA | ||||||||||||||||
| Egypt 1992 | 19.9a | 18.3 | 41 | 64 | 25d | 60d | 16 | 18 | ||||||||
| Jordan 1990 | 21.2a | 18.9 | 30 | 63 | 79d | 88d | 18 | 18 | ||||||||
| Morocco 1992 | 22.3a | 17.6 | 31 | 74 | 9 | 31 | g | 21 | ||||||||
| Tunisia 1988 | 22.9a | 19.9 | 21 | 51 | 10d | 22d | 17 | 20 | ||||||||
| Turkey 1993 | 20.0a | 18.3 | 41 | 68 | NA | NA | 15 | 17 | ||||||||
| Yemen 1991-92 | 18.1 | 15.7 | 63 | 79 | 6d | 21d | 16 | 18 | ||||||||
| ||||||||||||||||
| Table 6. Unintended Pregnancies and Births Among Women Less than Age 20, Selected Demographic and Helath Surveys, 1990-1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % of Current Pregnancies | % of Last Births | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region, Country & Year of Survey |
Mistimed | Not Wanted | Total | Mistimed | Not Wanted | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AFRICA, SUB-SAHARAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ghana 1994 | 36 | 11 | 46 | 58 | 11 | 69
| Kenya 1993 |
39 |
11 |
50 |
52 |
6 |
59 | Madagascar 1992 |
15 |
8 |
23 |
13 |
12 |
25 | Malawi 1992 |
17 |
17 |
35 |
30 |
13 |
43 | Namibia 1992 |
27 |
28 |
55 |
36 |
20 |
56 | Nigeria 1990 |
11 |
3 |
14 |
9 |
1 |
10 | Rwanda 1992 |
11 |
18 |
29 |
9 |
41 |
50 | Tanzania 1991-92 |
13 |
12 |
26 |
12 |
13 |
25 | Zambia 1992 |
19 |
17 |
36 |
33 |
6 |
39 | ASIA & PACIFIC | Bangladesh 1994* |
31 |
0 |
31 |
23 |
0 |
23 | Indonesia 1991* |
15 |
0 |
15 |
9 |
1 |
10 | Pakistan 1991-92* |
34 |
0 |
34 |
3 |
1 |
4 | Philippines 1993 |
28 |
4 |
32 |
38 |
4 |
32 | LATIN AMERICA & CARIBBEAN | Bolivia 1994 |
31 |
21 |
52 |
22 |
13 |
35 | Brazil (Northeast) 1994* |
37 |
21 |
58 |
29 |
7 |
35 | Colombia 1990 |
32 |
15 |
47 |
28 |
3 |
30 | Domincan Republic 1991 |
39 |
8 |
47 |
32 |
8 |
39 | Paraguay 1990 |
19 |
3 |
22 |
16 |
4 |
20 | Peru 1991-92 |
32 |
23 | 55 |
45 |
12 |
57 | NEAR EAST & NORTH AFRICA | Egypt 1992* |
21 |
3 |
24 |
7 |
3 |
9 | Jordan 1990* |
21 |
3 |
24 |
13 |
6 |
19 | Morocco 1992* |
9 |
0 |
9 |
13 |
2 |
15 | Turkey 1992* |
17 |
3 |
20 |
19 |
2 |
21 | * For ever-married women only | | ||||||||||||||||||||||||
| Table 7. Fertility Rates and Contraceptive Use Fertility Rates Among All Women and Ever-Use of Modern Contraception Among Married Women Ages 15-19 and 20-24 | ||||||||||
| Region, Country & Year of Survey |
Births per 1,000 Women |
% Who Ever Used Modern Method | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 15–19 | 20–24 | 15–19 | 20–24 | |||||||
| AFRICA, SUB-SAHARAN | ||||||||||
| Botswana 1988 | 125 | 212 | 34 | 57 | ||||||
| Burkina Faso 1992-93 | 154 | 296 | 8 | 10 | ||||||
| Burundi 1987 | 52 | 271 | 4 | 2 | ||||||
| Cameroon 1991 | 174a | 283a | 12 | 15 | ||||||
| Ghana 1993 | 119 | 231 | 21 | 28 | ||||||
| Kenya 1993 | 118a | 266a | 14 | 35 | ||||||
| Liberia 1986 | 184 | 285 | 6 | 17 | ||||||
| Madagascar 1992 | 156a | 270a | 3 | 7 | ||||||
| Malawi 1992 | 159a | 285a | 12 | 18 | ||||||
| Mali 1987 | 201 | 291 | 4 | 4 | ||||||
| Namibia 1992 | 101 | 197 | 33 | 53 | ||||||
| Niger 1992 | 219 | 325 | 1 | 5 | ||||||
| Nigeria 1990 | 144a | 267a | 2 | 7 | ||||||
| Rwanda 1992 | 56a | 232a | 9 | 13 | ||||||
| Senegal 1992-93 | 132a | 257a | 1 | 7 | ||||||
| Sudan 1989-90 | 69 | 183 | 5 | 14 | ||||||
| Tanzania 1991-92 | 139a | 281a | 4 | 15 | ||||||
| Togo 1988 | 127 | 273 | 9 | 10 | ||||||
| Uganda 1988-89 | 187 | 325 | 5 | 5 | ||||||
| Zambia 1992 | 152 | 281 | 15 | 25 | ||||||
| Zimbabwe 1988-89 | 109 | 255 | 42 | 67 | ||||||
| ASIA & PACIFIC | ||||||||||
| Bangladesh 1993-94 | 159a | 216a | 35 | 57 | ||||||
| India 1992-93 | 131b | 243b | 12 | 32 | ||||||
| Indonesia 1991 | 70a | 166a | 38 | 65 | ||||||
| Pakistan 1990-91 | 84c | 230c | 2 | 10 | ||||||
| Philippines 1993 | 52 | 190 | 16 | 31 | ||||||
| Sri Lanka 1987 | 38 | 147 | 16 | 37 | ||||||
| Thailand 1987 | 52 | 132 | 62 | 78 | ||||||
| LATIN AMERICA & CARIBBEAN | ||||||||||
| Bolivia 1993-94 | 96 | 237 | 17 | 25 | ||||||
| Brazil (Northeast) 1991 | 85 | 192 | 58 | 74 | ||||||
| Colombia 1990 | 70 | 158 | 58 | 73 | ||||||
| Dominican Republic 1991 | 91 | 205 | 45 | 71 | ||||||
| Ecuador 1987 | 91 | 216 | 24 | 46 | ||||||
| El Salvador 1985 | 137 | 242 | 32 | 50 | ||||||
| Guatemala 1987 | 139 | 275 | 7 | 22 | ||||||
| Mexico 1987 | 86b | 214b | 38 | 61 | ||||||
| Nicaragua 1992-93 | 158 | 251 | 14 | 49 | ||||||
| Paraguay 1990 | 98 | 207 | 39 | 56 | ||||||
| Peru 1991-92 | 68 | 182 | 23 | 46 | ||||||
| Trinidad & Tobago 1987 | 84 | 181 | 58 | 76 | ||||||
| NEAR EAST & NORTH AFRICA | ||||||||||
| Egypt 1992 | 69 | 224 | 19 | 43 | ||||||
| Jordan 1990 | 52 | 230 | 9 | 30 | ||||||
| Morocco 1992 | 43a | 141a | 40 | 58 | ||||||
| Tunisia 1988 | 30 | 167 | 13 | 44 | ||||||
| Turkey 1993 | 57 | 174 | 17 | 47 | ||||||
| Yemen 1991-92 | 104a | 286a | 3 | 9 | ||||||
| ||||||||||
| Table 8. Unmet Need Among Never-Married Women in Sub-Saharan Africa Contraceptive Use, Unmet Need, and Potential Demand for Contraception Among Never-Married Women Ages 15-19, Demographic and Health Surveys, 1986-1993 | |||||||||
| Country & Year of Survey |
Current Use (%) |
Unmet Need (%)1 |
Potential Demand for Contraception2 |
% of Potential Demand Satisfied3 |
Expanded Unmet Need (%)4 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Botswana 1988 | 15 | 21 | 37 | 42 | 34 | ||||
| Burkina Faso 1992-93 | 4 | 6 | 9 | 39 | 9 | ||||
| Burundi 1987 | * | 1 | 1 | 29 | 1 | ||||
| Cameroon 1991 | 27 | 8 | 35 | 78 | 13 | ||||
| Ghana 1993 | 11 | 12 | 23 | 49 | 25 | ||||
| Kenya 1993 | 5 | 9 | 14 | 35 | 19 | ||||
| Liberia 1986 | 7 | 13 | 20 | 36 | 23 | ||||
| Madagascar 1992 | 6 | 12 | 18 | 32 | 17 | ||||
| Mali 1987 | 1 | 2 | 3 | 33 | 2 | ||||
| Namibia 1992 | 10 | 13 | 23 | 43 | 18 | ||||
| Niger 1992 | 1 | 2 | 3 | 45 | 3 | ||||
| Nigeria 1990 | 9 | 8 | 17 | 53 | 11 | ||||
| Rwanda 1992 | 1 | 2 | 2 | 29 | 3 | ||||
| Senegal 1992-93 | 1 | 3 | 5 | 30 | 5 | ||||
| Tanzania 1991-92 | 3 | 12 | 14 | 20 | 17 | ||||
| Toga 1988 | 23 | 9 | 32 | 73 | 19 | ||||
| Uganda 1988-89 | 3 | 8 | 11 | 28 | 20 | ||||
| Zambia 1992 | 2 | 14 | 16 | 10 | 25 | ||||
| Zimbabwe 1988-89 | 3 | 3 | 7 | 52 | 8 | ||||
| |||||||||