Table | ||
| Region, Country, and Year | % of Women Intending To Use Family Planning Who Know What Method They Want | |
|---|---|---|
Table 1Women
|
SUB-SAHARAN AFRICA | |
| Benin 1996 | 86 | |
| Burkina Faso 1999 | 95 | |
| Cameroon 1998 | 84 | |
| Central African Rep. 1994 | 88 | |
| Chad 1997 | 90 | |
| Comoros 1996 | 96 | |
| Côte d'Ivoire 1994 | 93 | |
| Ghana 1998 | 87 | |
| Guinea 1999 | 99 | |
| Kenya 1998 | 88 | |
| Madagascar 1997 | 85 | |
| Malawi 1992 | 96 | |
| Mali 1996 | 86 | |
| Mozambique 1997 | 89 | |
| Namibia 1992 | 95 | |
| Niger 1998 | 91 | |
| Nigeria 1990 | 84 | |
| Rwanda 1992 | 98 | |
| Senegal 1997 | 80 | |
| Tanzania 1996 | 91 | |
| Togo 1998 | 84 | |
| Uganda 1995 | 82 | |
| Zambia 1996 | 89 | |
| Zimbabwe 1994 | 99 | |
| ASIA & PACIFIC | ||
| Bangladesh 1997 | 87 | |
| India 1999 | 93 | |
| Indonesia 1997 | 91 | |
| Nepal 1996 | 89 | |
| Pakistan 1991 | 82 | |
| Philippines 1998 | 96 | |
| Vietnam 1997 | 98 | |
| CENTRAL ASIA | ||
| Kazakhstan 1995 | 86 | |
| Kyrgyz Rep. 1997 | 98 | |
| Uzbekistan 1996 | 98 | |
| LATIN AMERICA & CARIBBEAN | ||
| Bolivia 1997 | 83 | |
| Brazil 1996 | 92 | |
| Colombia 1995 | 88 | |
| Dominican Rep. 1996 | 92 | |
| Guatemala 1999 | 91 | |
| Haiti 1994 | 96 | |
| Nicaragua 1997 | 95 | |
| Paraquay 1990 | 83 | |
| Peru 1996 | 82 | |
| NEAR EAST & NORTH AFRICA | ||
| Egypt 1995 | 89 | |
| Eritrea 1995 | 97 | |
| Jordan 1997 | 94 | |
| Morocco 1992 | 100 | |
| Sudan 1990 | 94 | |
| Turkey 1998 | 85 | |
| Yemen 1997 | 87 | |
Return to Chapter 2
Previous | Next
Top of Page | Table
of Contents
![]() |
Information & Knowledge for Optimal Health (INFO) Project 111 Market Place Suite 310, Baltimore, MD 21202 Phone: 410-659-6300 Fax: 410-659-6266 Security & Privacy Policy |
![]() |