Table 1: Estimates of Contraceptive Use WorldwideAmong Married Women Ages 15-49, 2000 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| % Currently Using | |||||||||
| NA | Any Method |
Any Modern Method |
Sterilization | OCs | IUD | Male Condom |
Other Moderna |
Traditionalb | |
| Female | Male | ||||||||
| DEVELOPING AREAS | 55 | 50 | 22 | 3 | 6 | 14 | 3 | 3 | 5 |
| SUB-SAHARAN AFRICA | 15 | 12 | 2 | 0 | 4 | 1 | 1 | 4 | 4 |
| East Africa | 19 | 15 | 2 | 0 | 6 | 1 | 1 | 6 | 4 |
| West Africa | 8 | 5 | 0 | 0 | 2 | 1 | 1 | 1 | 3 |
| Middle Africa | 10 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
| Southern Africa | 52 | 51 | 14 | 2 | 10 | 2 | 2 | 21 | 1 |
| NEAR EAST & NORTH AFRICA | 45 | 35 | 5 | 0 | 13 | 13 | 3 | 2 | 10 |
| North Africa | 44 | 41 | 2 | 0 | 18 | 17 | 1 | 3 | 3 |
| Near East | 45 | 32 | 6 | 0 | 10 | 10 | 4 | 1 | 13 |
| ASIA | 60 | 57 | 26 | 4 | 4 | 17 | 3 | 3 | 4 |
| China | 83 | 83 | 34 | 8 | 2 | 36 | 3 | 1 | 0 |
| India | 48 | 43 | 34 | 2 | 2 | 2 | 3 | 0 | 5 |
| South Central Asia (without India) | 26 | 21 | 5 | 1 | 8 | 1 | 2 | 3 | 5 |
| Southeast Asia | 57 | 49 | 7 | 1 | 13 | 11 | 2 | 16 | 7 |
| East Asia (without China) | 73 | 63 | 19 | 7 | 2 | 23 | 11 | 0 | 10 |
| Pacific (Oceania) | 30 | 24 | 9 | 0 | 6 | 1 | 2 | 6 | 6 |
| LATIN AMERICA & CARIBBEAN | 68 | 59 | 28 | 2 | 14 | 8 | 4 | 4 | 9 |
| Middle America | 64 | 55 | 25 | 1 | 9 | 12 | 4 | 4 | 8 |
| Caribbean | 60 | 56 | 24 | 1 | 10 | 14 | 3 | 4 | 4 |
| Tropical South America | 72 | 62 | 31 | 2 | 17 | 5 | 5 | 3 | 9 |
| Temperate South America | 63 | 50 | 17 | 0 | 11 | 10 | 5 | 7 | 14 |
| All Developing Areas except China & India |
42 | 35 | 9 | 1 | 10 | 7 | 3 | 6 | 7 |
| DEVELOPED AREAS | 68 | 56 | 9 | 5 | 15 | 12 | 14 | 2 | 12 |
| Australia & New Zealand | 76 | 72 | 26 | 12 | 23 | 5 | 6 | 1 | 3 |
| Europe | 72 | 62 | 6 | 4 | 29 | 9 | 12 | 2 | 11 |
| North | 84 | 79 | 12 | 14 | 22 | 10 | 18 | 3 | 4 |
| South | 66 | 44 | 6 | 2 | 12 | 7 | 15 | 1 | 22 |
| West | 73 | 71 | 4 | 2 | 48 | 10 | 5 | 1 | 3 |
| Eastern Europe & Central Asia | 62 | 41 | 1 | 0 | 4 | 25 | 10 | 1 | 21 |
| Japan | 59 | 54 | 3 | 1 | 0 | 2 | 46 | 1 | 5 |
| North America | 75 | 71 | 25 | 13 | 15 | 1 | 13 | 4 | 4 |
| WORLD | 57 | 50 | 19 | 3 | 7 | 13 | 5 | 3 | 6 |
| a Includes implants, female condoms, injectables, and vaginal methods b Includes periodic abstinence and withdrawal Methodology and data sources: Data for the number of females ages 15-49 for each country were obtained from population projections for 2000 by Bos, 1994 (25). Percentages are weighted by population size and use the most recent data from the DHS and RHS and, for countries without these surveys, data from the United Nations, 2002 (114), the US Census Bureau’s International Database (http://www.census.gov/ipc/www/idbnew.html), and other nationally representative surveys. Population Reports |
|||||||||