Table 11. Adolescent Childbearing, 1990–2001Percentage of Women Ages 15–19 Who Have Begun Childbearing |
|||
|---|---|---|---|
| Region, Country & Year | Currently Married/ In Union |
Unmarried | Total |
| SUB-SAHARAN AFRICA | |||
| Benin 1996 | 82 | 3 | 26 |
| Benin 2001 | 82 | 3 | 22 |
| Burkina Faso 1993-94 | 66 | 3 | 31 |
| Burkina Faso 1998-99 | 69 | 2 | 25 |
| Cameroon 1991 | 64 | 12 | 35 |
| Cameroon 1998 | 69 | 10 | 31 |
| Cape Verde 1998 | 79 | 13 | 18 |
| Central African Rep. 1994-95 | 67 | 14 | 36 |
| Chad 1996-97 | 77 | 3 | 39 |
| Comoros 1996 | 78 | 1 | 9 |
| Côte d'Ivoire 1994 | 73 | 20 | 35 |
| Côte d'Ivoire 1998-99 | 80 | 16 | 31 |
| Eritrea 1995 | 61 | 0 | 23 |
| Ethiopia 2000 | 63 | 2 | 16 |
| Gabon 2000 | 69 | 25 | 33 |
| Ghana 1993 | 76 | 6 | 22 |
| Ghana 1998 | 74 | 3 | 14 |
| Guinea 1999 | 75 | 6 | 37 |
| Kenya 1993 | 74 | 11 | 21 |
| Kenya 1998 | 78 | 9 | 21 |
| Madagascar 1992 | 74 | 13 | 29 |
| Madagascar 1997 | 78 | 14 | 36 |
| Malawi 1992 | 73 | 8 | 35 |
| Malawi 2000 | 79 | 11 | 33 |
| Mali 1995-96 | 73 | 11 | 42 |
| Mali 2001 | 76 | 11 | 40 |
| Mauritius 1991 | 74 | 1 | 9 |
| Mozambique 1997 | 72 | 12 | 40 |
| Mozambique 2001 | 65 | 9 | 28 |
| Namibia 1992 | 78 | 17 | 22 |
| Niger 1992 | 60 | 3 | 36 |
| Niger 1998 | 68 | 3 | 43 |
| Nigeria 1990 | 71 | 2 | 28 |
| Rwanda 1992 | 83 | 3 | 11 |
| Rwanda 2000 | 79 | 2 | 7 |
| Senegal 1992-93 | 69 | 5 | 24 |
| Senegal 1997 | 65 | 5 | 22 |
| South Africa 1998 | 50 | 15 | 16 |
| Tanzania 1991-92 | 71 | 13 | 29 |
| Tanzania 1999 | 74 | 10 | 26 |
| Togo 1998 | 77 | 5 | 19 |
| Uganda 1995 | 77 | 8 | 43 |
| Uganda 2000-01 | 84 | 10 | 31 |
| Zambia 1992 | 81 | 14 | 34 |
| Zambia 1996 | 84 | 11 | 31 |
| Zimbabwe 1994 | 75 | 5 | 20 |
| Zimbabwe 1999 | 75 | 6 | 21 |
| Zimbabwe 2001 | 78 | 7 | 21 |
| NEAR EAST & NORTH AFRICA | |||
| Mauritania 2000-01 | 54 | 0 | 14 |
| Morocco 1992 | 58 | 0 | 7 |
| ASIA | |||
| Cambodia 2000 | 64 | 1 | 8 |
| Philippines 1993 | NA | NA | NA |
| Philippines 1998 | 79 | 1 | 7 |
| LATIN AMERICA & CARIBBEAN | |||
| Belize 1991 | 86 | 8 | 22 |
| Belize 1999 | 78 | NA | 15 |
| Bolivia 1994 | 89 | 4 | 18 |
| Bolivia 1997 | 89 | 3 | 14 |
| Brazil 1996 | 82 | 5 | 18 |
| Colombia 1990 | 79 | 3 | 13 |
| Colombia 1995 | 83 | 5 | 17 |
| Colombia 2000 | 84 | 8 | 19 |
| Costa Rica 1991 | NA | NA | NA |
| Costa Rica 1993 | 77 | 7 | 17 |
| Dominican Rep. 1991 | 73 | 2 | 18 |
| Dominican Rep. 1992 | TBR | NA | NA |
| Dominican Rep. 1996 | 76 | 2 | 23 |
| Ecuador 1994 | 81 | 5 | 17 |
| Ecuador 1999 | 85 | 6 | 20 |
| El Salvador 1993 | 84 | 9 | 25 |
| El Salvador 1998 | 83 | 9 | 25 |
| Guatemala 1995 | 84 | 2 | 21 |
| Guatemala 1998-99 | 78 | 2 | 22 |
| Haiti 1994-95 | 84 | 1 | 15 |
| Haiti 2000 | 86 | 5 | 18 |
| Honduras 1996 | 83 | 11 | 27 |
| Honduras 2001 | 66 | 9 | 23 |
| Jamaica 1993 | 53 | 9 | 25 |
| Jamaica 1997 | 61 | 7 | 24 |
| Nicaragua 1992-93 | 83 | 12 | 32 |
| Nicaragua 1998 | 77 | 1 | 27 |
| Nicaragua 2001 | 77 | 10 | 25 |
| Paraguay 1990 | 78 | 6 | 17 |
| Paraguay 1995-96 | 80 | 6 | 18 |
| Paraguay 1998 | 71 | 7 | 16 |
| Peru 1991-92 | 86 | 2 | 11 |
| Peru 1996 | 88 | 3 | 13 |
| Peru 2000 | 84 | 5 | 13 |
| Puerto Rico 1996 | 100 | 7 | 18 |
| EASTERN EUROPE & CENTRAL ASIA | |||
| Armenia 2000 | NA | NA | 6 |
| Azerbaijan 2001 | 40 | 0 | 4 |
| Georgia 1999 | 67 | 0 | 10 |
| Kazakhstan 1995 | 66 | 0 | 9 |
| Kazakhstan 1999 | 70 | 1 | 7 |
| Kyrgyz Republic 1997 | 71 | 0 | 9 |
| Moldova 1997 | 65 | 1 | 9 |
| Romania 1993 | 61 | 0 | 7 |
| Romania 1999 | 64 | 1 | 7 |
| Ukraine 1999 | 64 | 1 | 8 |
| Uzbekistan 1996 | 73 | 0 | 10 |
| a Women who are pregnant or have had
a child. Note: Countries in Asia and in the Near East and North Africa are excluded because only ever-married women were surveyed. NA = not available Population Reports |
|||