Table 12. Infant and Childhood Mortality
and Immunization Rates, 1990–2001

Region, Country & Year Deaths per 1,000 birthsa % of Children
Ages 12-23
Months Fully
Immunizedb
Ages 0-1 Ages 0-5
SUB-SAHARAN AFRICA
Benin 1996 94 167 56
Benin 2001 89 160 59
Burkina Faso 1993 94 187 35
Burkina Faso 1998-99 105 219 29
Cameroon 1991 64 125 40
Cameroon 1998 77 151 36
Cape Verde 1998 31 42 37
Central African Rep. 1994-95 97 158 37
Chad 1996-97 103 194 11
Comoros 1996 77 104 55
Côte d'Ivoire 1994 89 150 37
Côte d'Ivoire 1998-99 112 181 51
Eritrea 1995 66 136 41
Ethiopia 2000 97 166 14
Gabon 2000 57 89 15
Ghana 1993 66 119 55
Ghana 1998 57 108 62
Guinea 1999 98 177 32
Kenya 1993 62 96 78
Kenya 1998 74 112 60
Madagascar 1992 93 163 43
Madagascar 1997 96 159 36
Malawi 1992 135 234 82
Malawi 1996 NA NA NA
Malawi 2000 104 189 70
Mali 1995-96 123 238 32
Mali 2001 113 229 29
Mozambique 1997 135 201 47
Namibia 1992 57 84 58
Niger 1992 123 318 17
Niger 1998 123 274 18
Nigeria 1990 87 193 29
Rwanda 1992 85 151 86
Rwanda 2000 107 196 76
Senegal 1992-93 68 132 49c
Senegal 1997 68 139 NA
South Africa 1998 45 59 63
Tanzania 1992 92 141 71
Tanzania 1996 88 137 71
Tanzania 1999 99 147 68
Togo 1998 80 146 31
Uganda 1995 81 147 47
Uganda 2000-01 88 152 37
Zambia 1992 107 191 67
Zambia 1996 109 197 78
Zimbabwe 1994 53 77 80
Zimbabwe 1999 65 102 64
NEAR EAST & NORTH AFRICA
Egypt 1992 62 85 67
Egypt 1995 63 81 79
Egypt 2000 44 54 92
Jordan 1990 34 39 15
Jordan 1997 29 34 21
Mauritania 2001 70 104 32
Morocco 1992 57 76 76
Turkey 1993 53 61 64
Turkey 1998 43 52 46
Yemen 1991-92 85 121 42
Yemen 1997 75 105 28
ASIA
Bangladesh 1993-94 88 134 59
Bangladesh 1996-97 82 116 54
Bangladesh 1999-2000 66 94 60
Cambodia 2000 95 124 40
India 1992-93 79 109 35
India 1998-99 68 95 39
Indonesia 1991 68 97 48
Indonesia 1994 57 81 50
Indonesia 1997 46 58 55
Nepal 1996 79 118 43
Nepal 2001 64 91 66
Pakistan 1990-91 86 112 35
Philippines 1993 34 54 72
Philippines 1998 35 48 73
Vietnam 1997 29 38 50
LATIN AMERICA & CARIBBEAN
Belize 1991 42 53 NA
Belize 1999 22 26 NA
Bolivia 1994 75 116 37
Bolivia 1998 67 92 26
Brazil 1996 39 49 73
Colombia 1990 17 23 68
Colombia 1995 28 36 66
Colombia 2000 21 25 52
Dominican Republic 1991 43 59 37
Dominican Republic 1996 47 57 39
Ecuador 1994 40 51 68
Ecuador 1999 30 39 77
El Salvador 1993 41 53 71
El Salvador 1998 35 43 77
Guatemala 1995 51 68 43
Guatemala 1998-99 45 59 60
Haiti 1994-95 74 131 30
Haiti 2000 80 119 34
Honduras 1996 36 48 78
Honduras 2001 34 45 89
Nicaragua 1992-93 60 40 NA
Nicaragua 1997-98 40 50 73
Nicaragua 2001 31 40 72
Paraguay 1990 34 43 34
Paraguay 1995-96d 27 33 50
Paraguay 1998 NA NA NA
Peru 1991-92 55 78 58
Peru 1996 43 59 63
Peru 2000 33 47 56
Puerto Rico 1996 NA NA NA
EASTERN EUROPE & CENTRAL ASIA
Armenia 2000 36 39 71
Azerbaijan 2001 74 88 NA
Georgia 1999 43 46 NA
Kazakhstan 1995 40 46 23
Kazakhstan 1999 62 71 73
Kyrgyz Republic 1997 61 72 70
Romania 1993 NA NA NA
Romania 1999 30 32 NA
Turkmenistan 2000 74 94 85
Ukraine 1999 14 14 NA
Uzbekistan 1996 49 59 79
NA = Not available
a For the five-year period preceding the survey.
b According to immunization cards and mother's reporting.
c For chidren 18-29 months.
d For the ten-year period preceding the survey.

Population Reports