Table 14. Maternal Health Indicators, 1990-2001Percentage of Women Receiving Care |
||||
|---|---|---|---|---|
| Region, Country & Year | Skilled Antenatal Carea,b |
Tetanus Toxoida,c |
Gave Birth in Medical Facilitya |
Skilled Medical Attendancea,b |
| SUB-SAHARAN AFRICA | ||||
| Benin 1996 | 80 | 71 | 64 | 64 |
| Benin 2001 | 87 | 71 | 76 | 73 |
| Burkina Faso 1993 | 59 | 62 | 43 | 41 |
| Burkina Faso 1998-99 | 61 | 54 | 32 | 31 |
| Cameroon 1991 | 79 | 69 | 62 | 64 |
| Cameroon 1998 | 79 | 69 | 54 | 58 |
| Cape Verde 1998 | 97 | 77 | 93 | 97 |
| Central African Rep. 1994-95 | 67 | 70 | 50 | 46 |
| Chad 1996-97 | 32 | 31 | 11 | 15 |
| Comoros 1996 | 85 | 57 | 43 | 52 |
| Côte d'Ivoire 1994 | 83 | 75 | 45 | 45 |
| Côte d'Ivoire 1998-99 | 84 | 75 | 47 | 47 |
| Eritrea 1995 | 49 | 33 | 17 | 21 |
| Ethiopia 2000 | 27 | 26 | 5 | 6 |
| Gabon 2000 | 95 | 80 | 85 | 87 |
| Ghana 1993d | 86 | 77 | 42 | 44 |
| Ghana 1998 | 88 | 81 | 43 | 44 |
| Guinea 1999 | 71 | 68 | 29 | 35 |
| Kenya 1993 | 95 | 89 | 44 | 45 |
| Kenya 1998 | 92 | 90 | 42 | 44 |
| Madagascar 1992 | 78 | 58 | 45 | 57 |
| Madagascar 1997 | 77 | 50 | 34 | 47 |
| Malawi 1992 | 90 | 86 | 55 | 55 |
| Malawi 2000 | 93 | 82 | 55 | 56 |
| Mali 1995-96 | 47 | 47 | 30 | 39 |
| Mali 2001 | 57 | 49 | 23 | 39 |
| Mauritius 1991 | 91 | NA | 92 | 93 |
| Mozambique 1997 | 71 | 34 | 44 | 44 |
| Namibia 1992 | 87 | 61 | 67 | 68 |
| Niger 1992 | 30 | 23 | 15 | 15 |
| Niger 1998 | 39 | 34 | 18 | 18 |
| Nigeria 1990 | 59 | 52 | 32 | 33 |
| Rwanda 1992 | 94 | 89 | 26 | 26 |
| Rwanda 2000 | 92 | 70 | 27 | 31 |
| Senegal 1992-93 | 74 | 70 | 47 | 47 |
| Senegal 1997 | 82 | 83 | 48 | 47 |
| South Africa 1998 | 94 | 59 | 83 | 84 |
| Tanzania 1991-92 | 92 | 89 | 53 | 53 |
| Tanzania 1996 | 89 | 92 | 47 | 47 |
| Tanzania 1999 | 93 | 83 | 44 | 44 |
| Togo 1998 | 82 | 61 | 49 | 51 |
| Uganda 1995 | 91 | 80 | 35 | 38 |
| Uganda 2000-01 | 92 | 70 | 37 | 38 |
| Zambia 1992 | 92 | 81 | 51 | 50 |
| Zambia 1996 | 96 | 85 | 47 | 47 |
| Zimbabwe 1994 | 93 | 82 | 69 | 69 |
| Zimbabwe 1999 | 93 | 79 | 72 | 73 |
| NEAR EAST & NORTH AFRICA | ||||
| Egypt 1992 | 53 | 57 | 27 | 41 |
| Egypt 1995e | 39 | 70 | 33 | 46 |
| Egypt 2000 | 56 | 72 | 48 | 61 |
| Jordan 1990 | 80 | 43 | 79 | 87 |
| Jordan 1997 | 96 | 40 | 93 | 97 |
| Mauritania 2000-01 | 64 | 38 | 49 | 53 |
| Morocco 1992 | 32 | 54 | 28 | 31 |
| Turkey 1993 | 63 | 42 | 60 | 76 |
| Turkey 1998 | 68 | 44 | 73 | 81 |
| Yemen 1991-92 | 26 | 15 | 12 | 34 |
| Yemen 1997 | 34 | 17 | 16 | 22 |
| ASIA | ||||
| Bangladesh 1993-94 | 26 | 66 | 4 | 10 |
| Bangladesh 1996-97 | 26 | 75 | 4 | 8 |
| Bangladesh 1999-2000 | 33 | 81 | 6 | 12 |
| Cambodia 2000 | 38 | 45 | 10 | 32 |
| India 1992-93 | 62 | 61 | 26 | 34 |
| India 1998-99d | 65 | 75 | 34 | 42 |
| Indonesia 1991 | NA | 57 | 21 | 35 |
| Indonesia 1994 | 82 | 57 | 21 | 35 |
| Indonesia 1997 | 89 | 72 | 21 | 49 |
| Nepal 1996 | 38 | 46 | 8 | 10 |
| Nepal 2001 | 49 | 55 | 8 | 13 |
| Pakistan 1990-91 | 26 | 30 | 13 | 19 |
| Philippines 1993 | 83 | 64 | 28 | 53 |
| Philippines 1998 | 86 | 69 | 34 | 56 |
| Vietnam 1997 | 71 | 71 | 62 | 77 |
| LATIN AMERICA & CARIBBEAN | ||||
| Belize 1991 | 96 | 84 | 76 | 77 |
| Belize 1999 | 96 | 80 | 85 | 84 |
| Bolivia 1994 | 53 | 41 | 42 | 47 |
| Bolivia 1998 | 65 | 46 | 53 | 57 |
| Brazil 1996 | 86 | 59 | 92 | 88 |
| Colombia 1990 | 82 | 55 | 76 | 81 |
| Colombia 1995 | 83 | 80 | 77 | 85 |
| Colombia 2000 | 91 | 83 | 88 | 86 |
| Costa Rica 1993 | 95 | NA | 98 | 98 |
| Dominican Rep. 1991 | 97 | 91 | 92 | 93 |
| Dominican Rep. 1996 | 98 | 96 | 95 | 95 |
| Ecuador 1994 | 75 | 64 | 64 | 64 |
| Ecuador 1999 | 81 | NA | 69 | 69 |
| El Salvador 1993 | 69 | 79 | 51 | 51 |
| El Salvador 1998 | 76 | 90 | 58 | 58 |
| Guatemala 1995 | 53 | 55 | 34 | 35 |
| Guatemala 1998-99 | 60 | 56 | 40 | 41 |
| Haiti 1994-95 | 68 | 66 | 16 | 46e |
| Haiti 2000 | 80 | 71 | 17 | 24e |
| Honduras 1996 | 84 | 79 | 54 | 55 |
| Honduras 2001 | 85 | 94 | 55 | 55 |
| Jamaica 1993 | 98 | NA | NA | 93 |
| Jamaica 1997 | 99 | 77 | 90 | 95 |
| Nicaragua 1992-93 | 72 | 78 | 59 | 61 |
| Nicaragua 2001 | 86 | 83 | 66 | 67 |
| Paraguay 1990 | 84 | 84 | 53 | 66 |
| Paraguay 1995-96 | 89 | 90 | 57 | 72 |
| Paraguay 1998 | 88 | 89 | 56 | 61 |
| Peru 1991-92 | 66 | 35 | 48 | 80e |
| Peru 1996 | 67 | 70 | 50 | 56e |
| Peru 2000 | 84 | 80 | 58 | 59e |
| Puerto Rico 1996 | 99 | NA | 99 | NA |
| EASTERN EUROPE & CENTRAL ASIA | ||||
| Armenia 2000 | 92 | NA | 91 | 97 |
| Azerbaijan 2001 | 70 | NA | 74 | 89 |
| Czech Republic 1993 | 99 | NA | NA | NA |
| Georgia 1999 | 91 | NA | 92 | 93 |
| Kazakhstan 1995 | 93 | NA | 98 | 100 |
| Kazakhstan 1999 | 74 | NA | 98 | 99 |
| Kyrgyz Republic 1997 | 97 | NA | 96 | 98 |
| Moldova 1997 | 99 | NA | 99 | NA |
| Romania 1993 | 94 | NA | NA | NA |
| Romania 1999 | 89 | NA | 98 | 98 |
| Turkmenistan 2000 | 98 | NA | 95 | 97 |
| Ukraine 1999 | 90 | NA | 99 | NA |
| Uzbekistan 1996 | 95 | NA | 94 | 98 |
| a For pregnancies during the five years
preceding the survey. b Doctor, nurse, or midwife. c One or more injections. d Data for pregnancies during the three years preceding the survey. e Definitions for skilled medical attendants at birth changed between surveys. Women who were considered skilled in the earlier surveys were not considered skilled in the later surveys. These definitional changes account for the large differences in women receiving skilled medical attendants at birth between surveys. NA: not available Population Reports |
||||