Table 2. Total Fertility Ratesa

Among Women Ages 15-49, 1974–2001

SUB-SAHARAN AFRICA
Benin 1981-82 7.0 Mali 1987 7.1
  1996 6.0   1995-96 6.7
  2001 5.6   2001 6.8
Botswana 1988 4.9 Mauritius 1985 2.0
Burkina Faso 1993 6.5   1991b 2.4
  1998-99 6.4 Mozambique 1997 5.2
Burundi 1987 6.9 Namibia 1992 5.4
Cameroon 1978 6.3 Niger 1992 7.0
  1991 5.8   1998 7.2
  1998 4.8 Nigeria 1981-82 6.4
Cape Verde 1998 4.0   1990 6.0
Central African Republic 1994-95 5.1 Rwanda 1983 8.5
Chad 1996-97 6.4   1992 6.2
Comoros 1996 4.6   2000 5.8
Côte d’Ivoire 1980-81 7.3 Senegal 1978 7.1
  1994 5.3   1986 6.4
  1998-99 5.2   1992-93 6.0
Eritrea 1995 6.1   1997 5.7
Ethiopia 2000 5.5 South Africa 1998 2.9
Gabon 2000 4.2 Swaziland 1988 5.0
Ghana 1979-80 6.3 Tanzania 1991-92 6.2
  1988 6.4   1996 5.8
  1993 5.2   1999 5.6
  1998 4.4 Togo 1988 6.4
Guinea 1999 5.5   1998 5.2
Kenya 1977-78 8.2 Uganda 1988-89 7.4
  1989 6.7   1995 6.9
  1993 5.4   2000-01 6.9
  1998 4.7 Zambia 1992 6.5
Lesotho 1977 5.6   1996 6.1
Liberia 1986 6.7 Zimbabwe 1988 5.4
Madagascar 1992 6.1   1994 4.3
  1997 6.0   1999 4.0
Malawi 1992 6.7 NA
  2000 6.3
NEAR EAST & NORTH AFRICA
Egypt 1980 5.3 Morocco 1980 5.9
  1988 4.4   1987 4.6
  1992 3.9   1992 4.0
  1995 3.6 Syria 1978 7.3
  2000 3.5 Tunisia 1978 5.7
Jordan 1976 7.8   1988 4.2
  1983 6.6 Turkey 1978 4.6
  1990 5.6   1993 2.5
  1997 4.4   1998 2.6
Mauritania 1981 6.2 Yemen 1979 8.5
  2000-01 4.5   1991-92 7.7
  1997 6.5 NA
ASIA
Bangladesh 1975-76 6.1 Malaysia 1974 4.6
  1993-94 3.4 Nepal 1976 6.1
  1996-97 3.3   1996 4.6
  1999-2000 3.3   2001 4.1
Cambodia 2000 3.8 Pakistan 1975 6.3
Fiji 1974 4.2   1990-91 4.9
India 1992-93c 3.4 Philippines 1978 5.1
  1998-99c 2.8   1993 4.1
Indonesia 1976 4.7   1998 3.7
  1987 3.1 Sri Lanka 1975 3.7
  1991 3.0   1987 2.7
  1994 2.9 Thailand 1975 4.5
  1997 2.8   1987 2.2
Korea, Republic of, 1974 4.2 Vietnam 1997 2.3
LATIN AMERICA & CARIBBEAN
Belize 1991b 4.5 Haiti 1977 5.4
  1999 3.7   1989 6.0
Bolivia 1989 5.0   1994-95 4.8
  1994 4.8   2000 4.7
  1998 4.2 Honduras 1996 4.9
Brazil 1986 3.4   2001 4.4
  1996 2.5 Jamaica 1975-76 5.0
Colombia 1976 4.6   1983 3.5
  1986 3.2   1989 2.9
  1990 2.8   1993b 3.0
  1995 3.0   1997.. 2.8
  2000 2.6 Mexico 1976-77 6.1
Costa Rica 1976 3.8   1987 4.0
  1993 3.1 Nicaragua 1992-93 4.6
Dominican Rep. 1975 5.7   1998 3.6
  1980 4.3   2001 3.2
  1986 3.7 Panama 1975-76 4.4
  1991 3.3   1984 3.7
  1996 3.2 Paraguay 1979 4.9
Ecuador 1979-80 5.3   1987 5.4
  1987 4.2   1990 4.7
  1989 3.8   1995-96 4.3
  1994 3.6   1998b 4.3
  1999 3.4 Peru 1977-78 5.5
El Salvador 1979 6.3   1986 4.1
  1985 4.2   1991-92 3.5
  1988b 4.2   1996 3.5
  1993 3.9   2000 2.8
  1998 3.6 Puerto Rico 1996 2.3
Guatemala 1987 5.5 Trinidad & Tobago 1977 3.2
  1995 5.1   1987 3.1
1998-99 5.0 Venezuela 1977b 4.4
Guyana 1975 4.9 NA
EASTERN EUROPE & CENTRAL ASIA
Armenia 2000 1.7 Moldova 1997b 1.8
Azerbaijan 2001b 2.1 Romania 1993b 1.6
Czech Republic 1993b 1.9   1999b 1.3
Georgia 1999b 1.7 Turkmenistan 2000 2.9
Kazakhstan 1995 2.5 Ukraine 1999b 1.4
  1999 2.0 Uzbekistan 1996 3.3
Kyrgyz Republic 1997 3.4 NA
Data for 1974 to 1984 are from the World Fertility Survey, predecessor to the DHS and RHS.
Data for 1985 to 2001 are from the DHS and RHS.
a TFR: the average number of children a hypothetical group of women would have over their childbearing years if they survived to age 50 and experienced current age-specific fertility rates. These TFRs are for three to five years preceding the survey date and include all women regardless of marital status except where indicated.
b Data for women ages 15-44.
c The TFRs calculated for the 1992-93 and 1998-99 India surveys may be low estimates, as evidence exists for the omission of recent births. Adjusted TFRs for the two surveys have been calculated at 3.9 and 3.4, Rutstein, 2002 (98).

Population Reports