Table 7. Desired Family Size

Among Married Women Ages 15-49, 1990-2001

Region, Country & Year Desired
Family
Size
Wanted
Fertility
Rate
Total
Fertility
Rate
Total
Unwanted
Fertilitya
SUB-SAHARAN AFRICA
Benin 1996 5.8 5.0 6.0 1.0
Benin 2001 5.2 4.6 5.6 1.0
Burkina Faso 1993 5.9 5.8 6.5 0.7
Burkina Faso 1998-99 5.9 5.7 6.4 0.7
Cameroon 1991 7.3 5.2 5.8 0.6
Cameroon 1998 6.5 4.3 4.8 0.5
Central African Rep. 1994-95 6.7 4.7 5.1 0.4
Chad 1996-97 8.5 6.1 6.4 0.3
Comoros 1996 5.7 3.7 4.6 0.9
Côte d'Ivoire 1994 6.0 4.4 5.3 0.9
Côte d'Ivoire 1998-99 5.9 4.5 5.2 0.7
Eritrea 1995 6.6 5.7 6.1 0.4
Ethiopia 2000 5.8 4.7 5.5 0.8
Gabon 2000 5.4 3.5 4.2 0.7
Ghana 1993 4.7 4.2 5.2 1.0
Ghana 1998 4.6 3.6 4.4 0.8
Guinea 1999 5.9 5.0 5.5 0.5
Kenya 1993 3.9 3.4 5.4 2.0
Kenya 1998 4.1 3.5 4.7 1.2
Madagascar 1992 5.9 5.2 6.1 0.9
Madagascar 1997 5.7 5.2 6.0 0.8
Malawi 1992 5.3 5.7 6.7 1.0
Malawi 2000 5.3 5.2 6.3 1.1
Mali 1995-96 6.8 6.0 6.7 0.7
Mali 2001 6.5 6.1 6.8 0.7
Mozambique 1997 6.2 4.7 5.2 0.5
Namibia 1992 5.7 4.8 5.4 0.6
Niger 1992 8.5 6.8 7.0 0.2
Niger 1998 8.5 7.0 7.2 0.2
Nigeria 1990 6.2 5.8 6.0 0.2
Rwanda 1992 4.4 4.2 6.2 2.0
Rwanda 2000 5.0 4.7 5.8 1.1
Senegal 1992-93 6.3 5.1 6.0 0.9
Senegal 1997 5.7 4.6 5.7 1.1
South Africa 1998 3.3 2.3 2.9 0.6
Tanzania 1992 6.4 5.6 6.2 0.6
Tanzania 1996 5.9 5.1 5.8 0.7
Tanzania 1999 5.7 4.8 5.6 0.8
Togo 1998 4.9 4.2 5.2 1.0
Uganda 1995 5.6 5.6 6.9 1.3
Uganda 2000-01 5.1 5.3 6.9 1.6
Zambia 1992 6.2 5.4 6.5 1.1
Zambia 1996 5.7 5.2 6.1 0.9
Zimbabwe 1994 4.7 3.5 4.3 0.8
Zimbabwe 1999 4.3 3.4 4.0 0.6
NEAR EAST & NORTH AFRICA
Egypt 1992 2.9 2.7 3.9 1.2
Egypt 1995 2.8 2.6 3.6 1.0
Egypt 2000 2.9 2.9 3.5 0.6
Jordan 1990 4.4 3.9 5.6 1.7
Jordan 1997 4.2 2.9 4.4 1.5
Mauritania 2000-01 6.8 4.1 4.5 0.4
Morocco 1992 3.9 2.7 4.0 1.3
Turkey 1993 2.4 1.7 2.5 0.8
Turkey 1998 2.5 1.9 2.6 0.7
Yemen 1991-92 5.4 6.0 7.7 1.7
Yemen 1997 4.5 4.6 6.5 1.9
ASIA
Bangladesh 1993-94b 2.5 2.2 3.4 1.2
Bangladesh 1996-97b 2.5 2.1 3.3 1.2
Bangladesh 1999-2000b 2.5 2.2 3.3 1.1
Cambodia 2000 3.9 3.0 3.8 0.8
India 1992-93c 2.9 2.6 3.4 0.8
India 1998-99 2.7 2.1 2.8 0.7
Indonesia 1991 3.1 2.5 3.0 0.5
Indonesia 1994 2.9 2.4 2.9 0.5
Indonesia 1997 2.9 2.4 2.8 0.4
Nepal 1996 2.9 2.9 4.6 1.7
Nepal 2001 2.6 2.5 4.1 1.6
Pakistan 1990-91 4.1 4.3 4.9 0.6
Philippines 1993 3.5 2.9 4.1 1.2
Philippines 1998 3.5 2.7 3.7 1.0
Vietnam 1997 2.5 1.9 2.3 0.4
LATIN AMERICA & CARIBBEAN
Bolivia 1994 2.7 2.7 4.8 2.1
Bolivia 1998 2.8 2.5 4.2 1.7
Brazil 1996 2.5 1.8 2.5 0.7
Colombia 1990 2.8 2.1 2.8 0.7
Colombia 1995 2.7 2.2 3.0 0.8
Colombia 2000 2.5 1.8 2.6 0.8
Dominican Republic 1991 3.3 2.6 3.3 0.7
Dominican Republic 1996 3.4 2.5 3.2 0.7
Guatemala 1995 4.0 4.0 5.1 1.1
Guatemala 1998-99 3.7 4.1 5.0 0.9
Haiti 1994-95 3.4 3.0 4.8 1.8
Haiti 2000 3.3 2.8 4.7 1.9
Nicaragua 1997-98 3.0 2.5 3.6 1.1
Nicaragua 2001 3.2 2.3 3.2 0.9
Paraguay 1990 4.4 4.0 4.7 0.7
Peru 1991-92 2.7 2.0 3.5 1.5
Peru 1996 2.7 2.2 3.5 1.3
Peru 2000 2.6 1.8 2.8 1.0
EASTERN EUROPE & CENTRAL ASIA
Armenia 2000 2.8 1.5 1.7 0.2
Kazakhstan 1995 3.1 2.3 2.5 0.2
Kazakhstan 1999 3.0 1.9 2.0 0.1
Kyrgyz Republic 1997 3.9 3.1 3.4 0.3
Turkmenistan 2000 3.7 2.7 2.9 0.2
Uzbekistan 1996 3.8 3.1 3.3 0.2
Desired and wanted fertility data not available for RHS surveys.
a The difference between the total and wanted fertility rates.
b Data for women ages 10-49.
c Data for women ages 13-49.

Population Reports