Table 8. Unmet Need for Family PlanningaPercentage Among Currently Married Women Ages 15-49, 1990-2001 |
||||
|---|---|---|---|---|
| Region, Country & Year | For Spacing |
For Limiting |
Total | |
| SUB-SAHARAN AFRICA | ||||
| Benin 1996 | 17 | 9 | 26 | |
| Benin 2001 | 18 | 10 | 27 | |
| Burkina Faso 1993 | 18 | 6 | 25 | |
| Burkina Faso 1998-99 | 19 | 7 | 26 | |
| Cameroon 1991 | 17 | 5 | 22 | |
| Cameroon 1998 | 13 | 6 | 20 | |
| Cape Verde 1998b,c | 4 | 10 | 14 | |
| Central African Rep. 1994-95 | 12 | 5 | 16 | |
| Chad 1996-97 | 7 | 3 | 10 | |
| Comoros 1996 | 22 | 13 | 35 | |
| Côte d'Ivoire 1994 | 20 | 7 | 27 | |
| Côte d'Ivoire 1998-99 | 20 | 8 | 28 | |
| Eritrea 1995 | 21 | 6 | 28 | |
| Ethiopia 2000 | 22 | 14 | 36 | |
| Gabon 2000 | 20 | 8 | 28 | |
| Ghana 1993 | 25 | 13 | 39 | |
| Ghana 1998 | 11 | 12 | 23 | |
| Guinea 1999 | 16 | 8 | 24 | |
| Kenya 1993 | 22 | 15 | 36 | |
| Kenya 1998 | 14 | 10 | 24 | |
| Madagascar 1992 | 17 | 16 | 32 | |
| Madagascar 1997 | 14 | 11 | 26 | |
| Malawi 1992 | 24 | 12 | 36 | |
| Malawi 1996 | NA | NA | NA | |
| Malawi 2000 | 17 | 13 | 30 | |
| Mali 1995-96 | 20 | 6 | 26 | |
| Mali 2001 | 21 | 8 | 29 | |
| Mauritius 1991b,c,d | 1 | 5 | 6 | |
| Mozambique 1997 | 17 | 6 | 23 | |
| Namibia 1992 | 15 | 7 | 22 | |
| Niger 1992 | 16 | 3 | 19 | |
| Niger 1998 | 14 | 3 | 17 | |
| Nigeria 1990 | 16 | 5 | 21 | |
| Rwanda 1992 | 21 | 18 | 39 | |
| Rwanda 2000 | 24 | 12 | 36 | |
| Senegal 1992-93 | 22 | 7 | 29 | |
| Senegal 1997 | 26 | 9 | 35 | |
| South Africa 1998 | 5 | 10 | 15 | |
| Tanzania 1991-92 | 19 | 9 | 28 | |
| Tanzania 1996 | 15 | 8 | 24 | |
| Tanzania 1999 | 14 | 8 | 22 | |
| Togo 1998 | 21 | 11 | 32 | |
| Uganda 1995 | 18 | 11 | 29 | |
| Uganda 2000-01 | 21 | 14 | 35 | |
| Zambia 1992 | 22 | 9 | 31 | |
| Zambia 1996 | 19 | 8 | 27 | |
| Zimbabwe 1994 | 9 | 6 | 15 | |
| Zimbabwe 1999 | 7 | 6 | 13 | |
| NORTH AFRICA & NEAR EAST | ||||
| Egypt 1992 | 7 | 13 | 20 | |
| Egypt 1995 | 5 | 11 | 16 | |
| Egypt 2000 | 3 | 8 | 11 | |
| Jordan 1990 | 9 | 14 | 22 | |
| Jordan 1997 | 7 | 7 | 14 | |
| Mauritania 2000-01 | 23 | 9 | 32 | |
| Morocco 1992 | 9 | 11 | 20 | |
| Turkey 1993 | 4 | 8 | 11 | |
| Turkey 1998 | 4 | 6 | 10 | |
| Yemen 1991-92 | NA | NA | NA | |
| Yemen 1997 | 17 | 21 | 39 | |
| ASIA | ||||
| Bangladesh 1993-94e | 9 | 9 | 18 | |
| Bangladesh 1996-97e | 8 | 8 | 16 | |
| Bangladesh 1999-2000e | 8 | 7 | 15 | |
| Cambodia 2000 | 17 | 15 | 33 | |
| India 1992-93f | 9 | 8 | 17 | |
| India 1998-99 | 8 | 8 | 16 | |
| Indonesia 1991 | 8 | 6 | 14 | |
| Indonesia 1994 | 5 | 6 | 11 | |
| Indonesia 1997 | 4 | 5 | 9 | |
| Nepal 1996 | 14 | 17 | 31 | |
| Nepal 2001 | 11 | 16 | 28 | |
| Pakistan 1990-91 | 16 | 15 | 32 | |
| Philippines 1993 | 12 | 14 | 26 | |
| Philippines 1998 | 8 | 11 | 19 | |
| Vietnam 1997 | 4 | 4 | 7 | |
| LATIN AMERICA & CARIBBEAN | ||||
| Belize 1991b | 9 | 10 | 19 | |
| Belize 1999b | NA | NA | 21 | |
| Bolivia 1994 | 6 | 18 | 23 | |
| Bolivia 1998 | 7 | 19 | 26 | |
| Brazil 1996 | 3 | 5 | 7 | |
| Colombia 1990 | 4 | 7 | 11 | |
| Colombia 1995 | 3 | 5 | 8 | |
| Colombia 2000 | 3 | 4 | 6 | |
| Costa Rica 1993b | 2 | 3 | 5 | |
| Dominican Rep. 1991 | 9 | 9 | 17 | |
| Dominican Rep. 1996 | 7 | 5 | 13 | |
| Ecuador 1994b | 14 | 16 | 30 | |
| Ecuador 1999b | 13 | 6 | 19 | |
| El Salvador 1993b | 13 | 13 | 26 | |
| El Salvador 1998b | 11 | 12 | 23 | |
| Guatemala 1995 | 12 | 12 | 24 | |
| Guatemala 1998-99 | 12 | 11 | 23 | |
| Haiti 1994-95 | 18 | 26 | 45 | |
| Haiti 2000 | 16 | 24 | 40 | |
| Honduras 1996 | 14 | 15 | 29 | |
| Honduras 2001b | NA | NA | 11 | |
| Jamaica 1993b | 6 | 7 | 13 | |
| Jamaica 1997b | 7 | 7 | 14 | |
| Nicaragua 1992-93b | 6 | 10 | 16 | |
| Nicaragua 1998 | 6 | 8 | 15 | |
| Nicaragua 2001 | 6 | 9 | 15 | |
| Paraguay 1990 | 9 | 6 | 15 | |
| Paraguay 1995-96b | 7 | 2 | 9 | |
| Paraguay 1998b,d | 9 | 8 | 17 | |
| Peru 1991-92 | 4 | 11 | 16 | |
| Peru 1996 | 4 | 9 | 12 | |
| Peru 2000 | 4 | 7 | 10 | |
| Puerto Rico 1996b | 2 | 2 | 4 | |
| EASTERN EUROPE & CENTRAL ASIA | ||||
| Armenia 2000 | 3 | 9 | 12 | |
| Azerbaijan 2001b,d | 3 | 9 | 12 | |
| Czech Republic 1993b,d | 4 | 11 | 15 | |
| Georgia 1999b,d | 6 | 17 | 23 | |
| Kazakhstan 1995 | 4 | 12 | 16 | |
| Kazakhstan 1999 | 4 | 5 | 9 | |
| Kyrgyz Republic 1997 | 5 | 7 | 12 | |
| Moldova 1997b,d | 3 | 3 | 6 | |
| Romania 1993b,d | NA | NA | 8 | |
| Romania 1999b,d | 2 | 4 | 6 | |
| Turkmenistan 2000 | 5 | 5 | 10 | |
| Ukraine 1999b,d | 5 | 12 | 17 | |
| Uzbekistan 1996 | 7 | 7 | 14 | |
| NA = Not available Rows may not add due to rounding. a Unmet need is defined as fecund, sexually active married women who are not using contraception but who say that they want to limit or space their births; women who are pregnant but whose pregnancies are unwanted or mistimed; and postpartum women who are not yet menstruating and whose pregnancies were unintended. b Unmet need defined as fecund, sexually active married women who are not using contraception but who say they want to limit or space their births. c Unmet needs for spacing and limiting are indirect estimates based on a declared desire for additional children or not. d Data for women ages 15-44. e Data for women ages 10-49. f Data for women ages 13-49. Population Reports |
||||