Table C. Family Planning Methods Currently Used by Unmarrieda, Sexually Active Women 15-49, 1990-2001 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region, Country & Year | % Using: | |||||||||||||
| Any Method | Any Modern Method | Any Traditional Methodb | Sterilization | OCsc | IUD | Male Condom | Injectables | Vaginal Methodsd | Other Modern Method | Periodic Abstinence | Withdrawal | |||
| Female | Male | |||||||||||||
| SUB-SAHARAN AFRICA | ||||||||||||||
| Benin 1996 | 49 | 14 | 36 | 0 | NA | 4 | 0 | 9 | 0 | 0 | NA | 34 | 1 | |
| Benin 2001 | 37 | 17 | 20 | 1 | NA | 2 | 0 | 12 | 2 | 0 | 0 | 19 | 1 | |
| Burkina Faso 1993 | 34 | 16 | 18 | 0 | 0 | 4 | 0 | 12 | 0 | 1 | NA | 18 | 0 | |
| Burkina Faso 1998-99 | 51 | 44 | 7 | 0 | NA | 6 | 2 | 36 | 0 | 0 | 0 | 7 | 0 | |
| Cameroon 1991 | 52 | 10 | 43 | 1 | NA | 4 | 1 | 3 | 1 | 1 | NA | 42 | 1 | |
| Cameroon 1998 | 60 | 22 | 38 | 1 | 0 | 4 | 0 | 14 | 2 | 0 | 0 | 37 | 1 | |
| Cape Verde 1998 | 61 | 56 | 5 | 1 | 0 | 33 | 2 | 12 | 8 | 0 | 0 | 4 | 1 | |
| Central African Rep. 1994-95 | 24 | 10 | 14 | 0 | NA | 3 | 0 | 6 | 1 | 0 | NA | 14 | 0 | |
| Chad 1996-97 | 15 | 8 | 7 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | NA | 6 | 0 | |
| Comoros 1996 | 57 | 35 | 23 | 0 | NA | 7 | 2 | 25 | 1 | NA | NA | 3 | 19 | |
| Côte d'Ivoire 1994 | 47 | 18 | 28 | 0 | NA | 6 | 0 | 11 | 1 | 0 | NA | 28 | 0 | |
| Côte d'Ivoire 1998-99 | 54 | 27 | 28 | 0 | 0 | 9 | 0 | 16 | 2 | 0 | 0 | 27 | 0 | |
| Eritrea 1995 | 41 | 38 | 3 | 0 | NA | 14 | 0 | 17 | 7 | 0 | NA | 3 | 0 | |
| Ethiopia 2000 | 41 | 36 | 5 | 0 | NA | 18 | 0 | 11 | 6 | NA | 0 | 5 | 0 | |
| Gabon 2000 | 58 | 31 | 27 | 1 | NA | 7 | 0 | 22 | 0 | 0 | 0 | 26 | 1 | |
| Ghana 1993 | 38 | 19 | 19 | 1 | NA | 6 | 1 | 10 | 1 | 1 | 0 | 15 | 4 | |
| Ghana 1998 | 36 | 20 | 16 | 1 | 0 | 5 | 0 | 11 | 2 | 2 | 0 | 12 | 5 | |
| Guinea 1999 | 45 | 32 | 14 | 0 | NA | 5 | 1 | 20 | 5 | 0 | NA | 11 | 2 | |
| Kenya 1993 | 40 | 30 | 10 | 2 | NA | 15 | 2 | 4 | 7 | 0 | 0 | 10 | 0 | |
| Kenya 1998 | 47 | 36 | 10 | 3 | NA | 11 | 1 | 8 | 12 | 0 | 1 | 10 | 0 | |
| Madagascar 1992 | 21 | 3 | 18 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | NA | 16 | 2 | |
| Madagascar 1997 | 26 | 10 | 16 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 16 | 1 | |
| Malawi 1992 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Malawi 1996 | 17 | 16 | 0 | 0 | 0 | 1 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | |
| Malawi 2000 | 26 | 26 | 0 | 3 | 0 | 3 | 0 | 11 | 8 | 0 | 1 | 0 | 0 | |
| Mali 1995-96 | 42 | 28 | 13 | 0 | NA | 17 | 1 | 8 | 0 | 1 | 1 | 13 | 0 | |
| Mali 2001 | 30 | 22 | 8 | 0 | NA | 9 | 1 | 7 | 5 | 0 | 0 | 8 | 0 | |
| Mauritius 1991f | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Mozambique 1997 | 17 | 15 | 3 | 1 | NA | 6 | 3 | 2 | 4 | NA | NA | 3 | 0 | |
| Namibia 1992 | 35 | 34 | 1 | 2 | 0 | 12 | 1 | 2 | 17 | 0 | NA | 1 | 0 | |
| Niger 1992 | 36 | 33 | 3 | 0 | NA | 22 | 2 | 6 | 3 | 0 | NA | 3 | 0 | |
| Niger 1998 | 50 | 44 | 6 | 0 | NA | 18 | 1 | 12 | 11 | 1 | 0 | 6 | 0 | |
| Nigeria 1990 | 38 | 13 | 25 | 0 | NA | 6 | 1 | 4 | 2 | 0 | NA | 19 | 6 | |
| Rwanda 1992 | 29 | 25 | 4 | 0 | NA | 9 | 0 | 5 | 11 | 0 | 0 | 3 | 1 | |
| Rwanda 2000 | 22 | 15 | 7 | 2 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 7 | 0 | |
| Senegal 1992-93 | 38 | 31 | 7 | 2 | NA | 11 | 3 | 14 | 0 | 1 | 0 | 7 | 0 | |
| Senegal 1997 | 48 | 46 | 2 | 0 | NA | 15 | 4 | 25 | 2 | 0 | 0 | 2 | 0 | |
| South Africa 1998 | 68 | 68 | 1 | 4 | 0 | 16 | 2 | 3 | 44 | NA | NA | 0 | 0 | |
| Tanzania 1991-92 | 17 | 12 | 5 | 1 | 0 | 7 | 1 | 3 | 0 | 0 | NA | 4 | 1 | |
| Tanzania 1996 | 26 | 21 | 5 | 1 | 0 | 10 | 1 | 6 | 4 | 0 | 0 | 4 | 1 | |
| Tanzania 1999 | 32 | 26 | 6 | 0 | NA | 9 | 1 | 10 | 6 | NA | 1 | 5 | 1 | |
| Togo 1998 | 53 | 23 | 30 | 0 | NA | 3 | 0 | 18 | 2 | 0 | 0 | 28 | 2 | |
| Uganda 1995 | 34 | 27 | 8 | 1 | NA | 7 | 0 | 15 | 3 | 0 | 0 | 8 | 0 | |
| Uganda 2000-01 | 48 | 44 | 4 | 1 | 0 | 8 | 1 | 29 | 6 | 0 | 0 | 3 | 1 | |
| Zambia 1992 | 12 | 9 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | NA | 2 | 1 | |
| Zambia 1996 | 23 | 18 | 5 | 0 | 0 | 5 | 0 | 12 | 1 | 0 | NA | 4 | 1 | |
| Zimbabwe 1994 | 55 | 53 | 3 | 2 | 0 | 32 | 0 | 14 | 5 | NA | 0 | 2 | 1 | |
| Zimbabwe 1999 | 54 | 54 | 1 | 3 | 0 | 21 | 2 | 19 | 8 | 0 | 0 | 1 | 0 | |
| NEAR EAST & NORTH AFRICAg | ||||||||||||||
| Mauritania 2000-01 | 5 | 5 | 0 | 0 | NA | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ASIAg | ||||||||||||||
| Cambodia 2000 | 35 | 35 | 0 | 0 | 0 | 7 | 0 | 29 | 0 | NA | 0 | 0 | 0 | |
| Philippines 1993 | 31 | 11 | 20 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | NA | 4 | 15 | |
| Philippines 1998 | 42 | 22 | 20 | 0 | 0 | 10 | 0 | 12 | 0 | NA | 0 | 15 | 5 | |
| LATIN AMERICA & CARIBBEAN | ||||||||||||||
| Belize 1991f | 56 | 56 | 0 | 15 | 0 | 23 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | |
| Belize 1999 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Bolivia 1994 | 62 | 24 | 38 | 1 | 0 | 6 | 7 | 9 | 0 | 1 | 0 | 34 | 4 | |
| Bolivia 1998 | 61 | 38 | 23 | 2 | 1 | 8 | 7 | 15 | 3 | 3 | 0 | 21 | 2 | |
| Brazil 1996 | 77 | 72 | 6 | 13 | 0 | 36 | 1 | 17 | 4 | 0 | NA | 3 | 3 | |
| Colombia 1990 | 65 | 47 | 18 | 8 | 1 | 18 | 11 | 4 | 2 | 3 | NA | 11 | 7 | |
| Colombia 1995 | 74 | 57 | 18 | 10 | 0 | 18 | 10 | 11 | 6 | 2 | 0 | 13 | 5 | |
| Colombia 2000 | 82 | 64 | 19 | 9 | 0 | 15 | 8 | 21 | 8 | 1 | 1 | 8 | 10 | |
| Costa Rica 1993 | 74 | 67 | 7 | 17 | 0 | 24 | 11 | 14 | 1 | 0 | 0 | 4 | 3 | |
| Dominican Rep. 1991 | 55 | 47 | 9 | 22 | 0 | 16 | 4 | 3 | 1 | 0 | 0 | 5 | 4 | |
| Dominican Rep. 1996 | 63 | 52 | 11 | 24 | 0 | 13 | 4 | 9 | 0 | 0 | 2 | 6 | 6 | |
| Ecuador 1994 | 56 | 37 | 19 | 8 | 0 | 9 | 11 | 8 | 1 | 0 | 0 | 11 | 8 | |
| Ecuador 1999 | 66 | 50 | 16 | 11 | 0 | 12 | 12 | 10 | 5 | 0 | 0 | 11 | 5 | |
| El Salvador 1993 | 66 | 54 | 12 | 31 | 0 | 10 | 2 | 4 | 7 | 0 | 0 | 7 | 5 | |
| El Salvador 1998 | 68 | 56 | 12 | 26 | 1 | 9 | 3 | 7 | 9 | 1 | 0 | 5 | 7 | |
| Guatemala 1995 | 42 | 35 | 6 | 14 | 0 | 10 | 5 | 5 | 2 | 0 | NA | 3 | 4 | |
| Guatemala 1998-99 | 49 | 47 | 2 | 16 | 0 | 16 | 0 | 4 | 11 | 0 | NA | 2 | 0 | |
| Haiti 1994-95 | 25 | 14 | 11 | 0 | 0 | 1 | 0 | 12 | 1 | 0 | 1 | 2 | 9 | |
| Haiti 2000 | 40 | 31 | 9 | 2 | 0 | 1 | 0 | 20 | 7 | 0 | 0 | 6 | 3 | |
| Honduras 1996 | 56 | 49 | 7 | 12 | 0 | 16 | 12 | 7 | 1 | 1 | 0 | 4 | 3 | |
| Honduras 2001 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Jamaica 1993f | 72 | 71 | 1 | 3 | 0 | 30 | 1 | 36 | 1 | 0 | 0 | 0 | 1 | |
| Jamaica 1997 | 77 | 75 | 2 | 3 | 1 | 20 | 1 | 42 | 8 | 0 | 0 | 0 | 2 | |
| Nicaragua 1992-93 | 47 | 42 | 5 | 14 | 0 | 14 | 10 | 2 | 1 | 1 | 0 | 5 | 0 | |
| Nicaragua 1998 | 61 | 58 | 3 | 20 | 0 | 19 | 13 | 1 | 6 | NA | 0 | 2 | 2 | |
| Nicaragua 2001 | 66 | 60 | 6 | 16 | 0 | 14 | 5 | 9 | 17 | 0 | 0 | 3 | 3 | |
| Paraguay 1990 | 35 | 26 | 9 | 0 | 0 | 8 | 1 | 3 | 13 | 0 | NA | 7 | 2 | |
| Paraguay 1995-96 | 57 | 40 | 17 | 0 | 0 | 8 | 4 | 17 | 11 | 0 | 0 | 13 | 4 | |
| Paraguay 1998f | 89 | 70 | 19 | 0 | 0 | 13 | 3 | 35 | 18 | 1 | 0 | 6 | 13 | |
| Peru 1991-92 | 67 | 32 | 35 | 1 | 0 | 12 | 5 | 10 | 2 | 2 | NA | 30 | 5 | |
| Peru 1996 | 76 | 46 | 30 | 2 | 1 | 10 | 7 | 17 | 7 | 3 | 0 | 25 | 5 | |
| Peru 2000 | 75 | 45 | 30 | 2 | 0 | 9 | 7 | 17 | 10 | 1 | 0 | 23 | 7 | |
| Puerto Rico 1996 | 78 | 63 | 15 | 31 | 1 | 8 | 0 | 20 | 2 | 1 | 0 | 9 | 6 | |
| EASTERN EUROPE & CENTRAL ASIA | ||||||||||||||
| Armenia 2000 | 16 | 16 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azerbaijan 2001f | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| Czech Republic 1993f,h | 28 | 28 | 1 | 0 | NA | 7 | 5 | 15 | 0 | 1 | NA | 1 | NA | |
| Georgia 1999f | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| Kazakhstan 1995 | 57 | 39 | 19 | 0 | NA | 5 | 14 | 19 | 1 | 0 | NA | 14 | 5 | |
| Kazakhstan 1999 | 64 | 56 | 8 | 0 | NA | 10 | 26 | 19 | 1 | 1 | NA | 5 | 4 | |
| Kyrgyz Republic 1997 | 45 | 35 | 10 | 0 | NA | 5 | 12 | 17 | 0 | 0 | NA | 10 | 0 | |
| Moldova 1997f | 76 | 54 | 22 | 0 | 0 | 8 | 19 | 27 | 0 | 0 | 0 | 3 | 19 | |
| Romania 1993f | 58 | 19 | 39 | 0 | 0 | 6 | 2 | 11 | 0 | 0 | 0 | 10 | 29 | |
| Romania 1999f | 80 | 49 | 31 | 0 | 0 | 17 | 2 | 27 | 0 | 2 | 1 | 6 | 25 | |
| Turkmenistan 2000 | 52 | 52 | 0 | 0 | NA | 0 | 52 | 0 | 0 | 0 | NA | 0 | 0 | |
| Ukraine 1999f | 71 | 48 | 23 | 0 | 0 | 5 | 9 | 32 | 0 | 0 | 2 | 9 | 14 | |
| Uzbekistan 1996 | 35 | 35 | 0 | 0 | NA | 3 | 18 | 14 | 0 | 0 | NA | 0 | 0 | |
| Rows may not add due to rounding. Folk methods are not included due to their ineffectiveness; lactational amennorhea is not included due to its low levels of use and limited levels of correct use. Numbers for "Any Method" may vary in different publications depending on whether folk methods, LAM, etc, are included. Definitions for each category used in this Population Report follow below. NA: not available. * Fewer than 25 observations. a Unmarried: never-married, divorced, separated, and widowed women. b Traditional methods: periodic abstinance and withdrawal. c Oral contraceptives. d Vaginal methods: spermicides and diaphragm. e Other modern methods: female condom, implants. f Data for women ages 15-44. g The other countries in this region only surveyed ever-married women (except Morocco, which did not include data on unmarried women). h Regardless of sexual activity. Population Reports |
||||||||||||||