Table D. Current Contraceptive Use Among Married Women Ages 15-49 by Women's Characteristics, 1990-2001 |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region, Country & Year | % Using Any Methoda | ||||||||||||||||
| Residence | Highest Education Level | Age | Number of Living Children |
||||||||||||||
| Urban | Rural | None | Any Primary | Secondary or Higher |
15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 0 | 1 | 2 | 3 | 4+ | |
| SUB-SAHARAN AFRICA | |||||||||||||||||
| Benin 1996 | 19 | 15 | 13 | 29 | 37 | 9 | 19 | 17 | 17 | 19 | 17 | 11 | 3 | 19 | 18 | 18 | 17 |
| Benin 2000 | 21 | 17 | 16 | 20 | 39 | 8 | 18 | 19 | 20 | 21 | 19 | 17 | 4 | 17 | 19 | 21 | 21 |
| Burkina Faso 1993 | 32 | 23 | 5 | 20 | 49 | 14 | 25 | 29 | 33 | 25 | 22 | 17 | 9 | 22 | 28 | 26 | 30 |
| Burkina Faso 1998-99 | 29 | 9 | 10 | 23 | 52 | 8 | 13 | 13 | 15 | 14 | 10 | 5 | 4 | 13 | 13 | 12 | 13 |
| Cameroon 1991 | 25 | 11 | 5 | 17 | 43 | 18 | 17 | 17 | 14 | 17 | 17 | 9 | 15 | 14 | 15 | 16 | 18 |
| Cameroon 1998 | 35 | 13 | 3 | 20 | 42 | 15 | 17 | 20 | 19 | 24 | 23 | 16 | 17 | 15 | 17 | 17 | 24 |
| Cape Verde 1998 | 70 | 38 | 44 | 51 | 76b | 34 | 50 | 54 | 58 | 56 | 56 | 36 | 26 | 53 | 55 | 57c | 52d |
| Central African Rep. 1994-95 | 19 | 12 | 10 | 17 | 34 | 13 | 19 | 18 | 17 | 12 | 10 | 5 | 4 | 15 | 16 | 18 | 19 |
| Chad 1996-97 | 9 | 3 | 3 | 8 | 24 | 3 | 4 | 6 | 5 | 4 | 3 | 1 | 2 | 4 | 5 | 5 | 4 |
| Comoros 1996 | 26 | 19 | 17 | 26 | 35 | 11 | 23 | 23 | 21 | 23 | 21 | 14 | 9 | 17 | 18 | 27 | 24 |
| Côte d'Ivoire 1994 | 19 | 7 | 5 | 20 | 39 | 9 | 14 | 12 | 14 | 12 | 9 | 5 | 10 | 12 | 12 | 13 | 11 |
| Côte d'Ivoire 1998-99 | 24 | 10 | 8 | 25 | 40 | 11 | 14 | 18 | 16 | 13 | 22 | 8 | 12 | 12 | 19 | 13 | 17 |
| Eritrea 1995 | 19 | 5 | 4 | 14 | 36 | 3 | 10 | 9 | 9 | 11 | 9 | 3 | 1 | 7 | 11 | 9 | 9 |
| Ethiopia 2000 | 36 | 4 | 5 | 16 | 45 | 4 | 8 | 10 | 9 | 11 | 8 | 4 | 4 | 7 | 8 | 10 | 9 |
| Gabon 2000 | 37 | 21 | 9 | 22 | 44 | 40 | 37 | 38 | 35 | 29 | 23 | 16 | 26 | 33 | 34 | 38 | 32 |
| Ghana 1993 | 31 | 15 | 8 | 26 | 48 | 13 | 17 | 21 | 21 | 26 | 23 | 14 | 10 | 16 | 21 | 26 | 22 |
| Ghana 1998 | 30 | 18 | 13 | 20 | 29 | 19 | 21 | 22 | 25 | 26 | 19 | 16 | 16 | 20 | 19 | 26 | 24 |
| Guinea 1999 | 14 | 3 | 4 | 13 | 27 | 3 | 6 | 6 | 7 | 8 | 7 | 6 | 5 | 4 | 6 | 6 | 8 |
| Kenya 1993 | 43 | 31 | 20 | 31 | 52 | 10 | 24 | 37 | 40 | 36 | 37 | 30 | 6 | 26 | 31 | 37 | 38 |
| Kenya 1998 | 50 | 36 | 23 | 35 | 57 | 18 | 31 | 40 | 46 | 47 | 44 | 31 | 12 | 31 | 45 | 40 | 43 |
| Madagascar 1992 | 40 | 12 | 3 | 12 | 41 | 6 | 13 | 18 | 22 | 21 | 18 | 11 | 7 | 13 | 20 | 21 | 18 |
| Madagascar 1997 | 35 | 14 | 3 | 16 | 42 | 6 | 16 | 20 | 24 | 26 | 22 | 16 | 4 | 14 | 23 | 26 | 22 |
| Malawi 1992 | 23 | 12 | 10 | 14 | 43 | 7 | 12 | 15 | 16 | 16 | 13 | 7 | 3 | 11 | 11 | 15 | 18 |
| Malawi 1996 | 34 | 16 | 16 | 24 | 56 | 10 | 19 | 16 | 23 | 23 | 18 | 16 | 3 | 17 | 23 | 23 | 30 |
| Malawi 2000 | 41 | 29 | 26 | 31 | 45 | 15 | 26 | 35 | 36 | 37 | 38 | 26 | 4 | 23 | 29 | 34 | 43 |
| Mali 1995-96 | 16 | 3 | 4 | 16 | 41 | 5 | 6 | 6 | 9 | 8 | 8 | 3 | 3 | 6 | 6 | 8 | 8 |
| Mali 2001 | 18 | 5 | 6 | 13 | 33 | 5 | 7 | 9 | 10 | 11 | 8 | 6 | 3 | 6 | 9 | 8 | 10 |
| Mauritius 1991e | 78 | 72 | 78f | 74g | 74b | 46 | 66 | 72 | 80 | 81 | 73 | NA | 21 | 65 | 85 | 84 | 82h |
| Mozambique 1997 | 18 | 3 | 3 | 7 | 30 | 1 | 5 | 5 | 6 | 9 | 8 | 8 | 0 | 3 | 4 | 7 | 10 |
| Namibia 1992 | 48 | 17 | 17 | 21 | 48 | 21 | 31 | 32 | 29 | 33 | 24 | 25 | 11 | 29 | 38 | 36 | 26 |
| Niger 1992 | 16 | 3 | 4 | 12 | 34 | 2 | 5 | 5 | 5 | 5 | 3 | 2 | 0 | 4 | 5 | 5 | 6 |
| Niger 1998 | 23 | 6 | 6 | 18 | 40 | 6 | 10 | 9 | 10 | 9 | 6 | 2 | 0 | 9 | 9 | 10 | 10 |
| Nigeria 1990 | 15 | 4 | 2 | 10 | 24 | 1 | 5 | 6 | 7 | 9 | 8 | 5 | 4 | 4 | 4 | 5 | 9 |
| Rwanda 1992 | 28 | 21 | 18 | 22 | 37 | 11 | 14 | 17 | 25 | 22 | 31 | 20 | 1 | 11 | 20 | 21 | 28 |
| Rwanda 2000 | 25 | 10 | 8 | 12 | 34 | 4 | 9 | 12 | 12 | 13 | 14 | 14 | 2 | 10 | 14 | 17 | 16 |
| Senegal 1992-93 | 16 | 3 | 4 | 20 | 37 | 2 | 5 | 8 | 9 | 9 | 10 | 6 | 2 | 4 | 7 | 7 | 10 |
| Senegal 1997 | 24 | 7 | 8 | 22 | 43 | 6 | 9 | 13 | 15 | 17 | 17 | 10 | 1 | 10 | 15 | 13 | 16 |
| South Africa 1998 | 64 | 45 | 33 | 47 | 65 | 49 | 54 | 60 | 61 | 59 | 55 | 43 | 27 | 46 | 63 | 68 | 58 |
| Tanzania 1991-92 | 18 | 8 | 4 | 14 | 42 | 5 | 10 | 10 | 14 | 13 | 11 | 7 | 2 | 10 | 12 | 11 | 12 |
| Tanzania 1996 | 33 | 15 | 8 | 23 | 45 | 7 | 18 | 20 | 20 | 21 | 22 | 13 | 1 | 16 | 20 | 22 | 22 |
| Tanzania 1999 | 37 | 22 | 16 | 29 | 44 | 11 | 28 | 25 | 30 | 28 | 31 | 17 | 2 | 26 | 27 | 29 | 30 |
| Togo 1998 | 27 | 22 | 21 | 25 | 34 | 15 | 24 | 24 | 26 | 22 | 27 | 18 | 6 | 20 | 25 | 27 | 26 |
| Uganda 1995 | 34 | 12 | 8 | 15 | 38 | 10 | 12 | 13 | 21 | 19 | 18 | 16 | 5 | 10 | 16 | 14 | 20 |
| Uganda 2000-01 | 46 | 19 | 13 | 21 | 49 | 12 | 21 | 24 | 27 | 26 | 27 | 18 | 4 | 18 | 21 | 27 | 27 |
| Zambia 1992 | 21 | 10 | 8 | 13 | 31 | 9 | 13 | 15 | 18 | 23 | 17 | 9 | 1 | 12 | 16 | 15 | 20 |
| Zambia 1996 | 33 | 21 | 17 | 23 | 40 | 17 | 25 | 28 | 28 | 31 | 30 | 18 | 2 | 21 | 27 | 33 | 32 |
| Zimbabwe 1994 | 58 | 44 | 33 | 46 | 58 | 31 | 50 | 58 | 52 | 50 | 45 | 28 | 7 | 47 | 58 | 53 | 52 |
| Zimbabwe 1999 | 63 | 48 | 41 | 49 | 61 | 42 | 54 | 61 | 58 | 57 | 46 | 39 | 8 | 58 | 62 | 61 | 57 |
| NEAR EAST & NORTH AFRICA | |||||||||||||||||
| Egypt 1992 | 57 | 38 | 38 | 56 | 56 | 13 | 30 | 46 | 59 | 60 | 56 | 35 | 1 | 32 | 53 | 59 | 54 |
| Egypt 1995 | 56 | 41 | 41 | 51 | 55 | 16 | 33 | 48 | 58 | 61 | 59 | 33 | 1 | 32 | 54 | 65 | 54 |
| Egypt 2000 | 61 | 52 | 52 | 58 | 60 | 23 | 43 | 57 | 67 | 68 | 63 | 42 | 0 | 42 | 66 | 69 | 62 |
| Jordan 1990 | 44 | 29 | 32 | 43 | 42 | 12 | 28 | 37 | 49 | 52 | 52 | 34 | 1 | 23 | 38 | 46 | 48 |
| Jordan 1997 | 54 | 45 | 37 | 49 | 55 | 19 | 37 | 52 | 58 | 63 | 64 | 48 | 1 | 27 | 52 | 62 | 64 |
| Mauritania 2000-01 | 16 | 3 | 4 | 11 | 23 | 5 | 7 | 8 | 10 | 12 | 6 | 3 | 1 | 7 | 8 | 12 | 10 |
| Morocco 1992 | 55 | 32 | 36 | 57 | 65 | 23 | 35 | 40 | 45 | 48 | 47 | 35 | 6 | 39 | 47 | 50 | 47 |
| Turkey 1993 | 66 | 56 | 48 | 66 | 72 | 24 | 51 | 68 | 77 | 77 | 61 | 42 | 9 | 58 | 78 | 73 | 60 |
| Turkey 1998 | 67 | 58 | 48 | 66 | 73 | 34 | 53 | 67 | 74 | 76 | 70 | 41 | 18 | 60 | 78 | 76 | 59 |
| Yemen 1991-92 | 28 | 6 | 7 | 25 | 42 | 5 | 9 | 11 | 12 | 13 | 9 | 5 | 1 | 8 | 9 | 10 | 12 |
| Yemen 1997 | 36 | 16 | 18 | 32 | 38 | 9 | 19 | 24 | 25 | 26 | 22 | 15 | 1 | 16 | 23 | 24 | 25 |
| ASIA | |||||||||||||||||
| Bangladesh 1993-94i | 55 | 44 | 41 | 46 | 56 | 25 | 38 | 51 | 57 | 59 | 52 | 29 | 13 | 35 | 50 | 58 | 52 |
| Bangladesh 1996-97i | 62 | 48 | 46 | 52 | 57 | 33 | 43 | 53 | 63 | 64 | 55 | 35 | 17 | 43 | 58 | 60 | 55 |
| Bangladesh 1999-2000i | 60 | 53 | 51 | 54 | 59 | 38 | 47 | 58 | 64 | 68 | 62 | 43 | 20 | 49 | 61 | 65 | 59 |
| Cambodia 2000 | 33 | 22 | 19 | 23 | 35 | 9 | 16 | 23 | 31 | 31 | 27 | 10 | 3 | 15 | 28 | 31 | 26 |
| India 1992-93j | 51 | 37 | 34 | 51 | 53 | 7 | 21 | 42 | 56 | 61 | 56 | 46 | 4 | 19 | 46 | 59 | 52 |
| India 1998-99 | 58 | 45 | 42 | 54 | 56 | 8 | 26 | 49 | 63 | 67 | 65 | 57 | 5 | 24 | 58 | 68 | 57 |
| Indonesia 1991 | 56 | 47 | 37 | 50 | 59 | 30 | 51 | 54 | 57 | 58 | 48 | 27 | 8 | 48 | 60 | 59 | 52 |
| Indonesia 1994 | 60 | 53 | 40 | 55 | 63 | 36 | 56 | 60 | 61 | 60 | 53 | 33 | 9 | 54 | 65 | 65 | 53 |
| Indonesia 1997 | 60 | 57 | 44 | 58 | 62 | 45 | 61 | 62 | 64 | 61 | 56 | 34 | 9 | 59 | 69 | 67 | 54 |
| Nepal 1996 | 50 | 27 | 26 | 31 | 44 | 7 | 16 | 31 | 39 | 43 | 41 | 28 | 3 | 12 | 31 | 40 | 39 |
| Nepal 2001 | 62 | 37 | 37 | 42 | 51 | 12 | 23 | 40 | 54 | 56 | 52 | 40 | 7 | 20 | 43 | 55 | 49 |
| Pakistan 1990-91 | 26 | 6 | 8 | 18 | 35 | 3 | 6 | 10 | 13 | 20 | 16 | 12 | 0 | 3 | 11 | 11 | 18 |
| Philippines 1993 | 43 | 37 | 11 | 35 | 45 | 17 | 32 | 39 | 46 | 48 | 43 | 27 | 2 | 27 | 44 | 52 | 43 |
| Philippines 1998 | 52 | 44 | 17 | 42 | 52 | 22 | 40 | 51 | 53 | 55 | 49 | 34 | 3 | 37 | 53 | 60 | 51 |
| Vietnam 1997 | 79 | 74 | 53 | 70 | 79 | 18 | 55 | 73 | 85 | 88 | 82 | 64 | 8 | 66 | 85 | 86 | 79 |
| LATIN AMERICA & CARIBBEAN | |||||||||||||||||
| Belize 1991e | 55 | 33 | 40 | 49g | 59 | 26 | 37 | 46 | 54 | 55 | 56 | NA | 14 | 34 | 53 | 52c | 52d |
| Belize 1999 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Bolivia 1994 | 55 | 31 | 23 | 39 | 61 | 30 | 39 | 51 | 54 | 50 | 46 | 25 | 17 | 44 | 53 | 56 | 41 |
| Bolivia 1998 | 58 | 30 | 19 | 40 | 64 | 31 | 43 | 53 | 53 | 56 | 52 | 29 | 21 | 50 | 55 | 57 | 44 |
| Brazil 1996 | 79 | 69 | 64 | 72 | 82 | 54 | 66 | 78 | 84 | 83 | 79 | 69 | 38 | 72 | 83 | 88 | 77 |
| Colombia 1990 | 69 | 59 | 53 | 63 | 71 | 37 | 54 | 67 | 75 | 77 | 74 | 54 | 20 | 63 | 72 | 77 | 71 |
| Colombia 1995 | 74 | 67 | 58 | 70 | 75 | 51 | 61 | 72 | 78 | 82 | 79 | 64 | 26 | 66 | 79 | 83 | 78 |
| Colombia 2000 | 78 | 75 | 73 | 77 | 77 | 57 | 69 | 77 | 80 | 84 | 83 | 71 | 29 | 70 | 83 | 88 | 83 |
| Costa Rica 1992 | 76 | 73 | 68 | 75g | 78 | 53 | 66 | 76 | 79 | 82 | 80 | 65 | 33 | 66 | 80 | 85c | 70d |
| Dominican Rep. 1991 | 60 | 50 | 42 | 55 | 61 | 17 | 43 | 55 | 66 | 71 | 69 | 55 | 13 | 40 | 57 | 74 | 68 |
| Dominican Rep. 1996 | 66 | 60 | 53 | 65 | 65 | 35 | 48 | 64 | 72 | 74 | 72 | 70 | 18 | 42 | 65 | 80 | 80 |
| Ecuador 1994 | 66 | 44 | 26 | 55g | 74k | 27 | 49 | 61 | 65 | 66 | 59 | 49 | 16 | 52 | 64 | 69c | 50d |
| Ecuador 1999 | 71 | 58 | 46 | 61 | 79k | 37 | 57 | 67 | 75 | 76 | 69 | 56 | 22 | 62 | 72 | 76c | 61d |
| El Salvador 1993 | 62 | 43 | 43 | 55g | 68 | 23 | 40 | 58 | 66 | 67 | 56 | * | 10 | 43 | 60 | 70c | 45d |
| El Salvador 1998 | 68 | 51 | 50 | 62g | 70 | 33 | 48 | 59 | 69 | 71 | 70 | * | 14 | 50 | 66 | 73c | 51d |
| Guatemala 1995 | 49 | 20 | 14 | 33 | 63 | 12 | 23 | 31 | 39 | 41 | 38 | 26 | 7 | 24 | 38 | 48 | 28 |
| Guatemala 1998-99 | 52 | 28 | 19 | 38 | 68 | 15 | 26 | 39 | 51 | 51 | 44 | 31 | 10 | 35 | 44 | 56 | 34 |
| Haiti 1994-95 | 27 | 13 | 11 | 20 | 34 | 11 | 16 | 20 | 22 | 20 | 18 | 12 | 10 | 16 | 18 | 20 | 21 |
| Haiti 2000 | 30 | 27 | 22 | 29 | 39 | 16 | 32 | 31 | 32 | 32 | 24 | 16 | 11 | 24 | 33 | 33 | 31 |
| Honduras 1996 | 61 | 40 | 35 | 55g | 61k | 28 | 39 | 54 | 58 | 58 | 56 | * | 12 | 43 | 54 | 64c | 48d |
| Honduras 2001 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Jamaica 1993 | 64 | 61 | NA | 59l | 67k | 59 | 61 | 60 | 65 | 63 | 64 | NA | 57 | 60 | 56 | 67m | |
| Jamaica 1997 | 65 | 65 | NA | 63l | 68k | 59 | 67 | 68 | 69 | 66 | 68 | 55 | 56 | 63 | 69 | 71m | |
| Nicaragua 1992-93 | 61 | 33 | 29 | 57g | 69 | 23 | 42 | 53 | 58 | 61 | 56 | 39 | 19 | 44 | 56 | 60c | 46d |
| Nicaragua 1998 | 66 | 51 | 46 | 59 | 71 | 40 | 54 | 65 | 69 | 70 | 64 | 48 | 24 | 55 | 68 | 71 | 63 |
| Nicaragua 2001 | 66 | 51 | 52 | 72 | 73 | 77 | 88 | 90 | 92 | 90 | 87 | 81 | 30 | 70 | 78c | 67d | |
| Paraguay 1990 | 57 | 39 | 28 | 43 | 62 | 35 | 42 | 52 | 54 | 55 | 50 | 35 | 21 | 43 | 58 | 60 | 46 |
| Paraguay 1995-96 | 56 | 45 | 33 | 51g | 64b | 37 | 49 | 56 | 57 | 58 | 48 | 26 | 25 | 51 | 60 | 59c | 43d |
| Paraguay 1998e | 65 | 49 | 37 | 54g | 69b | 42 | 57 | 56 | 58 | 65 | 56 | NA | 25 | 61 | 69 | 68c | 47d |
| Peru 1991-92 | 66 | 41 | 36 | 51 | 68 | 29 | 49 | 60 | 67 | 70 | 64 | 43 | 23 | 59 | 67 | 66 | 56 |
| Peru 1996 | 70 | 51 | 38 | 59 | 72 | 46 | 59 | 68 | 71 | 73 | 67 | 41 | 28 | 64 | 72 | 71 | 62 |
| Peru 2000 | 73 | 62 | 50 | 64 | 75 | 52 | 65 | 72 | 76 | 75 | 72 | 49 | 34 | 66 | 76 | 77 | 66 |
| Puerto Rico 1996 | NA | NA | 76n | 77k | 61 | 63 | 77 | 84 | 83 | 82 | 78 | 32 | 65 | 84 | 91c | 85d | |
| EASTERN EUROPE & CENTRAL ASIA | |||||||||||||||||
| Armenia 2000 | 59 | 63 | NA | 37 | 61 | 26 | 55 | 70 | 71 | 71 | 59 | 39 | 5 | 51 | 69 | 65 | 53 |
| Azerbaijan 2001e | 54 | 57 | 51n | 49k | 14 | 45 | 57 | 62 | 61 | 53 | NA | 3 | 46 | 62 | 63 | 68 | |
| Czech Republic 1993e | 72 | 64 | 57l | 75k | 51 | 60 | 71 | 78 | 71 | 65 | NA | 29 | 64 | 75 | 76m | ||
| Georgia 1999e | 43 | 37 | 25n | 45k | 15 | 33 | 43 | 47 | 47 | 35 | NA | 5 | 34 | 49 | 41m | ||
| Kazakhstan 1995 | 62 | 56 | NA | 52k | 64k | 32 | 47 | 61 | 72 | 70 | 63 | 33 | 14 | 51 | 69 | 71 | 57 |
| Kazakhstan 1999 | 67 | 65 | NA | 63k | 71k | 39 | 53 | 65 | 72 | 77 | 72 | 50 | 19 | 66 | 73 | 70 | 68 |
| Kyrgyz Republic 1997 | 66 | 57 | NA | 58k | 64k | 29 | 49 | 57 | 70 | 70 | 64 | 46 | 20 | 46 | 67 | 68 | 66 |
| Moldova 1997e | 75 | 73 | 68n | 76k | 48 | 67 | 73 | 78 | 80 | 70 | NA | 23 | 70 | 84 | 81m | ||
| Romania 1993e | 59 | 55 | 47n | 71k | 40 | 53 | 66 | 69 | 57 | 44 | NA | 32 | 60 | 67 | 49m | ||
| Romania 1999e | 65 | 62 | 51n | 71k | 46 | 62 | 68 | 72 | 65 | 54 | NA | 38 | 69 | 73 | 54m | ||
| Turkmenistan 2000 | 62 | 61 | NA | 60k | 68k | 27 | 53 | 62 | 70 | 74 | 68 | 38 | 5 | 48 | 70 | 75 | 67 |
| Ukraine 1999e | 69 | 63 | 56n | 76k | 47 | 63 | 72 | 72 | 71 | 61 | NA | 34 | 69 | 75 | 63m | ||
| Uzbekistan 1996 | 56 | 55 | NA | 53k | 58k | 16 | 36 | 55 | 69 | 75 | 64 | 42 | 6 | 35 | 63 | 65 | 69 |
| NA: not available a Any method includes all contraceptive methods, except for the following: prolonged abstinence, folkloric (gris-gris, charms, etc.), and lactational amenorrhea. b Any secondary or higher. c 3-4 living children. d 5 or more living children. e Women ages 15-44. f None or incomplete primary. g Primary completed. h 4 living children. i Women ages 10-49. j Women ages 13-49. k Post-secondary. l None or any primary. m 3 or more living children. n None through incomplete secondary. Population Reports |
|||||||||||||||||