Table E. Contraceptive Intentions of Married Women Ages 15-49 Not Using Contraception, 1990-2001 |
||||||
|---|---|---|---|---|---|---|
| Region, Country & Year | % of Married Women Who Intend to Use Contraception | |||||
| In Next 12 Months | Use Later | Use Sometime in Futurea |
Unsure About Timing |
Unsure About Intention to Use |
Does Not Intend To Use |
|
| SUB-SAHARAN AFRICA | ||||||
| Benin 1996 | 31 | 14 | 45 | 1 | 7 | 47 |
| Benin 2001 | NA | 53 | 53 | NA | 10 | 36 |
| Burkina Faso 1993 | 21 | 5 | 26 | 5 | 15 | 54 |
| Burkina Faso 1998-99 | 32 | 10 | 42 | 2 | 10 | 45 |
| Cameroon 1991 | 9 | 14 | 23 | NA | 5 | 72 |
| Cameroon 1998 | 24 | 12 | 35 | 1 | 7 | 57 |
| Cape Verde 1998 | NA | NA | 75 | NA | 7 | 18 |
| Central African Rep. 1994-95 | 33 | 1 | 33 | 0 | 3 | 63 |
| Chad 1996-97 | 10 | 5 | 14 | 1 | 6 | 79 |
| Comoros 1996 | 33 | 7 | 40 | 2 | 13 | 44 |
| Côte d'Ivoire 1994 | 19 | 15 | 34 | 2 | 9 | 55 |
| Côte d'Ivoire 1998-99 | 30 | 15 | 45 | 1 | 7 | 47 |
| Eritrea 1995 | 24 | 4 | 28 | 0 | 9 | 63 |
| Ethiopia 2000 | NA | NA | 46 | NA | 2 | 53 |
| Gabon 2000 | NA | NA | 41 | NA | 9 | 50 |
| Ghana 1993 | 32 | 16 | 48 | 3 | 7 | 42 |
| Ghana 1998 | 30 | 16 | 46 | 2 | 6 | 45 |
| Guinea 1999 | 24 | 12 | 36 | 0 | 4 | 59 |
| Kenya 1993 | 44 | 11 | 55 | 3 | 8 | 34 |
| Kenya 1998 | 54 | 8 | 62 | 1 | 3 | 33 |
| Madagascar 1992 | 36 | 4 | 40 | 1 | 5 | 53 |
| Madagascar 1997 | 32 | 12 | 44 | 1 | 6 | 50 |
| Malawi 1992 | 42 | 13 | 56 | 2 | 9 | 33 |
| Malawi 1996 | NA | NA | NA | NA | NA | NA |
| Malawi 2000 | NA | NA | 74 | NA | 3 | 23 |
| Mali 1995-96 | 31 | 7 | 38 | 0 | 3 | 58 |
| Mali 2001 | NA | NA | 37 | NA | 12 | 51 |
| Mozambique 1997 | 23 | 3 | 26 | 1 | 20 | 53 |
| Namibia 1992 | 26 | 4 | 30 | 1 | 9 | 60 |
| Niger 1992 | 14 | 5 | 19 | 1 | 10 | 69 |
| Niger 1998 | 22 | 6 | 28 | 1 | 7 | 64 |
| Nigeria 1990 | 12 | 9 | 22 | 1 | 9 | 68 |
| Rwanda 1992 | 50 | 12 | 61 | 1 | 2 | 36 |
| Rwanda 2000 | NA | NA | 53 | NA | 9 | 39 |
| Senegal 1992-93 | 18 | 6 | 25 | 4 | 9 | 62 |
| Senegal 1997 | 24 | 10 | 34 | 3 | 10 | 53 |
| South Africa 1998 | 34 | 10 | 44 | 1 | 5 | 47 |
| Tanzania 1991-92 | 19 | 7 | 26 | 2 | 17 | 56 |
| Tanzania 1996 | 36 | 11 | 47 | 2 | 9 | 42 |
| Tanzania 1999 | 39 | NA | 39 | NA | 5 | 56 |
| Togo 1998 | 37 | 14 | 51 | 2 | 9 | 38 |
| Uganda 1995 | 39 | 16 | 55 | 1 | 5 | 38 |
| Uganda 2000-01 | NA | NA | 62 | NA | 10 | 28 |
| Zambia 1992 | 35 | 12 | 47 | 2 | 7 | 45 |
| Zambia 1996 | 52 | 13 | 65 | 1 | 5 | 29 |
| Zimbabwe 1994 | 54 | 11 | 65 | 0 | 0 | 34 |
| Zimbabwe 1999 | NA | NA | 67 | NA | 4 | 29 |
| NEAR EAST & NORTH AFRICA | ||||||
| Egypt 1992 | 29 | 11 | 40 | 6 | 8 | 46 |
| Egypt 1995 | 37 | 19 | 56 | 2 | 5 | 36 |
| Egypt 2000 | NA | NA | 59 | NA | 8 | 33 |
| Jordan 1990 | 26 | 15 | 41 | NA | 16 | 43 |
| Jordan 1997 | 48 | 17 | 65 | 2 | 4 | 28 |
| Mauritania 2000-01 | NA | NA | 12 | NA | 9 | 79 |
| Morocco 1992 | 37 | 8 | 44 | 1 | 3 | 51 |
| Turkey 1993 | 31 | 14 | 45 | 2 | 6 | 46 |
| Turkey 1998 | 35 | 15 | 50 | 1 | 4 | 44 |
| Yemen 1991-92 | 6 | 2 | 8 | 8 | 0 | 83 |
| Yemen 1997 | 9 | 4 | 13 | 11 | 12 | 64 |
| ASIA | ||||||
| Bangladesh 1993-94c | 42 | 23 | 65 | 1 | 4 | 29 |
| Bangladesh 1996-97c | 42 | 24 | 66 | 2 | 5 | 27 |
| Bangladesh 1999-2000c | NA | NA | 71 | NA | 3 | 26 |
| Cambodia 2000 | NA | NA | 42 | NA | 13 | 45 |
| India 1992-93d | 14 | 14 | 28 | 1 | 13 | 58 |
| India 1998-1999 | 21 | 38 | 59 | 2 | 5 | 34 |
| Indonesia 1991 | 22 | 9 | 30 | 5 | 13 | 51 |
| Indonesia 1994 | 29 | 12 | 41 | 3 | 13 | 43 |
| Indonesia 1997 | 28 | 10 | 38 | 3 | 14 | 46 |
| Nepal 1996 | 30 | 33 | 62 | 0 | 3 | 34 |
| Nepal 2001 | NA | NA | 73 | NA | 3 | 24 |
| Pakistan 1990-91 | 11 | 4 | 15 | 1 | 13 | 71 |
| Philippines 1993 | 25 | 6 | 30 | 1 | 4 | 64 |
| Philippines 1998 | 33 | 8 | 41 | 1 | 4 | 54 |
| Vietnam 1997 | 40 | 15 | 55 | 3 | 8 | 35 |
| LATIN AMERICA & CARIBBEAN | ||||||
| Belize 1991b | NA | NA | 54 | NA | NA | NA |
| Belize 1999 | NA | NA | 54 | NA | NA | NA |
| Bolivia 1994 | 43 | 6 | 49 | 1 | 6 | 44 |
| Bolivia 1998 | 35 | 10 | 45 | 1 | 7 | 47 |
| Brazil 1996 | 42 | 14 | 56 | 1 | 2 | 40 |
| Colombia 1990 | 43 | 7 | 50 | 5 | 8 | 36 |
| Colombia 1995 | 47 | 19 | 65 | 2 | 2 | 31 |
| Colombia 2000 | NA | NA | 70 | NA | 3 | 28 |
| Dominican Republic 1991 | 40 | 11 | 50 | 4 | 7 | 38 |
| Dominican Republic 1996 | 45 | 10 | 54 | 3 | 3 | 24 |
| Ecuador 1994 | NA | NA | 64 | NA | NA | NA |
| Ecuador 1999 | NA | NA | 73 | NA | NA | NA |
| El Salvador 1993b | NA | NA | 58 | NA | NA | NA |
| El Salvador 1998b | NA | NA | 52 | NA | NA | NA |
| Guatemala 1995 | 25 | 6 | 31 | 1 | 5 | 63 |
| Guatemala 1998-99 | 26 | 6 | 32 | 1 | 3 | 64 |
| Haiti 1994-95 | 34 | 7 | 40 | 3 | 10 | 47 |
| Haiti 2000 | NA | NA | 56 | NA | 5 | 39 |
| Honduras 1996 | NA | NA | 73 | NA | NA | NA |
| Honduras 2001 | 20 | 52 | 72 | 0 | 0 | 28 |
| Nicaragua 1992-93 | NA | NA | 68 | NA | NA | NA |
| Nicaragua 19978 | 47 | 9 | 57 | 2 | 3 | 38 |
| Nicaragua 2001 | NA | NA | 62 | NA | 6 | 32 |
| Paraguay 1990 | 30 | 4 | 33 | 5 | 9 | 52 |
| Paraguay 1995-96 | NA | NA | 59 | NA | NA | NA |
| Paraguay 1998b | NA | NA | 65 | NA | NA | NA |
| Peru 1991-92 | 50 | 5 | 55 | 5 | 5 | 34 |
| Peru 1996 | 50 | 6 | 56 | 1 | 5 | 37 |
| Peru 2000 | NA | NA | 56 | NA | 6 | 38 |
| EASTERN EUROPE & CENTRAL ASIA | ||||||
| Armenia 2000 | NA | N | 36 | NA | 17 | 47 |
| Azerbaijan 2001b | 44 | 19 | 63 | 0 | 11 | 25 |
| Georgia 1999b | 22 | 16 | NA | NA | 29 | 33 |
| Kazakhstan 1995 | 28 | 17 | 45 | 3 | 7 | 45 |
| Kazakhstan 1999 | 0 | 45 | 45 | 0 | 10 | 44 |
| Kyrgyz Republic 1997 | 40 | 22 | 62 | 4 | 5 | 29 |
| Romania 1999 | 48 | 18 | 47 | NA | 13 | 21 |
| Turkmenistan 2000 | NA | NA | 47 | NA | 14 | 39 |
| Uzbekistan 1996 | 22 | 19 | 41 | 2 | 17 | 41 |
| a The sum of women who intend to use in the next 12 months and intend to use later. b Women ages 15-44. c Women ages 10-49. d Women ages 13-49. Population Reports |
||||||