Table G. Knowledge of Contraception Among Married Women Ages 15-49, 1990-2001

Region, Country & Year % Having Hearda of:
Any Method Any Modern Method Any Traditional Methodb Sterilization OCsc IUD Male Condom Injectables Vaginal Methodsd
Female Male
SUB-SAHARAN AFRICA
Benin 1996 79 76 58 53 18 60 25 55 61 12
Benin 2001 92 91 62 56 21 78 37 85 79 13e
Burkina Faso 1993 82 63 73 34 13 50 34 49 41 17
Burkina Faso 1998-99 79 77 42 30 15 65 33 68 57 21
Cameroon 1991 69 63 57 51 7 46 30 40 40 15
Cameroon 1998 77 77 62 57 11 60 38 69 58 20
Cape Verde 1998 100 100 73 97 38 99 89 97 98 44
Central African Rep. 1994-95 78 69 57 49 26 45 13 59 36 11
Chad 1996-97 46 43 18 26 5 28 6 25 26 2
Comoros 1996 98 98 77 89 26 94 63 90 94 15
Côte d'Ivoire 1994 73 72 44 37 10 58 23 61 53 15
Côte d'Ivoire 1998-99 89 87 62 44 15 74 30 83 69 18
Eritrea 1995 64 62 33 24 6 60 17 35 51 7
Ethiopia 2000 86 85 24 24 5 82 10 29 70 4f
Gabon 2000 95 95 86 54 18 86 38 92 57 17e
Ghana 1993 91 91 68 69 23 81 47 78 79 57
Ghana 1998 94 93 73 70 29 83 55 86 83 46
Guinea 1999 70 69 26 33 4 63 15 55 55 6
Kenya 1993 97 97 74 87 45 95 80 85 93 42
Kenya 1998 98 98 77 88 53 97 80 93 95 37
Madagascar 1992 66 62 47 41 7 41 17 29 48 8
Madagascar 1997 72 69 49 43 21 55 29 50 60 13
Malawi 1992 94 92 62 63 19 83 46 73 68 48
Malawi 1996 99 99 78 82 39 95 59 93 93 34
Malawi 2000 99 98 61 88 60 95 70 92 96 33f
Mali 1995-96 65 65 33 43 14 56 37 50 44 15
Mali 2001 78 76 19 33 13 68 21 62 57 11e
Mauritius 1991g 100 100 NA 98 88 99 88 95 94 23
Mozambique 1997 62 60 13 28 4 57 43 40 53 3
Namibia 1992 90 90 40 60 27 82 41 71 85 15
Niger 1992 60 58 14 40 11 45 25 23 39 11
Niger 1998 80 75 23 42 11 68 33 40 63 18
Nigeria 1990 44 41 18 19 7 34 20 22 34 7
Rwanda 1992 99 99 84 75 38 97 70 90 97 27
Rwanda 2000 97 97 78 61 18 83 38 90 88 9
Senegal 1992-93 72 70 29 49 5 63 43 37 34 12
Senegal 1997 86 83 54 58 7 74 54 67 58 21
South Africa 1998 98 98 46 78 44 95 80 89 97 21
Tanzania 1991-92 79 78 38 55 11 75 35 55 44 22
Tanzania 1996 88 88 47 66 28 84 53 75 77 34
Tanzania 1999 95 95 62 69 30 93 60 87 88 23
Togo 1998 97 93 91 63 23 77 75 86 87 31
Uganda 1995 93 92 62 72 19 83 31 78 71 14
Uganda 2000-01 98 98 62 79 39 94 53 88 93 20e
Zambia 1992 93 91 68 71 21 85 49 73 43 27
Zambia 1996 98 98 75 73 20 93 48 94 60 30
Zimbabwe 1994 99 99 75 75 47 98 74 95 87 22
Zimbabwe 1999 99 99 66 64 43 98 70 94 93 13e
NEAR EAST & NORTH AFRICA
Egypt 1992 100 100 41 71 13 99 99 55 82 38
Egypt 1995 100 100 86 72 13 100 100 52 97 31
Egypt 2000 100 100 78 75 16 100 100 68 99 58
Jordan 1990 99 99 86 95 26 98 98 55 51 58
Jordan 1997 100 100 99 96 31 100 100 84 92 72
Mauritania 2000-01 71 68 38 16 6 64 34 34 57 5
Morocco 1992 99 99 72 85 7 99 87 72 62 31
Turkey 1993 99 99 89 76 35 96 97 81 39 58
Turkey 1998 99 99 91 83 45 96 97 85 76 51
Yemen 1991-92 60 53 40 24 13 51 34 10 32 7
Yemen 1997 84 79 65 48 24 76 64 24 56 19
ASIA
Bangladesh 1993-94h 100 100 73 99 83 100 90 87 97 NA
Bangladesh 1996-97h 100 100 76 99 84 100 92 92 98 NA
Bangladesh 1999-2000h 100 100 79 98 77 100 90 90 98 NA
Cambodia 2000 96 95 31 64 47 90 83 79 90 1
India 1992-93i 96 96 38 95 85 66 61 58 19 NA
India 1998-99 99 99 49 98 89 80 71 71 NA NA
Indonesia 1991 94 94 26 55 30 91 83 64 88 NA
Indonesia 1994 96 96 31 60 37 93 85 67 91 11
Indonesia 1997 97 97 32 61 36 94 85 66 94 12
Nepal 1996 98 98 44 96 90 81 36 75 85 28
Nepal 2001 100 100 54 99 98 93 55 91 97 40e
Pakistan 1990-91 78 77 25 70 20 62 52 35 62 13
Philippines 1993 97 97 92 92 82 96 91 94 54 31
Philippines 1998 98 98 94 92 78 97 92 95 89 NA
Vietnam 1997 99 99 81 91 90 90 98 93 56 10
LATIN AMERICA & CARIBBEAN
Belize 1991g 97 96 62 89 55 44 77 81 90 53
Belize 1999 92 92 32 78 43 92 62 85 88 32
Bolivia 1994 82 77 73 55 21 64 66 51 54 32
Bolivia 1998 89 86 78 65 31 79 80 72 63 40
Brazil 1996 100 100 91 97 80 99 77 99 89 41
Colombia 1990 100 100 79 95 65 99 94 88 92 84
Colombia 1995 100 100 90 99 78 99 96 98 95 87
Colombia 2000 100 100 95 98 80 99 98 99 98 83e
Costa Rica 1993 100 100 91 84 64 100 97 99 89 68
Dominican Rep. 1991 100 100 83 99 58 99 94 97 81 67
Dominican Rep. 1996 100 100 91 98 57 99 93 98 91 63
Ecuador 1994 93 92 63 80 34 81 78 70 52 48
Ecuador 1999 96 95 71 89 39 90 88 81 78 45
El Salvador 1993 99 99 58 96 69 95 89 93 92 62
El Salvador 1998 99 99 58 94 60 96 83 94 95 49
Guatemala 1995 82 81 40 70 53 74 49 52 62 34
Guatemala 1998-99 85 85 50 76 58 79 54 60 73 33
Haiti 1994-95 99 99 73 77 43 95 41 96 91 27
Haiti 2000 99 99 70 72 52 97 40 95 97 23e
Honduras 1996 99 99 72 99 61 97 91 96 87 62
Honduras 2001 100 100 59 99 59 99 96 99 98 46
Jamaica 1993g 100 100 100 97 59 100 89 99 99 63
Jamaica 1997 100 100 88 97 65 100 86 99 99 65
Nicaragua 1992-93 99 99 51 94 53 98 91 88 85 50
Nicaragua 1997 98 98 45 88 64 97 89 91 92 35
Nicaragua 2001 99 99 67 91 65 98 90 95 97 37e
Paraguay 1990 97 96 72 70 16 94 85 67 89 46
Paraguay 1995-96 99 98 96 83 26 96 90 93 95 60
Paraguay 1998g 99 99 95 85 26 96 88 95 93 55
Peru 1991-92 97 95 89 83 51 89 87 78 82 65
Peru 1996 98 96 90 89 74 92 91 88 90 73
Peru 2000 99 98 87 93 80 95 94 92 96 72e
Puerto Rico 1996 100 100 95 98 92 99 88 99 84 90
EASTERN EUROPE & CENTRAL ASIA
Armenia 2000 99 98 91 48 20 83 93 90 49 22e
Azerbaijan 2001g 88 87 65 38 8 58 83 58 10 11
Czech Republic 1993g 100 100 97 82 67 99 97 99 NA 89
Georgia 1999g 98 97 85 51 14 73 96 91 5 14
Kazakhstan 1995 99 99 83 65 0 82 99 89 35 49
Kazakhstan 1999 100 100 89 58 31 89 99 95 60 57
Kyrgyz Republic 1997 100 81 100 59 0 73 100 85 67 30
Moldova 1997g 100 99 96 77 27 67 100 97 25 22
Romania 1993g 98 95 95 65 12 79 81 90 16 37
Romania 1999g 100 99 98 79 40 92 95 98 26 51
Turkmenistan 2000 99 99 60 42 11 79 99 68 75 16e
Ukraine 1999g 100 100 96 71 48 91 99 99 51 62
Uzbekistan 1996 96 96 39 27 0 76 95 54 64 18
Percentages do add to 100 because women could name as many methods as they knew.
NA: Not available
a Spontaneous and probed responses.
b Traditional methods: withdrawal, periodic abstinence, and other (some surveys included any combination of traditional, folk and LAM).
c Oral contraceptives.
d Vaginal methods: spermicides (foam, jelly) and diaphragms.
e Spermicides (foam, jelly) only.
f Diaphragm only.
g Data for women ages 15-44.
h Data for women ages 10-49.
i Data for women ages 13-49.

Population Reports