Table H. Attitudes of Couples Toward Family Planning,a 1990-2001 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Region, Country & Year | % of Couples | ||||||||
| Both Approve | Respondent Approves (Total) | Respondent Disapproves (Total) | Respondent Approves, Spouse Disapproves | Respondent Approves, Spouse Unknown | Respondent Disapproves, Spouse Approves | Both Disapprove | Respondent Disapproves, Spouse Unknown | Respondent Unsure | |
| SUB-SAHARAN AFRICA | |||||||||
| Benin 1996 | 30 | 65 | 23 | 11 | 24 | 1 | 9 | 12 | 9 |
| Benin 2001 | 37 | 76 | 18 | 15 | 24 | 2 | 10 | 6 | 6 |
| Burkina Faso 1993 | 29 | 69 | 28 | 11 | 29 | 2 | 9 | 17 | NA |
| Burkina Faso 1998-99 | 37 | 79 | 11 | 15 | 27 | 1 | 6 | 4 | 10 |
| Cameroon 1991 | 29 | 60 | 38 | 16 | 15 | 1 | 28 | 9 | NA |
| Cameroon 1998 | 32 | 63 | 23 | 14 | 17 | 2 | 15 | 6 | 13 |
| Cape Verde 1998 | 72 | 89 | 9 | 8 | 9 | 2 | 4 | 3 | 2 |
| Central African Rep. 1994-95 | 30 | 56 | 30 | 9 | 17 | 4 | 17 | 8 | 15 |
| Chad 1996-97 | 19 | 51 | 34 | 11 | 21 | 2 | 19 | 14 | 15 |
| Comoros 1996 | 43 | 75 | 17 | 14 | 17 | 2 | 9 | 6 | 8 |
| Côte d'Ivoire 1994 | 37 | 74 | 25 | 20 | 17 | 2 | 15 | 8 | NA |
| Côte d'Ivoire 1998-99 | 38 | 70 | 20 | 17 | 15 | 2 | 13 | 6 | 10 |
| Eritrea 1995 | 31 | 67 | 22 | 6 | 30 | 1 | 10 | 11 | 11 |
| Ethiopia 2000 | 36 | 69 | 23 | 13 | 19 | 1 | 13 | 9 | 8 |
| Gabon 2000 | 41 | 66 | 27 | 12 | 13 | 3 | 17 | 7 | 7 |
| Ghana 1993 | 61 | 89 | 10 | 9 | 19 | 2 | 5 | 4 | NA |
| Ghana 1998 | 53 | 77 | 16 | 8 | 16 | 2 | 8 | 6 | 7 |
| Guinea 1999 | 22 | 61 | 30 | 21 | 18 | 1 | 24 | 5 | 7 |
| Kenya 1993 | 61 | 89 | 9 | 14 | 14 | 1 | 5 | 3 | NA |
| Kenya 1998 | 64 | 88 | 8 | 16 | 9 | 1 | 5 | 2 | 3 |
| Madagascar 1992 | 56 | 80 | 18 | 11 | 13 | 2 | 11 | 5 | NA |
| Madagascar 1997 | 53 | 74 | 19 | 11 | 11 | 2 | 13 | 4 | 7 |
| Malawi 1992 | 71 | 92 | 7 | 9 | 12 | 2 | 4 | 2 | 1 |
| Malawi 1996 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Malawi 2000 | 73 | 93 | 6 | 13 | 8 | 1 | 4 | 1 | 1 |
| Mali 1995-1996 | 32 | 71 | 19 | 16 | 23 | 1 | 11 | 8 | 10 |
| Mali 2001 | 30 | 69 | 24 | 16 | 22 | 2 | 15 | 8 | 7 |
| Mozambique 1997 | 29 | 55 | 31 | 8 | 18 | 5 | 14 | 12 | 13 |
| Namibia 1992 | 47 | 73 | 25 | 16 | 10 | 4 | 15 | 6 | NA |
| Niger 1992 | 36 | 71 | 29 | 11 | 23 | 3 | 16 | 11 | NA |
| Niger 1998 | 33 | 72 | 13 | 9 | 30 | 1 | 7 | 5 | 15 |
| Nigeria 1990 | 43 | 70 | 28 | 13 | 14 | 3 | 16 | 9 | NA |
| Rwanda 1992 | 69 | 93 | 6 | 11 | 13 | 1 | 3 | 1 | NA |
| Rwanda 2000 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Senegal 1992-93 | 26 | 66 | 26 | 16 | 25 | 1 | 16 | 8 | 7 |
| Senegal 1997 | 29 | 72 | 18 | 13 | 31 | 1 | 9 | 8 | 9 |
| South Africa 1998 | 67 | 90 | 7 | 17 | 7 | 1 | 5 | 1 | 2 |
| Tanzania 1991-92 | 44 | 84 | 15 | 17 | 24 | 1 | 7 | 7 | NA |
| Tanzania 1996 | 48 | 78 | 15 | 15 | 14 | 1 | 10 | 3 | 7 |
| Tanzania 1999 | 49 | 78 | 16 | 14 | 16 | 1 | 11 | 4 | 5 |
| Togo 1998 | 39 | 69 | 12 | 13 | 17 | 1 | 6 | 4 | 16 |
| Uganda 1995 | 42 | 79 | 12 | 23 | 14 | 2 | 9 | 2 | 9 |
| Uganda 2000-01 | 45 | 84 | 10 | 20 | 19 | 1 | 6 | 3 | 6 |
| Zambia 1992 | 50 | 81 | 18 | 17 | 14 | 3 | 11 | 5 | 1 |
| Zambia 1996 | 56 | 84 | 10 | 16 | 13 | 1 | 6 | 3 | 6 |
| Zimbabwe 1994 | 81 | 94 | 5 | 11 | 2 | 1 | 4 | 0 | 1 |
| Zimbabwe 1999 | 82 | 94 | 5 | 7 | 4 | 1 | 3 | 1 | 1 |
| NEAR EAST & NORTH AFRICA | |||||||||
| Egypt 1992 | 76 | 91 | 5 | 10 | 5 | 1 | 3 | 1 | 4 |
| Egypt 1995 | 80 | 90 | 6 | 6 | 5 | 2 | 4 | 1 | 3 |
| Egypt 2000 | 85 | 96 | 3 | 5 | 6 | 1 | 2 | 1 | 1 |
| Jordan 1990 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Jordan 1997 | 85 | 100 | 0 | 12 | 3 | 0 | 0 | 0 | 0 |
| Mauritania 2000-01 | 20 | 33 | 59 | 8 | 6 | 3 | 43 | 13 | 8 |
| Morocco 1992 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Turkey 1993 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Turkey 1998 | 80 | 91 | 5 | 6 | 5 | 1 | 3 | 1 | 4 |
| Yemen 1991-92 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Yemen 1997 | 40 | 59 | 31 | 12 | 7 | 4 | 22 | 6 | 10 |
| ASIA | |||||||||
| Bangladesh 1993-94 | 80 | 94 | 5 | 9 | 6 | 1 | 4 | 1 | NA |
| Bangladesh 1996-97 | 83 | 94 | 5 | 7 | 4 | 1 | 4 | 1 | 1 |
| Bangladesh 1999-2000 | 82 | 94 | 6 | 7 | 4 | 1 | 5 | 1 | 1 |
| Cambodia 2000 | 68 | 82 | 8 | 5 | 10 | 1 | 6 | 1 | 10 |
| India 1992-1993 | 59 | 77 | 22 | 7 | 12 | 1 | 12 | 9 | 1 |
| India 1998-99 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Indonesia 1991 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Indonesia 1994 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Indonesia 1997 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Nepal 1996 | 69 | 90 | 7 | 10 | 11 | 1 | 5 | 2 | 3 |
| Nepal 2001 | 74 | 92 | 6 | 9 | 10 | 1 | 4 | 1 | 2 |
| Pakistan 1990-91 | 34 | 62 | 38 | 13 | 15 | 2 | 22 | 13 | NA |
| Philippines 1993 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Philippines 1998 | 79 | 88 | 10 | 7 | 2 | 2 | 7 | 1 | 2 |
| Vietnam 1997 | 94 | 96 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| LATIN AMERICA & CARIBBEAN | |||||||||
| Belize 1991 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Belize 1999 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Bolivia 1994 | 73 | 87 | 7 | 6 | 7 | 2 | 4 | 1 | 7 |
| Bolivia 1998 | 77 | 89 | 5 | 7 | 6 | 1 | 2 | 1 | 6 |
| Brazil 1996 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Colombia 1990 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Colombia 1995 | 87 | 97 | 2 | 6 | 4 | 1 | 1 | 0 | 1 |
| Colombia 2000 | 91 | 97 | 1 | 4 | 3 | 1 | 0 | 0 | 2 |
| Dominican Republic 1991 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Dominican Republic 1996 | 61 | 87 | 9 | 17 | 9 | 2 | 5 | 2 | 3 |
| Ecuador 1994 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Ecuador 1999 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| El Salvador 1993 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| El Salvador 1998 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Guatemala 1995 | 53 | 69 | 18 | 9 | 7 | 3 | 11 | 4 | 12 |
| Guatemala 1998-99 | 61 | 75 | 20 | 10 | 3 | 3 | 14 | 3 | 6 |
| Haiti 1994-95 | 56 | 92 | 8 | 8 | 28 | 0 | 3 | 5 | NA |
| Haiti 2000 | 58 | 87 | 9 | 10 | 19 | 1 | 5 | 3 | 3 |
| Honduras 1996b | NA | 89 | NA | NA | NA | NA | NA | NA | NA |
| Honduras 2001 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Jamaica 1993 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Jamaica 1997 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Nicaragua 1992-93 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Nicaragua 1998 | 81 | 94 | 4 | 9 | 4 | 1 | 2 | 1 | 2 |
| Nicaragua 2001 | 80 | 93 | 3 | 8 | 5 | 1 | 2 | 1 | 4 |
| Paraguay 1990 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Paraguay 1995-96 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Paraguay 1998 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Peru 1991-92 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Peru 1996 | 83 | 93 | 3 | 6 | 4 | 1 | 2 | 0 | 4 |
| Peru 2000 | 76 | 90 | 4 | 9 | 5 | 1 | 3 | 1 | 4 |
| Puerto Rico 1996 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| EASTERN EUROPE & CENTRAL ASIA | |||||||||
| Armenia 2000 | 67 | 86 | 8 | 6 | 13 | 2 | 5 | 2 | 6 |
| Azerbaijan 2001 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Czech Republic 1993 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Georgia 1999 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Kazakhstan 1995 | 66 | 88 | 8 | 14 | 8 | 2 | 4 | 2 | 4 |
| Kazakhstan 1999 | 72 | 90 | 6 | 9 | 9 | 3 | 3 | 1 | 3 |
| Kyrgyz Republic 1997 | 84 | 97 | 2 | 8 | 6 | 0 | 1 | 1 | 1 |
| Moldova 1997 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Romania 1993 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Romania 1999 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Turkmenistan 2000 | 81 | 91 | 4 | 3 | 8 | 1 | 2 | 1 | 5 |
| Ukraine 1999 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Uzbekistan 1996 | 70 | 91 | 3 | 7 | 15 | 1 | 2 | 1 | 5 |
| a Percent distribution of currently married non-sterilized women who know a contraceptive method by approval of family planning and by their perception of their husband's approval. b All women. Population Reports |
|||||||||