Web Table I. Median Age at First Marriage/Union, Ever-Married Women Ages 20-49, 1990-2001 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region, Country & Year | Median Age at First Marriage/Union | % Married/In Union Before Age 20 | ||||||||||
| 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | |
| SUB-SAHARAN AFRICA | ||||||||||||
| Benin 1996 | 18.8 | 18.7 | 18.3 | 18.4 | 18.3 | 17.9 | 65 | 64 | 68 | 67 | 70 | 72 |
| Benin 2001 | 19.1 | 19 | 18.7 | 18.7 | 18.7 | 18.8 | 59 | 59 | 63 | 62 | 63 | 61 |
| Burkina Faso 1993 | 17.6 | 17.5 | 17.5 | 17.5 | 17.5 | 17.7 | 86 | 86 | 87 | 87 | 88 | 88 |
| Burkina Faso 1998-99 | 17.6 | 17.7 | 17.6 | 17.6 | 17.6 | 17.6 | 84 | 82 | 84 | 84 | 88 | 89 |
| Cameroon 1991 | 17.3 | 16.9 | 16.6 | 16.6 | 16.3 | 16.0 | 73 | 75 | 79 | 83 | 86 | 86 |
| Cameroon 1998 | 18.6 | 18.0 | 17.2 | 17.5 | 16.9 | 16.4 | 61 | 67 | 72 | 71 | 77 | 81 |
| Cape Verde 1998 | 19.0 | 21.0 | 21.0 | 21.0 | 21.0 | 22.0 | 33 | 28 | 30 | 29 | 33 | 27 |
| Central African Rep. 1994-95 | 17.4 | 17.4 | 17.3 | 17.7 | 16.6 | 17.4 | 74 | 75 | 75 | 65 | 81 | 70 |
| Chad 1996-97 | 16.3 | 15.9 | 15.9 | 15.9 | 15.6 | 15.6 | 86 | 86 | 85 | 86 | 87 | 86 |
| Comoros 1996 | | 20.4 | 18.4 | 18.2 | 17.5 | 17.6 | 40 | 47 | 62 | 67 | 69 | 72 |
| Cτte d'Ivoire 1994 | 18.8 | 18.2 | 18.1 | 18.0 | 18.2 | 17.9 | 58 | 66 | 66 | 65 | 63 | 67 |
| Cτte d'Ivoire 1998-99 | | 19.7 | 18.4 | 18.6 | 18 | 18.5 | 50 | 52 | 64 | 64 | 66 | 63 |
| Eritrea 1995 | 17.6 | 17.4 | 17.1 | 16.6 | 16.3 | 15.9 | 70 | 69 | 71 | 74 | 75 | 79 |
| Ethiopia 2000 | 18.1 | 17.2 | 15.8 | 15.8 | 15.7 | 15.7 | 65 | 71 | 85 | 85 | 91 | 89 |
| Gabon 2000 | | 20.4 | 20.1 | 19.4 | 19.1 | 18.0 | 92 | 90 | 89 | 89 | 88 | 83 |
| Ghana 1993 | 19 | 18.9 | 18.6 | 19 | 18.7 | 19 | 60 | 62 | 66 | 61 | 64 | 60 |
| Ghana 1998 | 19.3 | 19.6 | 18.7 | 19.4 | 18.7 | 18.7 | 56 | 54 | 62 | 58 | 65 | 63 |
| Guinea 1999 | 16.6 | 16.5 | 16.2 | 16.9 | 16.2 | 16.2 | 79 | 82 | 81 | 79 | 82 | 81 |
| Kenya 1993 | | 19.5 | 18.9 | 18.2 | 18.3 | 18.1 | 46 | 56 | 63 | 66 | 67 | 69 |
| Kenya 1998 | | 20.2 | 19.2 | 18.7 | 18.2 | 18.4 | 46 | 48 | 56 | 63 | 66 | 63 |
| Madagascar 1992 | 19.5 | 18.9 | 18.1 | 18.0 | 18.0 | 17.1 | 54 | 58 | 65 | 65 | 70 | 71 |
| Madagascar 1997 | 18.8 | 18.9 | 19.0 | 18.2 | 18.1 | 17.8 | 62 | 59 | 58 | 65 | 64 | 71 |
| Malawi 1992 | 17.7 | 17.7 | 17.2 | 17.9 | 18.1 | 18.4 | 77 | 77 | 80 | 73 | 69 | 66 |
| Malawi 1996 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Malawi 2000 | 18.2 | 18.1 | 17.7 | 17.7 | 17.5 | 17.9 | 73 | 76 | 76 | 74 | 77 | 72 |
| Mali 1996 | 16.3 | 16.1 | 16.0 | 16.1 | 15.9 | 15.8 | 82 | 86 | 86 | 88 | 88 | 91 |
| Mali 2001 | 16.7 | 16.8 | 16.2 | 16.4 | 16.4 | 16.4 | 81 | 79 | 80 | 79 | 80 | 77 |
| Mauritius 1991 | 22.0 | NA | NA | NA | 21.0 | NA | 28 | NA | NA | NA | 37 | |
| Mozambique 1997 | 17.4 | 17.3 | 17.4 | 16.7 | 16.9 | 17.0 | 78 | 74 | 73 | 81 | 76 | 73 |
| Namibia 1992 | | | 24.9 | 24.0 | 24.3 | 23.3 | 20 | 20 | 25 | 26 | 28 | 23 |
| Niger 1992 | 15.0 | 14.9 | 14.9 | 15.1 | 14.8 | 14.7 | 90 | 94 | 94 | 95 | 94 | 93 |
| Niger 1998 | 15.7 | 15.3 | 15.1 | 15.0 | 15.0 | 15.1 | 85 | 90 | 91 | 96 | 96 | 95 |
| Nigeria 1990 | 17.8 | 17.2 | 16.3 | 17.3 | 16.8 | 17.3 | 68 | 69 | 76 | 70 | 71 | 72 |
| Rwanda 1992 | | 20.9 | 20.2 | 20.0 | 19.4 | 18.7 | 35 | 41 | 48 | 50 | 58 | 64 |
| Rwanda 2000 | | 21.0 | 21.0 | 20.5 | 20.4 | 20.2 | 42 | 38 | 40 | 45 | 45 | 48 |
| Senegal 1992-93 | 18.3 | 16.8 | 16.2 | 16.1 | 15.8 | 15.8 | 60 | 70 | 79 | 81 | 84 | 83 |
| Senegal 1997 | 19.9 | 18.7 | 17.4 | 17.1 | 16.7 | 16.7 | 51 | 58 | 70 | 74 | 77 | 78 |
| South Africa 1998 | | | 24.7 | 23.3 | 23.1 | 22.6 | 14 | 20 | 27 | 30 | 30 | 30 |
| Tanzania 1991-92 | 19.0 | 19.0 | 17.7 | 17.5 | 17.2 | 17.2 | 61 | 59 | 70 | 74 | 76 | 76 |
| Tanzania 1996 | 19.0 | 18.7 | 18.5 | 17.6 | 17.4 | 17.7 | 60 | 63 | 64 | 70 | 75 | 70 |
| Tanzania 1999 | 19.0 | 18.8 | 18.5 | 18.0 | 16.8 | 17.3 | 62 | 63 | 68 | 67 | 79 | 77 |
| Togo 1998 | | 18.8 | 18.8 | 19.0 | 18.9 | 18.8 | 48 | 63 | 63 | 59 | 61 | 61 |
| Uganda 1995 | 17.7 | 17.8 | 17.3 | 17.1 | 17.0 | 17.3 | 75 | 72 | 75 | 76 | 78 | 75 |
| Uganda 2000-01 | 17.7 | 18 | 17.8 | 17.7 | 17.4 | 17.4 | 75 | 71 | 74 | 72 | 77 | 72 |
| Zambia 1992 | 18.6 | 18.0 | 17.2 | 17.2 | 17.0 | 16.6 | 64 | 70 | 78 | 83 | 81 | 79 |
| Zambia 1996 | 18.5 | 18.4 | 17.9 | 17.4 | 17.4 | 16.8 | 64 | 65 | 70 | 75 | 76 | 82 |
| Zimbabwe 1994 | 19.8 | 19.3 | 18.7 | 18.8 | 18.9 | 18.9 | 52 | 56 | 65 | 65 | 62 | 62 |
| Zimbabwe 1999 | | 19.8 | 19.7 | 18.6 | 18.9 | 18.8 | 53 | 52 | 54 | 65 | 62 | 61 |
| NEAR EAST & NORTH AFRICA | ||||||||||||
| Egypt 1992 | | 19.9 | 19.3 | 19.3 | 18.9 | 18.3 | 41 | 51 | 55 | 58 | 59 | 64 |
| Egypt 1995 | | 20.2 | 19.4 | 19.2 | 19.0 | 18.0 | 41 | 49 | 54 | 57 | 57 | 65 |
| Egypt 2000 | | 20.8 | 19.9 | 19.0 | 18.7 | 18.1 | 36 | 43 | 51 | 57 | 60 | 65 |
| Jordan 1990 | | 21.2 | 19.7 | 18.8 | 18.9 | 18.9 | 30 | 42 | 52 | 61 | 62 | 63 |
| Jordan 1997 | | 23.1 | 22.1 | 20.9 | 19.7 | 19.4 | 27 | 28 | 35 | 43 | 53 | 55 |
| Mauritania 2000-2001 | | 19 | 16.9 | 16.6 | 15.7 | 16.2 | 50 | 56 | 68 | 71 | 74 | 71 |
| Morocco 1992 | | 22.3 | 20.0 | 19.4 | 18.6 | 17.6 | 31 | 36 | 50 | 56 | 64 | 74 |
| Turkey 1993 | | 20 | 19 | 18.6 | 18.5 | 18.3 | 41 | 50 | 59 | 67 | 66 | 68 |
| Turkey 1998 | | 20.4 | 20.3 | 19.0 | 18.5 | 18.4 | 43 | 46 | 48 | 61 | 66 | 66 |
| Yemen 1991-92 | 18.1 | 16.2 | 15.7 | 15.7 | 15.7 | 15.7 | 63 | 77 | 82 | 80 | 80 | 79 |
| Yemen 1997 | 18.2 | 16.6 | 16.0 | 15.9 | 15.8 | 15.7 | 64 | 76 | 81 | 87 | 84 | 88 |
| ASIA | ||||||||||||
| Bangladesh 1993-94 | 15.3 | 14.8 | 14.2 | 13.9 | 13.6 | 13.6 | 82 | 89 | 93 | 96 | 97 | 96 |
| Bangladesh 1997 | 15.3 | 14.5 | 14.1 | 13.7 | 13.4 | 13.3 | 77 | 88 | 92 | 94 | 97 | 97 |
| Bangladesh 1999-2000 | 16.1 | 15.4 | 14.9 | 14.5 | 14.0 | 13.8 | 75 | 85 | 90 | 92 | 95 | 95 |
| Cambodia 2000 | | 19.9 | 20.4 | 19.7 | 20.4 | 19.1 | 41 | 51 | 47 | 53 | 45 | 59 |
| India 1992-93 | 18 | 17.2 | 17 | 16.7 | 16.6 | 16.4 | 71 | 78 | 81 | 83 | 85 | 87 |
| India 1998-99 | 18.0 | 16.9 | 16.4 | 16.2 | 16.0 | 15.8 | 67 | 75 | 79 | 81 | 83 | 83 |
| Indonesia 1991 | 19.8 | 18.6 | 17.8 | 17.4 | 16.8 | 16.9 | 51 | 62 | 68 | 71 | 76 | 76 |
| Indonesia 1994 | | 19.2 | 18.2 | 17.9 | 17.3 | 17.2 | 49 | 56 | 67 | 68 | 72 | 72 |
| Indonesia 1997 | | 19.9 | 18.8 | 18.1 | 18.1 | 17.3 | 47 | 51 | 60 | 68 | 67 | 71 |
| Nepal 1996 | 17.1 | 16.5 | 16.4 | 16.2 | 15.8 | 15.5 | 76 | 82 | 84 | 85 | 87 | 88 |
| Nepal 2001 | 17.5 | 17 | 16.8 | 16.7 | 16.4 | 16.2 | NA | NA | NA | NA | NA | NA |
| Pakistan 1990-91 | | 18.9 | 18.2 | 18.6 | 18.5 | 18.8 | 49 | 58 | 63 | 61 | 61 | 57 |
| Philippines 1993 | | 22 | 21.7 | 21.4 | 21.5 | 21.3 | 29 | 34 | 37 | 39 | 38 | 40 |
| Philippines 1998 | | 22.7 | 22.2 | 21.8 | 21.6 | 21.8 | 28 | 30 | 34 | 34 | 37 | 35 |
| Vietnam 1997 | | 21.0 | 21.3 | 21.3 | 21.4 | 21.7 | 36 | 38 | 35 | 35 | 35 | 33 |
| LATIN AMERICA & CARIBBEAN | ||||||||||||
| Belize 1991 | 21.0 | 21.0 | 20.0 | 20.0 | 20.0 | NA | 44 | 47 | 51 | 49 | 50 | |
| Belize 1999 | 18.0 | 19.0 | 19.0 | 19.0 | 18.0 | NA | NA | NA | NA | NA | NA | NA |
| Bolivia 1994 | | 20.6 | 20.3 | 20.4 | 20.7 | 21.2 | 43 | 45 | 48 | 46 | 45 | 41 |
| Bolivia 1997 | | 20.9 | 21.0 | 20.7 | 20.7 | 21.3 | 39 | 44 | 42 | 45 | 43 | 40 |
| Brazil 1996 | | 21.0 | 21.0 | 21.0 | 21.0 | 21.6 | 39 | 42 | 41 | 42 | 39 | 37 |
| Colombia 1990 | | 21.5 | 20.8 | 21.5 | 20.9 | 20.0 | 37 | 39 | 43 | 37 | 42 | 50 |
| Colombia 1995 | | 21.6 | 21.6 | 21.2 | 21.4 | 21.0 | 42 | 38 | 39 | 41 | 42 | 43 |
| Colombia 2000 | | 21.4 | 22.1 | 21.5 | 21.3 | 21.0 | 37 | 39 | 35 | 40 | 40 | 42 |
| Costa Rica 1993 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Dominican Rep. 1991 | | 19.8 | 19.4 | 18.8 | 18.4 | 17.7 | 47 | 52 | 54 | 60 | 63 | 69 |
| Dominican Rep. 1996 | 19.5 | 19.4 | 19.7 | 19.0 | 18.9 | 18.8 | 53 | 55 | 53 | 57 | 58 | 58 |
| Ecuador 1994 | 21.0 | 21.0 | 20.0 | 20.0 | 20.0 | 20.0 | 40 | 41 | 47 | 47 | 47 | 46 |
| Ecuador 1999 | 21.0 | 21.0 | 21.0 | 21.0 | 20.0 | 21.0 | 41 | 44 | 43 | 48 | 49 | 46 |
| El Salvador 1993 | 20.0 | 20.0 | 19.0 | 19.0 | 19.0 | 19.0 | 52 | 54 | 61 | 63 | 62 | 62 |
| El Salvador 1998 | 20.0 | 20.0 | 20.0 | 19.0 | 19.0 | 19.0 | 46 | 52 | 53 | 58 | 59 | 56 |
| Guatemala 1995 | 19.2 | 19.1 | 18.5 | 18.6 | 19.2 | 19.7 | 56 | 60 | 63 | 62 | 59 | 53 |
| Guatemala 1999 | 19.5 | 19.2 | 19.4 | 19.2 | 18.8 | 20.1 | 56 | 57 | 57 | 56 | 60 | 49 |
| Haiti 1994 | | 20.5 | 20.7 | 20.6 | 21.4 | 20.9 | 45 | 46 | 44 | 44 | 38 | 41 |
| Haiti 2000 | | 20.6 | 20.8 | 19.9 | 20.0 | 21.2 | 43 | 46 | 43 | 50 | 50 | 41 |
| Honduras 1996 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 63 | 63 | 65 | 69 | 73 | 74 |
| Honduras 2001 | 19.0 | 19.0 | 19.2 | 19.0 | 18.7 | 18.7 | NA | NA | NA | NA | NA | NA |
| Jamiaca 1993 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Jamaica 1997 | 17.0 | 18.0 | 18.0 | 19.0 | 19.0 | 19.0 | 25 | 20 | 15 | 12 | 8 | 5 |
| Nicaragua 1992 | 19.0 | 19.0 | 18.0 | 18.0 | 18.0 | 18.0 | 63 | 63 | 64 | 63 | 66 | 67 |
| Nicaragua 1998 | 18.0 | 18.3 | 18.3 | 18.4 | 18.1 | 18.5 | 66 | 67 | 66 | 64 | 67 | 65 |
| Nicaragua 2001 | 18.7 | 18.1 | 18.2 | 18.0 | 18.0 | 18.5 | 60 | 66 | 65 | 65 | 70 | 65 |
| Paraguay 1990 | | 20.8 | 20.8 | 21.7 | 20.6 | 21.0 | 41 | 45 | 43 | 39 | 44 | 42 |
| Paraguay 1995 | 20.0 | 21.0 | 21.0 | 22.0 | 21.0 | 22.0 | 46 | 43 | 40 | 37 | 39 | 37 |
| Paraguay 1998 | 19.0 | 20.0 | 21.0 | 22.0 | 22.0 | NA | 40 | 44 | 35 | 39 | 31 | NA |
| Peru 1991-92 | | 21.8 | 21.2 | 21.0 | 20.6 | 20.7 | 31 | 38 | 40 | 43 | 45 | 44 |
| Peru 1996 | | 21.3 | 20.9 | 20.8 | 21.0 | 20.7 | 38 | 40 | 43 | 43 | 42 | 44 |
| Peru 2000a | | 21.9 | 21.5 | 21.1 | 21.2 | 21.2 | 34 | 37 | 38 | 42 | 39 | 41 |
| Puerto Rico 1996 | 18.0 | 19.0 | 20.0 | 20.0 | 20.0 | 20.0 | 73 | 50 | 46 | 44 | 45 | 43 |
| EASTERN EUROPE & CENTRAL ASIA | ||||||||||||
| Armenia 2000 | | 19.8 | 20.1 | 20.5 | 21 | 21.1 | 37 | 53 | 49 | 44 | 39 | 39 |
| Azerbaijan 2001 | | 21.5 | 22.1 | 22.5 | 22.6 | NA | 34 | 35 | 28 | 22 | 26 | NA |
| Czech Republic 1993 | 21.0 | 21.0 | NA | 21.0 | NA | NA | 38 | 38 | NA | 35 | NA | NA |
| Georgia 1999 | 22.0 | 21.0 | 22.0 | 22.0 | 22.0 | NA | 39 | 43 | 35 | 35 | 30 | NA |
| Kazakhstan 1995 | | 21.2 | 21.3 | 20.9 | 20.9 | 20.8 | 45 | 31 | 33 | 35 | 35 | 40 |
| Kazakhstan 1999 | 20.7 | 21.1 | 21.5 | 21.6 | 21.2 | NA | 40 | 40 | 32 | 31 | 29 | 36 |
| Kyrgyz Republic 1997 | 19.5 | 20.3 | 20.6 | 20.7 | 20.2 | 19.9 | 58 | 45 | 40 | 38 | 47 | 53 |
| Moldova 1997 | 20.0 | 20.0 | 21.0 | 21.0 | 21.0 | NA | 53 | 48 | 39 | 38 | 34 | NA |
| Romania 1993 | 21.0 | 20.0 | 20.0 | 20.0 | 20.0 | NA | 38 | 47 | 50 | 46 | 47 | NA |
| Romania 1999 | 22.0 | 21.0 | 21.0 | 21.0 | 21.0 | NA | 30 | 38 | 39 | 45 | 39 | NA |
| Turkmenistan 2000 | | 21.9 | 22.1 | 21.9 | 20.8 | 20.1 | 26 | 26 | 22 | 24 | 39 | 49 |
| Ukraine 1999 | 20.0 | 20.0 | 20.0 | 21.0 | 21.0 | NA | 45 | 46 | 42 | 39 | 38 | NA |
| Uzbekistan 1996 | 19.8 | 19.9 | 20.4 | 19.9 | 19.7 | 20.4 | 56 | 51 | 43 | 51 | 56 | 45 |
| : Less than 50 percent of the respondents in this age group were first married
by this age. Population Reports |
||||||||||||