Table J: Median Duration of Breastfeeding and Postpartum Insusceptibility in Months, 1990-2001

Region, Country & Year Breastfeeding Postpartum
Any Exclusivea Fullb Amenorrheic Abstaining Insusceptible
SUB-SAHARAN AFRICA
Benin 1996 23 1 1 13 16 19
Benin 2001 22 2 4 12 9 15
Burkina Faso 1992-93 25 0 1 15 19 22
Burkina Faso 1998-99 26 0 1 16 19 23
Cameroon 1991 17 0 2 11 13 16
Cameroon 1998 18 1 2 11 12 16
Cape Verde 1998 13 1 2 NA NA NA
Central African Rep. 1994-95 21 0 2 14 10 16
Chad 1996-97 21 0 3 16 4 17
Comoros 1996 20 0 1 7 2 8
Côte d'Ivoire 1994 20 0 4 12 12 17
Côte d'Ivoire 1998-99 21 0 1 11 12 19
Eritrea 1995 22 3 6 14 3 17
Ethiopia 2000 28 3 3 19 2 20
Gabon 2000 12 0 1 8 10 12
Ghana 1993 21 0 2 13 9 16
Ghana 1998 22 1 4 11 9 14
Guinea 1999 22 0 6 12 22 22
Kenya 1993 21 1 1 11 3 13
Kenya 1998 21 1 1 9 3 11
Madagascar 1992 20 1 2 13 4 13
Madagascar 1997 21 2 3 11 4 12
Malawi 1992 21 0 1 12 0 12
Malawi 1996 NA NA NA NA NA NA
Malawi 2000 24 2 2 13 6 15
Mali 1995-1996 22 1 7 14 3 14
Mali 2001 23 1 9 12 2 13
Mauritius 1991c NA 1 2 3 NA NA
Mozambique 1997 22 1 4 14 12 17
Namibia 1992 17 1 2 8 6 13
Niger 1992 21 0 1 16 2 16
Niger 1998 21 0 2 16 2 16
Nigeria 1990 20 0 2 15 11 19
Rwanda 1992 28 5 6 17 1 17
Rwanda 2000 31 5 6 14 1 15
Senegal 1992-93 20 0 5 14 4 16
Senegal 1997 21 1 5 13 3 15
South Africa 1998 16 0 1 2 5 12
Tanzania 1992 22 1 2 13 7 16
Tanzania 1996 22 1 2 12 6 16
Tanzania 1999 21 1 2 12 4 15
Togo 1998 24 1 2 14 13 18
Uganda 1995 20 3 4 13 2 13
Uganda 2000-01 21 4 4 12 2 12
Zambia 1992 19 0 2 12 4 13
Zambia 1996 20 1 3 12 5 14
Zimbabwe 1994 19 1 1 13 4 14
Zimbabwe 1999 20 2 2 12 3 16
NEAR EAST & NORTH AFRICA
Egypt 1992 19 2 2 6 2 6
Egypt 1995 19 3 3 5 2 6
Egypt 2000 19 19 19 4 2 4
Jordan 1990 13 1 1 4 2 4
Jordan 1997 12 1 1 4 2 4
Mauritania 2000-01 21 1 3 9 2 11
Morocco 1992 16 2 3 4 1 4
Turkey 1993 12 1 1 4 2 4
Turkey 1998 12 0 1 3 2 4
Yemen 1991-92 16 1 1 6 0 6
Yemen 1997 18 1 1 6 2 6
ASIA
Bangladesh 1993-94 >36d 2 3 10 2 11
Bangladesh 1996-97 33 2 4 9 2 9
Bangladesh 1999-2000 31 2 3 8 2 8
Cambodia 2000 23 1 1 9 3 10
India 1992-1993 24 1 5 9 3 10
India 1998-1999 25 2 5 8 3 10
Indonesia 1991 23 2 2 7 2 8
Indonesia 1994 24 1 2 7 2 8
Indonesia 1997 24 2 2 6 2 7
Nepal 1996 31 5 5 10 3 11
Nepal 2001 33 4 6 11 2 11
Pakistan 1990-91 20 1 1 6 2 8
Philippines 1993 14 1 1 6 2 6
Philippines 1998 13 1 2 5 2 6
Vietnam 1997 17 1 2 9 3 9
LATIN AMERICA & CARIBBEAN
Belize 1991c 11 NA NA NA NA NA
Belize 1999 NA NA NA NA NA NA
Bolivia 1994 18 2 2 10 3 11
Bolivia 1998 18 2 3 10 3 11
Brazil 1996 7 1 1 3 2 4
Colombia 1990 9 1 1 4 2 5
Colombia 1995 11 1 1 4 2 6
Colombia 2000 13 1 2 4 2 6
Costa Rica 1993 6 NA NA 5 NA NA
Dominican Rep. 1991 6 0 1 4 2 4
Dominican Rep. 1996 8 1 1 4 2 4
Ecuador 1994c 16 2 4 8 3 8
Ecuador 1999c 15 2 4 8 3 8
El Salvador 1993c 16 1 3 7 3 8
El Salvador 1998c 18 1 3 7 3 8
Guatemala 1995 20 2 3 11 2 12
Guatemala 1998-99 20 1 1 10 2 10
Haiti 1994-95 18 0 1 11 3 13
Haiti 2000 18 1 1 6 3 9
Honduras 1996c 17 2 3 9 3 9
Honduras 2001 NA NA NA NA NA NA
Jamaica 1993c 12 2 NA 5 6 7
Jamaica 1997c 13 1 NA 6 7 9
Nicaragua 1992-93c 12 1 2 7 6 11
Nicaragua 1998 12 1 1 5 3 6
Nicaragua 2001 17 1 2 6 3 7
Paraguay 1990 11 0 1 5 2 5
Paraguay 1995-96c 11 0 3 6 2 6
Paraguay 1998e 12 NA NA NA NA NA
Peru 1992 17 1 1 8 2 10
Peru 1996 20 3 3 8 2 10
Peru 2000 21 4 5 9 3 10
Puerto Rico 1996 NA NA NA NA NA NA
EASTERN EUROPE & CENTRAL ASIA
Armenia 2000 9 2 2 4 2 4
Azerbaijan 2001c 12 0 3 NA NA NA
Czech Republic 1993c 4 NA NA NA NA NA
Georgia 1999f 11 2 4 NA NA NA
Kazakhstan 1995 14 0 1 4 2 5
Kazakhstan 1999 15 2 3 6 2 7
Kyrgyz Republic 1997 17 1 2 7 2 7
Moldova 1997c 9 NA 4 NA NA NA
Romania 1993 NA NA NA NA NA NA
Romania 1999c 8 1 2 NA NA NA
Turkmenistan 2000 18 1 2 6 2 6
Ukraine 1999 8 NA NA NA NA NA
Uzbekistan 1996 17 0 1 5 2 5
Median durations of any breastfeeding, exclusive breastfeeding and full breastfeeding among children under three years of age.
Median number of months of postpartum amenorrhea, abstinence, and insusceptibility for births in the three years preceding the survey.
a Breast milk only.
b Either exclusive breastfeeding or breastfeeding and plain water only.
c Mean durations for births in the five years preceding the survey.
d  Median is 36 months or more
e Mean durations for births in the three years preceding the survey.
f Mean durations for births in the six years preceding the survey.

Population Reports