| Table 3. Awareness of AIDS Among Women Percentage of Women Who Have Heard of AIDS, by Women's Characteristicsa, 1993-2002 |
||||||
|---|---|---|---|---|---|---|
| Region, Country & Year |
All Women | Residence | Highest Educational Level | |||
| Urban | Rural | No Education | Some Primary | Secondary or Higher | ||
| SUB-SAHARAN AFRICA | ||||||
| Benin 2001 | 96 | 97 | 94 | 94 | 98 | 100 |
| Burkina Faso 1998-99 | 87 | 99 | 85 | 86 | 96 | 100 |
| Cameroon 1998 | 90 | 97 | 86 | 71 | 95 | 100 |
| Cape Verde 1998 | 99 | 100 | 98 | 98 | 99 | 100 |
| Central African Rep. 1994-95 | 93 | 98 | 89 | 89 | 97 | 100 |
| Chad 1996-97 | 60 | 87 | 52 | 51 | 89 | 100 |
| Comoros 1996 | 98 | 99 | 97 | 96 | 99 | 100 |
| Côte d'Ivoire 1998-99 | 97 | 99 | 95 | 94 | 100 | 100 |
| Eritrea 2002 | 96 | 99 | 94 | 93 | 100 | 100 |
| Ethiopia 2000 | 85 | 97 | 82 | 81 | 96 | 100 |
| Gabon 2000 | 98 | 99 | 94 | 86 | 96 | 100 |
| Ghana 1998 | 97 | 99 | 95 | 90 | 99 | 100 |
| Guinea 1999 | 95 | 99 | 93 | 94 | 99 | 100 |
| Kenya 1998 | 99 | 100 | 99 | 95 | 100 | 100 |
| Madagascar 1997 | 69 | 87 | 62 | 40 | 67 | 95 |
| Malawi 2000 | 99 | 100 | 99 | 98 | 99 | 100 |
| Mali 2001 | 90 | 97 | 88 | 88 | 97 | 100 |
| Mozambique 1997 | 82 | 96 | 78 | 74 | 88 | 97 |
| Niger 1998 | 55 | 94 | 45 | 49 | 80 | 98 |
| Rwanda 2000 | 100 | 100 | 100 | 99 | 100 | 100 |
| Senegal 1997 | 92 | 99 | 86 | 88 | 98 | 100 |
| South Africa 1998 | 97 | 98 | 95 | 90 | 94 | 98 |
| Tanzania 1999 | 97 | 100 | 96 | 91 | 99 | 100 |
| Togo 1998 | 96 | 99 | 94 | 92 | 98 | 100 |
| Uganda 1995 | 99 | 100 | 99 | 98 | 99 | 100 |
| Zambia 2001-02 | 99 | 100 | 99 | 98 | 99 | 100 |
| Zimbabwe 1999 | 97 | 98 | 96 | 91 | 94 | 99 |
| NEAR EAST & NORTH AFRICA | ||||||
| Jordan 1997 | 98 | 99 | 93 | 86 | 97 | 100 |
| Mauritania 2000-01 | 76 | 93 | 63 | 62 | 83 | 82 |
| Turkey 1998 | 84 | 90 | 72 | 50 | 86 | 100 |
| ASIA | ||||||
| Bangladesh 1999/2000 | 31 | 64 | 23 | 12 | 27 | 68 |
| Cambodia 2000 | 95 | 98 | 94 | 91 | 96 | 98 |
| India 1998-99 | 40 | 70 | 30 | 17 | 46 | 80 |
| Indonesia 1997 | 52 | 77 | 42 | 14 | 43 | 88 |
| Nepal 2001 | 50 | 80 | 46 | 36 | 74 | 95 |
| Vietnam 1997 | 91 | 97 | 89 | 54 | 84 | 97 |
| LATIN AMERICA & CARIBBEAN | ||||||
| Belize 1991 | 97 | 100 | 92 | NA | NA | NA |
| Belize 1999 | 95 | 99 | 91 | NA | 88 | 97 |
| Bolivia 1998 | 79 | 93 | 44 | 30 | 61 | 96 |
| Brazil 1996 | 100 | 100 | 98 | 98 | 99 | 100 |
| Colombia 2000 | 99 | 99 | 96 | 91 | 97 | 100 |
| Dominican Rep. 1996 | 100 | 100 | 99 | 97 | 100 | 100 |
| Ecuador 1999 | 90 | 97 | 79 | 52 | 83 | 98 |
| El Salvador 1998 | 91 | NA | NA | 79 | 88 | 98 |
| El Salvador 2002 | 98 | 100 | 96 | 90 | 95 | 99 |
| Guatemala 1995 | 71 | 89 | 57 | 41 | 75 | 99 |
| Guatemala 2002 | 86 | 94 | 80 | 65 | 88 | 100 |
| Haiti 2000 | 49 | 50 | 49 | 48 | 50 | 50 |
| Honduras 1996 | 98 | 100 | 97 | 95 | 98 | 100 |
| Honduras 2001 | 99 | 100 | 99 | 97 | 99 | 100 |
| Jamaica 1993 | 94 | 96 | 93 | -------------89---------- | 95 | |
| Nicaragua 2001 | 93 | 97 | 85 | 76 | 92 | 99 |
| Peru 2000 | 87 | 97 | 65 | 39 | 71 | 98 |
| Puerto Rico 1996 | 100 | NA | NA | NA | NA | NA |
| EASTERN EUROPE & CENTRAL ASIA | ||||||
| Albania 2002 | 96 | 98 | 94 | NA | 93 | 99 |
| Armenia 2000 | 94 | 97 | 91 | NA | 80 | 96 |
| Azerbaijan 2001 | 74 | 85 | 61 | NA | NA | 80 |
| Czech Rep. 1993 | 100 | 100 | 100 | NA | NA | NA |
| Georgia 1999 | 93 | 99 | 87 | ------------76b--------- | 97 | |
| Kazakhstan 1999 | 98 | 99 | 96 | NA | 95 | 99 |
| Moldova 1997 | 99 | 100 | 99 | ------------98b---------- | 100 | |
| Romania 1999 | 100 | 100 | 99 | ------------98b---------- | 100 | |
| Turkmenistan 2000 | 73 | 80 | 67 | NA | 67 | 91 |
| a Data by women's age are not shown due to small variations between age groups. b Incomplete secondary or less NA = Not available |
||||||