| Table 6. Use of Condoms Among Men Percentage of Men Ages 15 to 49 Who Have Heard of AIDS and Who Had Sex in the Past 12 Months Who Used Condoms at Last Sex, by Relationship to Last Partner, 1993-2001 |
|||
|---|---|---|---|
| Region, Country & Year | % Who | ||
| Used Condom at Last Sex Outside Marriage | Used Condom at Last Sex with Spouse or Cohabiting Partner | Used Condom at Last Sex | |
| Married Men | Unmarried Men | ||
| SUB-SAHARAN AFRICA | |||
| Benin 1996 | 21 | 4 | 22 |
| Benin 2001 | 26 | 5 | 34 |
| Burkina Faso 1998-99 | 58 | 8 | 57 |
| Cameroon 1998 | 31 | 6 | 29 |
| Central African Rep. 1994-95 | NA | NA | NA |
| Chad 1996-97 | 29 | 2 | 24 |
| Comoros 1996 | NA | 6 | NA |
| Cote d'Ivoire 1998-99 | 44 | 6 | 51 |
| Eritrea 1995 | * | 2 | 62 |
| Ethiopia 2000 | 22 | 0 | 33 |
| Gabon 2000 | NA | 18 | NA |
| Ghana 1993 | NA | 0 | NA |
| Ghana 1998 | NA | NA | NA |
| Guinea 1999 | 30 | 3 | 34 |
| Kenya 1998 | 54 | 8 | 41 |
| Malawi 2000 | 43 | 6 | 38 |
| Mali 1996 | 43 | 3 | 34 |
| Mali 2001 | 36 | 1 | 32 |
| Mozambique 1997 | NA | 4 | NA |
| Niger 1998 | 30 | 2 | 36 |
| Rwanda 2000 | (25) | 1 | 55 |
| Tanzania 1996 | 30 | 4 | 34 |
| Tanzania 1999 | 34 | 5 | 34 |
| Togo 1998 | 33 | 6 | 40 |
| Uganda 1995 | 30 | 3 | 40 |
| Uganda 2000-01 | 60 | 4 | 59 |
| Zambia 1996 | 46 | 8 | 39 |
| Zimbabwe 1994 | 61 | 12 | 59 |
| Zimbabwe 1999 | 71 | 7 | 70 |
| LATIN AMERICA & CARIBBEAN | |||
| Bolivia 1998 | NA | 6 | NA |
| Brazil 1996 | 42 | 7 | 57 |
| Dominican Rep. 1996 | 44 | 2 | 45 |
| Haiti 2000 | 19 | 4 | 29 |
| Nicaragua 1998 | NA | 7 | NA |
| Peru 1996 | 36 | 7 | 44 |
| EASTERN EUROPE & CENTRAL ASIA | |||
| Armenia 2000 | 37 | 7 | 46 |
| Kazakhstan 1999 | NA | 8 | NA |
| * Fewer than 25 respondents. Numbers in parentheses indicate 25-49 respondents. NA = Not available |
|||