| Table 7. Use of Condoms Among Women Percentage of Women Ages 15 to 49 Who Have Heard of AIDS and Who Had Sex in the Past 12 Months Who Used Condoms at Last Sex, by Relationship to Last Partner, 1994-2001 |
|||
|---|---|---|---|
| Region, Country & Year | % Who | ||
| Used Condom at Last Sex Outside Marriage | Used Condom at Last Sex with Spouse or Cohabiting Partner | Used Condom at Last Sex | |
| Married Women | Unmarried Women | ||
| SUB-SAHARAN AFRICA | |||
| Benin 1996 | (14) | 1 | 9 |
| Benin 2001 | 13 | 2 | 17 |
| Burkina Faso 1998-99 | (33) | 3 | 41 |
| Cameroon 1998 | 18 | 4 | 15 |
| Central African Rep. 1994-95 | NA | NA | NA |
| Chad 1996-97 | (15) | 1 | 10 |
| Comoros 1996 | NA | NA | 21 |
| Cote d'Ivoire 1994 | NA | NA | NA |
| Cote d'Ivoire 1998-99 | (17) | 3 | 21 |
| Eritrea 1995 | NA | 1 | NA |
| Ethiopia 2000 | 5 | 1 | 17 |
| Gabon 2000 | NA | 8 | NA |
| Ghana 1998 | NA | NA | NA |
| Guinea 1999 | 17 | 1 | 17 |
| Kenya 1998 | 26 | 3 | 15 |
| Madagascar 1997 | NA | NA | NA |
| Malawi 2000 | 18 | 3 | 29 |
| Mali 1996 | NA | NA | NA |
| Mali 2001 | 9 | 1 | 17 |
| Mozambique 1997 | NA | 1 | NA |
| Niger 1998 | * | 1 | 13 |
| Rwanda 2000 | * | 1 | 15 |
| Senegal 1997 | NA | 0 | NA |
| Tanzania 1996 | 17 | 2 | 16 |
| Tanzania 1999 | 24 | 4 | 23 |
| Togo 1998 | (8) | 3 | 19 |
| Uganda 1995 | 19 | 2 | 21 |
| Uganda 2000-01 | 26 | 3 | 40 |
| Zambia 1996 | 37 | 5 | 19 |
| Zimbabwe 1994 | (21) | 7 | 40 |
| Zimbabwe 1999 | (48) | 4 | 43 |
| ASIA | |||
| Cambodia 2000 | * | 1 | * |
| Indonesia 1994 | NA | 0 | NA |
| Indonesia 1997 | NA | 0 | NA |
| Nepal 1996 | NA | 6 | NA |
| LATIN AMERICA & CARIBBEAN | |||
| Bolivia 1994 | NA | 4 | NA |
| Bolivia 1998 | NA | 4 | NA |
| Brazil 1996 | 19 | 6 | 33 |
| Colombia 1995 | NA | 6 | NA |
| Colombia 2000 | 22 | 7 | 24 |
| Dominican Rep. 1996 | (28) | 2 | 11 |
| Guatemala 1995 | NA | 4 | NA |
| Haiti 2000 | 9 | 2 | 22 |
| Nicaragua 1998 | NA | 4 | NA |
| Peru 1996 | * | 6 | 14 |
| Peru 2000 | (19) | 7 | 19 |
| EASTERN EUROPE & CENTRAL ASIA | |||
| Armenia 2000 | * | 7 | * |
| Kazakhstan 1999 | NA | NA | 20 |
| * Fewer than 25 respondents. Numbers in parentheses indicate 25-49 respondents. NA = Not available |
|||