Table 1. Contraceptive Use Among Married Men

Current Use of Contraceptive Methods Reported by Marrieda Men of Reproductive Age, 1990-2003

Region, Country & Year % Currently Using
Any
Methodb
Any
Modern
Methodc
Any
Traditional
Methodd
Female
Sterilization
Male
Sterilization
OCse IUD Male
Condom
Injectables Other
Modern
Methodsf
Periodic
Abstinence
Withdrawal
SUB-SAHARAN AFRICA
Benin 1996 37 10 27 0 0 2 1 6 1 0 14 13
Benin 2001 33 13 20 0 0 2 1 8 2 0 12 7
Burkina Faso 1993 12 7 5 0 0 2 1 4 0 0 5 0
Burkina Faso 1998-99 37 13 24 0 0 3 1 8 1 0 23 1
Cameroon 1991 15 6 9 3 0 1 0 2 0 0 7 3
Cameroon 1998 34 13 21 1 0 3 0 8 1 0 18 3
Cape Verde 1998 63 53 10 13 0 22 3 8 8 0 8 2
Central African Rep. 1994-95 15 4 11 1 0 1 0 3 0 0 9 1
Chad 1996-97 14 3 11 0 0 1 0 2 0 0 11 1
Comoros 1996 28 14 14 2 0 3 0 5 4 0 6 8
Côte d'Ivoire 1994 19 7 12 0 0 3 0 3 1 0 11 1
Côte d'Ivoire 1998-99 26 13 13 0 0 4 0 7 1 0 12 2
Eritrea 1995 20 7 12 1 0 3 1 1 1 0 12 1
Ethiopia 2000 15 9 6 0 0 4 0 1 4 0 6 1
Gabon 2000 47 24 23 0 0 6 0 17 1 0 19 4
Ghana 1993 33 20 13 1 0 5 1 10 1 2 9 4
Ghana 1998 30 20 11 1 0 5 1 8 4 1 8 3
Guinea 1999 14 9 5 0 0 1 0 7 1 0 4 1
Kenya 1993 52 32 20 5 0 11 3 7 6 0 20 1
Kenya 1998 60 39 21 7 0 12 2 8 9 1 20 1
Malawi 1992 23 12 10 1 0 3 1 6 1 0 8 2
Malawi 1996 37 21 15 3 0 5 0 7 6 0 13 3
Malawi 2000 29 27 3 5 0 4 0 7 11 0 1 2
Mali 1995-96 17 8 8 1 0 4 0 4 0 0 7 1
Mali 2001 15 10 5 0 0 4 0 4 2 0 5 0
Mozambique 1997 9 6 3 1 0 3 1 1 1 0 3 0
Niger 1992 4 3 1 0 0 2 0 1 0 0 1 0
Niger 1998 9 8 2 0 0 5 0 1 1 0 1 0
Rwanda 1992 34 13 22 1 0 3 0 0 8 0 18 4
Rwanda 2000g 19 5 14 0 0 1 0 1 2 0 8 6
Senegal 1992-93 9 7 2 1 0 3 1 2 0 0 2 0
Senegal 1997 11 9 2 0 0 3 1 4 1 0 2 0
Tanzania 1992 21 10 10 2 0 4 0 4 0 0 8 3
Tanzania 1996 29 16 13 1 0 7 0 5 3 0 9 4
Tanzania 1999 33 23 11 2 0 6 0 9 5 0 7 4
Togo 1998 30 14 16 0 0 1 1 8 3 1 12 3
Uganda 1995 22 10 12 1 0 3 0 3 3 0 11 1
Zambia 1996 33 21 12 1 0 11 0 8 0 0 7 5
Zimbabwe 1994 58 55 4 1 0 43 1 6 3 0 1 3
Zimbabwe 1999 64 61 3 2 0 45 0 6 7 0 1 2
NEAR EAST & NORTH AFRICA
Egypt 1992 49 47 2 1 0 14 30 2 1 0 1 1
Mauritania 2000-01 11 7 4 0 0 3 0 3 1 0 0 4
Morocco 1992 39 35 4 3 0 28 2 1 0 0 3 1
Turkey 1998 62 42 20 4 0 7 19 11 1 1 2 18
ASIA
Bangladesh 1993-94 54 44 10 9 2 23 2 4 5 0 8 2
Bangladesh 1996-97 59 49 10 8 2 25 2 6 7 0 9 2
Bangladesh 1999-2000 63 51 11 7 1 29 1 6 7 0 9 2
Nepal 2001 48 43 5 17 7 2 0 6 10 1 2 3
Pakistan 1990-91 15 10 5 4 0 1 1 4 1 0 3 2
LATIN AMERICA & CARIBBEAN
Belize 1999 49 43 5 14 0 13 1 10 5 0 4 1
Bolivia 1998 51 24 28 6 0 3 10 3 1 0 26 2
Brazil 1996 74 69 5 40 2 19 1 5 1 0 3 3
Dominican Rep. 1996 65 61 4 42 1 12 2 3 1 1 2 2
El Salvador 2003 69 59 10 31 1 5 1 6 16 0 7 3
Guatemala 2002 50 38 11 16 2 5 2 4 9 0 9 1
Haiti 1994-95 32 17 16 3 0 3 0 6 3 1 9 7
Haiti 2000g 39 27 13 3 3h 6 h 5 10 h 6 7
Honduras 1996 57 47 10 20 0 10 9 7 1 0 5 4
Honduras 2001 60 50 11 17 0 12 9 5 7 0 6 5
Jamaica 1993 69 67 3 8 0 21 1 34 4 0 0 2
Nicaragua 1998 65 61 4 25 1 18 8 4 6 0 2 2
Peru 1996 66 43 23 9 1 6 13 6 7 1 21 3
EASTERN EUROPE & CENTRAL ASIA
Albania 2002 77 3 74 0 0 0 0 2 0 1 2 72
Kazakhstan 1999 61 55 6 3 0 3 38 11 0 0 3 3
Romania 1999 66 27 39 2 0 8 6 10 0 2 11 28
The sum of individual modern (or traditional) methods may not add to "Any Modern (or Traditional) Method" because of rounding.
Folk methods are not included due to their ineffectiveness; lactational amenorrhea method (LAM) is not included due to its low levels of use and limited levels of correct use.
Numbers for "Any Method" may vary in other publications depending on whether folk methods, LAM, etc. are included. For definitions used in this report see footnotes b-d and f.
a Also includes men in a cohabiting union.
b Any method: any modern or traditional method as defined below.
c Modern methods: female and male sterilization, oral contraceptives, IUDs, male condoms, injectables, and other modern methods (as defined below).
d Traditional methods: periodic abstinence and withdrawal.
e Oral contraceptives.
f Other modern methods: female condoms, implants, diaphragms, cervical caps, and vaginal foaming tablets.
g Use of contraceptive methods at last sex with spouse or cohabiting partner.
h Total of male sterilization, IUD, and "other modern methods." See male sterilization for value.