Table 11. Contraceptive Use Among Young MenCurrent Use of Contraceptive Methods Reported by Married and Unmarried Sexually Active Young Men, 1990-2003 |
|||||
|---|---|---|---|---|---|
| Region, Country & Year by Marital Status & Age |
% Currently Using | ||||
| Any Method |
OCsa | Male Condom |
Other Modern Methodsb |
Traditional Methodsc |
|
| SUB-SAHARAN AFRICA | |||||
| Benin 1996 | |||||
| Married 20-24 | 26 | 3 | 5 | 0 | 18 |
| Unmarried 15-19 | NA | NA | NA | NA | NA |
| Unmarried 20-24 | 64 | 0 | 42 | 0 | 22 |
| Benin 2001 | |||||
| Married 20-24 | 31 | 1 | 11 | 1 | 18 |
| Unmarried 15-19 | 58 | 2 | 41 | 0 | 16 |
| Unmarried 20-24 | 67 | 2 | 53 | 1 | 11 |
| Burkina Faso 1993 | |||||
| Married 20-24 | 14 | 0 | 8 | 0 | 6 |
| Unmarried 15-19 | NA | NA | NA | NA | NA |
| Unmarried 20-24 | NA | NA | NA | NA | NA |
| Burkina Faso 1998-99 | |||||
| Married 20-24 | 19 | 0 | 7 | 0 | 12 |
| Unmarried 15-19 | 42 | 0 | 39 | 0 | 3 |
| Unmarried 20-24 | 68 | 4 | 58 | 0 | 7 |
| Cameroon 1991 | |||||
| Married 20-24 | (7) | 0 | 0 | 0 | (7) |
| Unmarried 15-19 | NA | NA | NA | NA | NA |
| Unmarried 20-24 | NA | NA | NA | NA | NA |
| Cameroon 1998 | |||||
| Married 20-24 | 31 | 1 | 8 | 1 | 20 |
| Unmarried 15-19 | 62 | 1 | 37 | 0 | 24 |
| Unmarried 20-24 | 79 | 1 | 44 | 0 | 33 |
| Cape Verde 1998d | |||||
| Married 20-24 | 42 | 19 | 11 | 8 | 5 |
| Unmarried 15-19 | 55 | 3 | 47 | 1 | 3 |
| Unmarried 20-24 | 72 | 14 | 51 | 3 | 4 |
| Central African Rep. 1994-95 | |||||
| Married 20-24 | 20 | 0 | 7 | 0 | 14 |
| Unmarried 15-19 | 24 | 0 | 16 | 0 | 8 |
| Unmarried 20-24 | 30 | 0 | 18 | 0 | 11 |
| Chad 1996-97 | |||||
| Married 20-24 | 18 | 1 | 5 | 0 | 11 |
| Unmarried 15-19 | 24 | 1 | 16 | 4 | 3 |
| Unmarried 20-24 | 18 | 2 | 10 | 0 | 6 |
| Comoros 1996 | |||||
| Married 20-24 | * | * | * | * | * |
| Unmarried 15-19 | (28) | 0 | (28) | 0 | 0 |
| Unmarried 20-24 | (29) | (3) | (16) | 0 | (10) |
| Côte d'Ivoire 1994 | |||||
| Married 20-24 | 28 | 2 | 12 | 0 | 15 |
| Unmarried 15-19 | NA | NA | NA | NA | NA |
| Unmarried 20-24 | NA | NA | NA | NA | NA |
| Côte d'Ivoire 1998-99 | |||||
| Married 20-24 | (26) | 0 | (13) | 0 | (13) |
| Unmarried 15-19 | (62) | (3) | (50) | 0 | (9) |
| Unmarried 20-24 | 70 | 10 | 48 | 0 | 12 |
| Eritrea 1995 | |||||
| Married 20-24 | (12) | (3) | (3) | 0 | (5) |
| Unmarried 15-19 | * | * | * | * | * |
| Unmarried 20-24 | * | * | * | * | * |
| Ethiopia 2000 | |||||
| Married 20-24 | 11 | 4 | 0 | 3 | 3 |
| Unmarried 15-19 | * | * | * | * | * |
| Unmarried 20-24 | (23) | (1) | (19) | (1) | (2) |
| Gabon 2000 | |||||
| Married 20-24 | 50 | 5 | 23 | 0 | 22 |
| Unmarried 15-19 | 75 | 3 | 59 | 0 | 14 |
| Unmarried 20-24 | 83 | 3 | 62 | 0 | 17 |
| Ghana 1993 | |||||
| Married 20-24 | (35) | (5) | (21) | (2) | (7) |
| Unmarried 15-19 | (34) | (3) | (28) | 0 | (3) |
| Unmarried 20-24 | 34 | 9 | 17 | 5 | 3 |
| Ghana 1998 | |||||
| Married 20-24 | 29 | 6 | 10 | 2 | 11 |
| Unmarried 15-19 | * | * | * | * | * |
| Unmarried 20-24 | (68) | (9) | (53) | 0 | (6) |
| Guinea 1999 | |||||
| Married 20-24 | 19 | 0 | 17 | 2 | 0 |
| Unmarried 15-19 | 41 | 1 | 36 | 0 | 4 |
| Unmarried 20-24 | 69 | 1 | 58 | 0 | 9 |
| Kenya 1993 | |||||
| Married 20-24 | 35 | 7 | 10 | 5 | 14 |
| Unmarried 15-19 | NA | NA | NA | NA | NA |
| Unmarried 20-24 | 55 | 2 | 35 | 0 | 18 |
| Kenya 1998 | |||||
| Married 20-24 | 45 | 3 | 12 | 5 | 24 |
| Unmarried 15-19 | 59 | 2 | 43 | 0 | 15 |
| Unmarried 20-24 | 71 | 2 | 51 | 0 | 18 |
| Malawi 1992 | |||||
| Married 20-24 | 16 | 1 | 8 | 1 | 7 |
| Unmarried 15-19 | NA | NA | NA | NA | NA |
| Unmarried 20-24 | NA | NA | NA | NA | NA |
| Malawi 2000 | |||||
| Married 20-24 | 21 | 3 | 10 | 6 | 3 |
| Unmarried 15-19 | 29 | 1 | 27 | 0 | 1 |
| Unmarried 20-24 | 39 | 0 | 38 | 0 | 1 |
| Mali 1995-96 | |||||
| Married 20-24 | 24 | 2 | 10 | 0 | 12 |
| Unmarried 15-19 | (41) | 0 | (37) | 0 | (3) |
| Unmarried 20-24 | 44 | 3 | 42 | 0 | 0 |
| Mali 2001 | |||||
| Married 20-24 | 13 | 0 | 9 | 0 | 4 |
| Unmarried 15-19 | 26 | 0 | 24 | 0 | 1 |
| Unmarried 20-24 | 44 | 2 | 40 | 0 | 1 |
| Mozambique 1997 | |||||
| Married 20-24 | 7 | 3 | 0 | 1 | 3 |
| Unmarried 15-19 | 11 | 2 | 8 | 0 | 2 |
| Unmarried 20-24 | 15 | 3 | 10 | 1 | 2 |
| Mozambique 2001d | |||||
| Married 20-24 | 13 | 1 | 8 | 0 | 4 |
| Unmarried 15-24 | 30 | 1 | 27 | 0 | 2 |
| Niger 1992 | |||||
| Married 20-24 | 5 | 3 | 0 | 0 | 2 |
| Unmarried 15-19 | NA | NA | NA | NA | NA |
| Unmarried 20-24 | NA | NA | NA | NA | NA |
| Niger 1998 | |||||
| Married 20-24 | 9 | 3 | 3 | 0 | 3 |
| Unmarried 15-19 | 22 | 1 | 19 | 0 | 2 |
| Unmarried 20-24 | (49) | (4) | (45) | 0 | 0 |
| Rwanda 1992 | |||||
| Married 20-24 | (21) | (3) | 0 | (7) | (10) |
| Unmarried 15-19 | NA | NA | NA | NA | NA |
| Unmarried 20-24 | NA | NA | NA | NA | NA |
| Senegal 1997 | |||||
| Married 20-24 | 5 | 0 | 5 | 0 | 0 |
| Unmarried 15-19 | NA | NA | NA | NA | NA |
| Unmarried 20-24 | NA | NA | NA | NA | NA |
| Tanzania 1991-92 | |||||
| Married 20-24 | 12 | 0 | 4 | 0 | 8 |
| Unmarried 15-19 | 8 | 0 | 7 | 0 | 1 |
| Unmarried 20-24 | 11 | 0 | 11 | 0 | 0 |
| Tanzania 1996 | |||||
| Married 20-24 | 27 | 7 | 8 | 0 | 12 |
| Unmarried 15-19 | 23 | 0 | 21 | 0 | 2 |
| Unmarried 20-24 | 22 | 1 | 17 | 1 | 3 |
| Tanzania 1999 | |||||
| Married 20-24 | 23 | 5 | 11 | 2 | 5 |
| Unmarried 15-19 | 26 | 0 | 24 | 0 | 2 |
| Unmarried 20-24 | 30 | 1 | 28 | 0 | 1 |
| Togo 1998 | |||||
| Married 20-24 | 24 | 2 | 16 | 0 | 6 |
| Unmarried 15-19 | 58 | 0 | 44 | 2 | 12 |
| Unmarried 20-24 | 71 | 4 | 51 | 0 | 16 |
| Uganda 1995 | |||||
| Married 20-24 | 21 | 2 | 4 | 1 | 14 |
| Unmarried 15-19 | (23) | (1) | (17) | 0 | (5) |
| Unmarried 20-24 | (50) | 0 | (50) | 0 | 0 |
| Uganda 2000-01 | |||||
| Married 20-24 | 59 | NA | NA | NA | NA |
| Unmarried 15-19 | (30) | NA | NA | NA | NA |
| Unmarried 20-24 | (48) | NA | NA | NA | NA |
| Zambia 1996 | |||||
| Married 20-24 | 25 | 2 | 11 | 0 | 12 |
| Unmarried 15-19 | 34 | 0 | 33 | 0 | 2 |
| Unmarried 20-24 | 47 | 4 | 38 | 1 | 4 |
| Zimbabwe 1994 | |||||
| Married 20-24 | 49 | 41 | 6 | 0 | 2 |
| Unmarried 15-19 | 50 | 2 | 48 | 0 | 0 |
| Unmarried 20-24 | 57 | 3 | 55 | 0 | 0 |
| Zimbabwe 1999 | |||||
| Married 20-24 | 52 | 40 | 8 | 1 | 3 |
| Unmarried 15-19 | 40 | 0 | 40 | 0 | 0 |
| Unmarried 20-24 | 74 | 5 | 68 | 0 | 1 |
| Zimbabwe 2001d | |||||
| Married 20-24 | 44 | 29 | 10 | 4 | 1 |
| Unmarried 15-19 | 59 | 2 | 54 | 0 | 3 |
| Unmarried 20-24 | 62 | 11 | 49 | 2 | 1 |
| NEAR EAST & NORTH AFRICA | |||||
| Mauritania 2000-01 | |||||
| Married 20-24 | 3 | 3 | 0 | 0 | 0 |
| Unmarried 15-19 | 39 | 0 | 39 | 0 | 0 |
| Unmarried 20-24 | 29 | 0 | 29 | 0 | 0 |
| Turkey 1998 | |||||
| Married 20-24 | 34 | 6 | 3 | 9 | 16 |
| Unmarried 15-19 | NA | NA | NA | NA | NA |
| Unmarried 20-24 | NA | NA | NA | NA | NA |
| ASIA | |||||
| Bangladesh 1999-2000 | |||||
| Married 20-24 | 57 | 32 | 8 | 7 | 10 |
| Unmarried 15-19 | NA | NA | NA | NA | NA |
| Unmarried 20-24 | NA | NA | NA | NA | NA |
| Nepal 2001 | |||||
| Married 20-24 | 35 | 1 | 14 | 16 | 4 |
| Unmarried 15-19 | NA | NA | NA | NA | NA |
| Unmarried 20-24 | NA | NA | NA | NA | NA |
| Pakistan 1990-91 | |||||
| Married 20-24 | 7 | 0 | 2 | 3 | 2 |
| Unmarried 15-19 | NA | NA | NA | NA | NA |
| Unmarried 20-24 | NA | NA | NA | NA | NA |
| LATIN AMERICA & CARIBBEAN | |||||
| Belize 1999d | |||||
| Married 20-24 | 50 | 18 | 22 | 8 | 2 |
| Unmarried 15-19 | NA | NA | NA | NA | NA |
| Unmarried 20-24 | NA | NA | NA | NA | NA |
| Bolivia 1998 | |||||
| Married 20-24 | 54 | 6 | 3 | 15 | 31 |
| Unmarried 15-19 | 58 | 2 | 28 | 0 | 28 |
| Unmarried 20-24 | 73 | 6 | 29 | 2 | 36 |
| Brazil 1996 | |||||
| Married 20-24 | 72 | 52 | 5 | 12 | 4 |
| Unmarried 15-19 | 73 | 17 | 50 | 4 | 2 |
| Unmarried 20-24 | 73 | 27 | 37 | 4 | 5 |
| Costa Rica 1991d | |||||
| Married 20-24 | 57 | 27 | 21 | 6 | 3 |
| Unmarried 15-19 | 64 | 11e | 37e | 4e | 5e |
| Unmarried 20-24 | 52 | ||||
| Dominican Rep. 1996 | |||||
| Married 20-24 | 52 | 28 | 8 | 11 | 6 |
| Unmarried 15-19 | 49 | 6 | 39 | 3 | 2 |
| Unmarried 20-24 | 64 | 11 | 42 | 2 | 9 |
| El Salvador 2003d | |||||
| Married 20-24 | 62 | 6 | 4 | 45 | 3 |
| Unmarried 15-19 | 13 | 2 | 9 | 1 | 1 |
| Unmarried 20-24 | 43 | 7 | 22 | 8 | 7 |
| Guatemala 2002d | |||||
| Married 20-24 | 41 | 24 | 7 | 4 | 5 |
| Unmarried 15-19 | 52 | 25 | 24 | 0 | 3 |
| Unmarried 20-24 | 56 | 25 | 26 | 0 | 6 |
| Haiti 1994-95 | |||||
| Married 20-24 | 36 | 0 | 16 | 2 | 19 |
| Unmarried 15-19 | 0 | ||||
| Unmarried 20-24 | 59 | 0 | 34 | 1 | 24 |
| Haiti 2000 | |||||
| Married 20-24 | 54 | NA | NA | NA | NA |
| Unmarried 15-19 | 54 | NA | NA | NA | NA |
| Unmarried 20-24 | 63 | NA | NA | NA | NA |
| Honduras 2001d | |||||
| Married 20-24 | 54 | 12 | 3 | 24 | 15 |
| Unmarried 15-19 | 66 | 4 | 50 | 4 | 8 |
| Unmarried 20-24 | 77 | 13 | 41 | 12 | 11 |
| Jamaica 1997d | |||||
| Married 20-24 | 68 | 22 | 30 | 13 | 3 |
| Unmarried 15-19 | 83 | 5 | 72 | 5 | 1 |
| Unmarried 20-24 | 78 | 15 | 55 | 5 | 3 |
| Nicaragua 1998 | |||||
| Married 20-24 | 61 | 32 | 2 | 23 | 3 |
| Unmarried 15-19 | 48 | 13 | 27 | 4 | 3 |
| Unmarried 20-24 | 46 | 14 | 23 | 6 | 4 |
| Peru 1996 | |||||
| Married 20-24 | 62 | 13 | 6 | 23 | 21 |
| Unmarried 15-19 | 73 | 12 | 37 | 5 | 19 |
| Unmarried 20-24 | 78 | 11 | 36 | 7 | 24 |
| EASTERN EUROPE & CENTRAL ASIA | |||||
| Kazakhstan 1999 | |||||
| Married 20-24 | 52 | 5 | 13 | 24 | 11 |
| Unmarried 15-19 | (93) | (9) | (80) | 0 | (4) |
| Unmarried 20-24 | 83 | 4 | 78 | 0 | 2 |
| Romania 1999d | |||||
| Married 20-24 | 50 | 13 | 6 | 3 | 29 |
| Unmarried 15-24 | 64 | 2 | 38 | 2 | 20 |
| Survey data for married men ages 15 to 19
are not shown due to the small number of such respondents in this age group. * Fewer than 25 respondents. Parentheses around numbers indicates 25 to 49 respondents. a Oral contraceptives. b Includes IUD, injectables, vaginal methods, implants, and male and female sterilization. c Includes periodic abstinence and withdrawal. d Contraceptive use at last sex. e Method-specific contraceptive use data are for unmarried men ages 15-24. NA = Not available |
|||||