Table 2. Contraceptive Use Among Unmarried Men

Current Use of Contraceptive Methods Reported by Unmarrieda Sexually Active Men of Reproductive Age, 1993-2002

Region, Country & Year % Currently Using
Any
Methodb
Any
Modern
Methodc
Any
Traditional
Methodd
OCse Male
Condom
Other
Modern
Methodf
Periodic
Abstinence
Withdrawal
SUB-SAHARAN AFRICA
Benin 1996 57 39 18 1 38 0 13 5
Benin 2001 60 48 12 3 44 1 8 4
Burkina Faso 1993 21 17 5 1 15 0 5 0
Burkina Faso 1998-99 60 55 5 2 53 0 5 0
Cameroon 1998 65 39 26 1 38 1 23 3
Cape Verde 1998 66 63 3 14 46 3 1 2
Central African Rep. 1994-95 24 13 11 0 13 0 10 0
Chad 1996-97 23 18 5 1 15 3 5 0
Comoros 1996 33 28 5 3 25 0 1 5
Côte d'Ivoire 1998-99 64 49 15 6 44 0 14 1
Eritrea 1995 66 59 7 0 55 4 7 0
Ethiopia 2000 29 28 1 7 20 1 1 0
Gabon 2000 75 60 16 4 56 0 14 2
Ghana 1993 40 37 4 6 29 1 2 1
Ghana 1998 56 49 8 6 41 2 4 4
Guinea 1999 54 47 7 2 45 0 4 3
Kenya 1993 53 38 15 3 33 1 15 0
Kenya 1998 68 51 17 3 47 2 16 0
Malawi 1996 20 20 0 0 19 0 0 0
Malawi 2000 35 34 1 1 32 0 0 1
Mali 1995–96 49 47 2 2 45 0 1 1
Mali 2001 40 39 2 1 37 1 2 0
Mozambique 1997 16 13 3 4 7 2 2 1
Niger 1998 40 38 3 4 34 0 2 1
Rwanda 2000g 55 51 4 0 51 0 1 3
Tanzania 1991-92 9 9 1 0 8 0 1 0
Tanzania 1996 25 23 3 1 22 0 1 1
Tanzania 1999 30 29 1 2 27 0 0 1
Togo 1998 64 49 16 1 46 0 14 2
Uganda 1995 39 37 2 0 36 0 2 0
Zambia 1996 43 40 3 4 36 0 3 0
Zimbabwe 1994 58 57 1 6 50 1 0 1
Zimbabwe 1999 63 60 2 5 56 2 1 1
NEAR EAST & NORTH AFRICA
Mauritania 2000-01 36 36 0 0 36 0 0 0
LATIN AMERICA & CARIBBEAN
Bolivia 1998 61 31 30 3 25 2 27 3
Brazil 1996 73 69 5 24 39 6 2 3
Dominican Rep. 1996 60 54 6 12 37 5 2 5
Guatemala 2002 66 60 6 2 57 1 3 3
Haiti 1994-95 47 29 18 1 27 0 6 12
Haiti 2000g 50 31 19 1 28 1 9 11
Jamaica 1993 81 73 8 9 64 1 0 8
Nicaragua 1998 46 44 3 13 22 9 2 1
Peru 1996 71 52 19 9 32 11 16 3
EASTERN EUROPE & CENTRAL ASIA
Albania 2002 11 4 7 0 4 0 6 0
Kazakhstan 1999 89 85 4 6 72 7 2 2
Romania 1999 29 16 13 3 13 1 3 10
The sum of individual modern (or traditional) methods may not add to "Any Modern (or Traditional) Method" because of rounding.
Folk methods are not included due to their ineffectiveness; lactational amenorrhea method (LAM) is not included due to its low levels of use and limited levels of correct use.
Numbers for "Any Method" may vary in other publications depending on whether folk methods, LAM, etc. are included. For definitions used in this report see footnotes b-d and f.
a Unmarried: never married, divorced, or widowed.
b Any method: any modern or traditional method as defined below.
c Modern methods: oral contraceptives, male condoms, and other modern methods (as defined below).
d Traditional methods: periodic abstinence and withdrawal.
e Oral contraceptives.
f Other modern methods: female and male sterilization, IUDs, injectables, female condoms, implants, diaphragms, cervical caps, and vaginal foaming tablets.
g Use of contraceptive methods at last sex.