Table 3. Intentions to Use Contraception

Reported Contraceptive Intentions of Married Men of Reproductive
Age Not Currently Using Contraception, 1990-2002

Region, Country & Year % Who Intend to Use Contraception
Sometime
In the
Futurea
Unsureb Does Not
Intend
To Use
SUB-SAHARAN AFRICA
Benin 1996 34 4 61
Benin 2001 45 9 47
Burkina Faso 1993c 30 11 58
Burkina Faso 1998-99 39 16 44
Cameroon 1991 20 5 75
Cameroon 1998 33 19 48
Cape Verde 1998c 67 8 25
Central African Rep. 1994-95 29 5 67
Chad 1996-97 14 7 79
Comoros 1996d 35 12 48
Côte d'Ivoire 1994 NA 26 74
Côte d'Ivoire 1998-99 31 7 62
Eritrea 1995 17 8 74
Ethiopia 2000 48 1 51
Gabon 2000 33 9 58
Ghana 1993 46 13 40
Ghana 1998 45 7 47
Guinea 1999d 27 3 67
Kenya 1993 47 14 36
Kenya 1998 56 7 35
Malawi 1992 62 11 28
Mali 1995-96 30 8 61
Mali 2001d 33 11 55
Mozambique 1997 22 18 59
Niger 1992 28 7 65
Niger 1998 31 16 53
Rwanda 1992 59 4 37
Senegal 1992-93 10 15 75
Senegal 1997 12 13 75
Tanzania 1991-92 28 15 56
Tanzania 1996 52 10 38
Tanzania 1999 37 7 56
Togo 1998 43 12 45
Uganda 1995 61 10 29
Zambia 1996 56 8 33
Zambia 2001-02 72 4 25
Zimbabwe 1994 75 1 24
Zimbabwe 1999d 67 5 21
NEAR EAST & NORTH AFRICA
Egypt 1992e 38 12 43
Mauritania 2000-01 12 10 76
Morocco 1992 35 4 59
Turkey 1998d 38 5 53
ASIA
Bangladesh 1996-97 62 7 30
Bangladesh 1999-2000 62 4 33
Nepal 2001 66 3 31
Pakistan 1990-91 17 9 74
LATIN AMERICA & CARIBBEAN
Belize 1999 21 0 79
Bolivia 1998 32 5 62
Brazil 1996d 32 3 62
Dominican Rep. 1996d 44 6 19
Dominican Rep. 2002c 51 3 35
Haiti 1994-95 NA 43 57
Honduras 2001 54 0 46
Jamaica 1993 45 0 55
Nicaragua 1998f 41 11 28
Peru 1996 44 7 48
EASTERN EUROPE & CENTRAL ASIA
Kazakhstan 1999 16 20 63
Romania 1999 43 17 41
a The sum of married men who intend to use in the next 12 months and who intend to use later.
b Unsure about timing or intention to use.
c Among all men.
d Rows do not add to 100 either because the remainder do not know or because data for some respondents are missing.
e Rows do not add to 100 because the remainder do not know a contraceptive method.
f Rows do not add to 100 because the remainder have infrequent sex or a postmenopausal wife.
NA=Not available