Table 6. Couple Communication About Family PlanningDiscussion of Family Planning with Partner in the Past Year, Married Men and Women of Reproductive Age, 1990-2002 |
||||||
|---|---|---|---|---|---|---|
| Region, Country & Year | % of Married Mena Who Discussed Family Planning with Partner |
% of Married Womena Who Discussed Family Planning with Partner |
||||
| Never | Once or Twice | More Often | Never | Once or Twice | More Often | |
| SUB-SAHARAN AFRICA | ||||||
| Benin 1996 | 51 | 23 | 26 | 62 | 21 | 17 |
| Benin 2001 | 48 | 25 | 27 | 61 | 21 | 18 |
| Burkina Faso 1993 | 73 | 11 | 16 | 75 | 10 | 14 |
| Burkina Faso 1998-99 | 56 | 20 | 24 | 71 | 15 | 14 |
| Cameroon 1991 | 61 | 13 | 26 | 63 | 12 | 25 |
| Cameroon 1998 | 49 | 14 | 36 | 54 | 19 | 28 |
| Cape Verde 1998 | 77 | ------23b------ | 92 | ------ 8b------ | ||
| Chad 1996-97 | 58 | 18 | 23 | 65 | 19 | 17 |
| Comoros 1996 | 43 | 22 | 33 | 52 | 27 | 20 |
| Côte d'Ivoire 1994 | 65 | 13 | 22 | 62 | 19 | 19 |
| Côte d'Ivoire 1998-99 | 59 | 18 | 23 | 51 | 26 | 24 |
| Eritrea 1995 | 62 | 14 | 23 | 71 | 14 | 14 |
| Gabon 2000 | 35 | 30 | 34 | 37 | 29 | 32 |
| Ghana 1998 | 36 | 29 | 34 | 46 | 28 | 26 |
| Guinea 1999 | 69 | 12 | 19 | 76 | 12 | 12 |
| Kenya 1993 | 31 | 20 | 48 | 35 | 31 | 35 |
| Kenya 1998 | 21 | 29 | 49 | 27 | 39 | 33 |
| Malawi 1992 | 37 | 25 | 39 | 43 | 32 | 24 |
| Malawi 2000 | 22 | 35 | 43 | 28 | 37 | 35 |
| Mali 1995-96 | 54 | 19 | 27 | 59 | 21 | 20 |
| Mali 2001 | 64 | 14 | 22 | 64 | 17 | 18 |
| Mozambique 1997 | 62 | 23 | 15 | 66 | 21 | 12 |
| Niger 1992 | 75 | 13 | 12 | 81 | 11 | 8 |
| Niger 1998 | 66 | 13 | 21 | 69 | 18 | 13 |
| Rwanda 1992 | 2 | 14 | 83 | 31 | 17 | 52 |
| Rwanda 2000c | 32 | 24 | 44 | 43 | 23 | 34 |
| Senegal 1992-93 | 74 | 11 | 15 | 71 | 14 | 15 |
| Senegal 1997 | 75 | 9 | 16 | NA | NA | NA |
| Tanzania 1996 | 47 | 25 | 25 | 45 | 23 | 32 |
| Tanzania 1999 | 42 | 23 | 35 | 44 | 23 | 33 |
| Togo 1998 | 38 | 25 | 37 | 49 | 29 | 22 |
| Uganda 2000-01 | 40 | 35 | 25 | 43 | 35 | 22 |
| Zambia 1996 | 30 | 34 | 37 | 36 | 33 | 31 |
| Zimbabwe 1999 | 14 | 26 | 60 | 21 | 31 | 48 |
| NEAR EAST & NORTH AFRICA | ||||||
| Mauritania 2000-01 | 55 | 16 | 28 | 65 | 17 | 17 |
| Morocco 1992d | 28 | 23 | 47 | NA | NA | NA |
| ASIA | ||||||
| Bangladesh 1996-97e | 20 | 20 | 60 | 49 | 34 | 17 |
| Nepal 2001 | 45 | 33 | 21 | 56 | 31 | 13 |
| Pakistan 1990-91 | 69 | 18 | 13 | 74 | 21 | 5 |
| LATIN AMERICA & CARIBBEAN | ||||||
| Bolivia 1998 | 18 | 59 | 23 | 18 | 61 | 20 |
| Dominican Rep. 1996f | 47 | 28 | 25 | 27 | 49 | 20 |
| Guatemala 2002b | 39 | 36 | 25 | 71 | ------29b------ | |
| Haiti 1994-95 | 48 | 23 | 29 | 50 | 31 | 19 |
| Haiti 2000 | 35 | 39 | 24 | 42 | 39 | 19 |
| Nicaragua 1998f | 21 | 36 | 43 | 18 | 60 | 16 |
| Peru 1996 | 11 | 55 | 34 | 14 | 59 | 27 |
| CENTRAL ASIA | ||||||
| Kazakhstan 1999 | 47 | 42 | 11 | 49 | 37 | 14 |
| a Includes currently married nonsterilized men (or women) who have heard of a contraceptive method. b Men (or women) who have discussed family planning with partner at least once. c Data for married men exclude married men with more than one partner. d Among all men. e In the past three months. f Rows do not add to 100 among women either because the remainder said that they currently use contraception and therefore they do not discuss family planning or else because data for some respondents are missing. g In the past six months. NA = Not available |
||||||