Table 7. Family Planning ApprovalMarried Men's Approval of Family Planning and Married Women's Perceptions of Their Husbands' Approvala, 1990-2002 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region, Country & Year | % of Married Men Who | % of Married Women Who | ||||||||||
| Approve | Disapprove | Are Unsure | Think Husband Approves |
Think Husband Disapproves |
Do Not Know If Husband Approves |
|||||||
| SUB-SAHARAN AFRICA | ||||||||||||
| Benin 1996 | 55 | 37 | 4 | 31 | 20 | 36 | ||||||
| Benin 2001 | 66 | 28 | 5 | 39 | 25 | 30 | ||||||
| Burkina Faso 1993 | 64 | 30 | NA | 31 | 19 | 47 | ||||||
| Burkina Faso 1998-99 | 77 | 9 | 14 | 38 | 21 | 31 | ||||||
| Cameroon 1991 | 49 | 49 | NA | 30 | 44 | 24 | ||||||
| Cameroon 1998 | 56 | 30 | 13 | 34 | 29 | 23 | ||||||
| Central African Rep. 1994-95 | 52 | 40 | 7 | 34 | 26 | 25 | ||||||
| Chad 1996-97 | 39 | 53 | 8 | 21 | 30 | 35 | ||||||
| Comoros 1996 | 71 | 26 | 2 | 45 | 23 | 23 | ||||||
| Côte d'Ivoire 1994 | 58 | 39 | NA | 39 | 35 | 25 | ||||||
| Côte d'Ivoire 1998-99 | 61 | 26 | 14 | 40 | 30 | 21 | ||||||
| Eritrea 1995 | 51 | 34 | 15 | 32 | 16 | 41 | ||||||
| Gabon 2000 | 65 | 28 | 7 | 44 | 29 | 20 | ||||||
| Ghana 1993 | 89 | 10 | NA | 63 | 14 | 22 | ||||||
| Ghana 1998 | 80 | 14 | 6 | 55 | 16 | 22 | ||||||
| Guinea 1999 | 50 | 38 | 9 | 23 | 45 | 23 | ||||||
| Kenya 1993 | 89 | 9 | NA | 62 | 18 | 17 | ||||||
| Kenya 1998 | 88 | 7 | 4 | 65 | 21 | 11 | ||||||
| Malawi 1992 | 97 | 3 | NA | 72 | 13 | 14 | ||||||
| Malawi 2000 | 95 | 4 | 1 | 74 | 17 | 9 | ||||||
| Mali 1995-96 | 51 | 36 | 11 | 33 | 27 | 31 | ||||||
| Mali 2001 | 65 | 27 | 8 | 32 | 31 | 30 | ||||||
| Mozambique 1997 | 53 | 35 | 11 | 34 | 22 | 30 | ||||||
| Niger 1992 | 61 | 35 | NA | 39 | 28 | 33 | ||||||
| Niger 1998 | 68 | 21 | 11 | 34 | 16 | 35 | ||||||
| Rwanda 1992 | 93 | 5 | 2 | 70 | 14 | 14 | ||||||
| Senegal 1992-93 | 43 | 43 | 12 | 27 | 32 | 33 | ||||||
| Senegal 1997 | 46 | 34 | 19 | 30 | 22 | 39 | ||||||
| Tanzania 1991-92 | 79 | 18 | NA | 45 | 24 | 31 | ||||||
| Tanzania 1996 | 81 | 14 | 5 | 50 | 25 | 17 | ||||||
| Tanzania 1999 | 82 | 15 | 3 | 50 | 25 | 20 | ||||||
| Togo 1998 | 68 | 16 | 11 | 40 | 19 | 21 | ||||||
| Uganda 1995 | 79 | 12 | 9 | 44 | 32 | 15 | ||||||
| Uganda 2000-01 | 81 | 14 | 4 | 46 | 26 | 16 | ||||||
| Zambia 1996 | 84 | 11 | 6 | 57 | 22 | 15 | ||||||
| Zambia 2001-02 | 87 | 11 | 2 | 67 | 16 | 14 | ||||||
| Zimbabwe 1994 | 95 | 4 | 1 | 82 | 15 | 3 | ||||||
| Zimbabwe 1999 | 94 | 5 | 1 | 83 | 10 | 5 | ||||||
| NEAR EAST & NORTH AFRICA | ||||||||||||
| Mauritania 2000-01 | 44 | 46 | 8 | 23 | 51 | 19 | ||||||
| Morocco 1992 | 93 | 7 | NA | NA | NA | NA | ||||||
| Turkey 1998 | 85 | 11 | 4 | 81 | 9 | 6 | ||||||
| ASIA | ||||||||||||
| Bangladesh 1996-97 | 93 | 6 | 1 | 84 | 11 | 5 | ||||||
| Nepal 2001 | 93 | 6 | 1 | 75 | 13 | 11 | ||||||
| Pakistan 1990-91 | 72 | 27 | NA | 36 | 35 | 28 | ||||||
| LATIN AMERICA & CARIBBEAN | ||||||||||||
| Bolivia 1998 | 85 | 12 | 3 | 78 | 9 | 7 | ||||||
| Dominican Rep. 1996 | 68 | 25 | 4 | 63 | 22 | 11 | ||||||
| Haiti 1994-95 | 91 | 8 | NA | 57 | 10 | 32 | ||||||
| Haiti 2000 | 79 | 13 | 7 | 59 | 15 | 22 | ||||||
| Nicaragua 1998 | 91 | 6 | 3 | 82 | 11 | 5 | ||||||
| Peru 1996 | 91 | 6 | 3 | 84 | 8 | 4 | ||||||
| CENTRAL ASIA | ||||||||||||
| Kazakhstan 1999 | 66 | 29 | 5 | 75 | 12 | 10 | ||||||
| Survey data reported here cover married men and married women in general and do not necessarily refer to couples. Therefore, husbands of the female respondents are not necessarily the same men surveyed for data on married men's self-reported approval. Rows may not add to 100 among married men because data for some respondents are missing; also due to rounding. Rows may not add to 100 among married women because respondents who were unsure of their own attitudes about family planning are excluded. a Among currently married nonsterilized men who have heard of at least one contraceptive method. NA = Not available |
||||||||||||