Table 8. Reproductive IntentionsDesire for More Children Among Married Mena of Reproductive Age, 1990-2002 |
||||||
|---|---|---|---|---|---|---|
| Region, Country & Year | % Who | |||||
| Want to Have Another Within 2 Years |
Want to Have Another in More Than 2 Years |
Are Undecided If or When |
Want No More | Are Sterilizedb | Want to End Childbearingc |
|
| SUB-SAHARAN AFRICA | ||||||
| Benin 1996 | 28 | 40 | 9 | 19 | 0 | 20 |
| Benin 2001 | 28 | 44 | 5 | 20 | 0 | 20 |
| Burkina Faso 1993 | 29 | 29 | 15 | 12 | 0 | 12 |
| Burkina Faso 1998-99 | 29 | 51 | 6 | 10 | 0 | 11 |
| Cameroon 1998 | 39 | 38 | 7 | 12 | 1 | 13 |
| Cape Verde 1998 | 11 | 9 | 12 | 56 | 13 | 68 |
| Central African Rep. 1994-95 | 41 | 26 | 18 | 10 | 1 | 11 |
| Chad 1996-97 | 47 | 36 | 10 | 3 | 0 | 3 |
| Comoros 1996 | 23 | 30 | 7 | 29 | 2 | 31 |
| Côte d'Ivoire 1998-99 | 35 | 35 | 7 | 20 | 3 | 23 |
| Eritrea 1995 | 23 | 52 | 5 | 14 | 1 | 14 |
| Ethiopia 2000 | 25 | 43 | 5 | 25 | 0 | 25 |
| Gabon 2000 | 31 | 22 | 16 | 23 | 0 | 24 |
| Ghana 1993 | 22 | 36 | 8 | 31 | 1 | 32 |
| Ghana 1998 | 23 | 34 | 9 | 31 | 1 | 32 |
| Guinea 1999 | 42 | 38 | 8 | 8 | 0 | 8 |
| Kenya 1993 | 19 | 24 | 11 | 38 | 5 | 44 |
| Kenya 1998 | 14 | 27 | 11 | 39 | 7 | 46 |
| Malawi 1992 | 18 | 43 | 6 | 25 | 1 | 27 |
| Malawi 2000 | 19 | 38 | 1 | 37 | 0 | 37 |
| Mali 1995-96 | 40 | 45 | 7 | 7 | 1 | 7 |
| Mali 2001 | 36 | 44 | 9 | 9 | 2 | 11 |
| Mozambique 1997 | 35 | 28 | 16 | 12 | 1 | 13 |
| Niger 1998 | 31 | 53 | 8 | 4 | 0 | 4 |
| Rwanda 2000 | 15 | 48 | 3 | 32 | 2 | 35 |
| Senegal 1992-93 | NA | NA | 84 | 6 | 1 | 7 |
| Senegal 1997 | ------73d--------- | 81 | 9 | 1 | 9 | |
| Tanzania 1992 | 41 | 35 | 6 | 15 | 2 | 16 |
| Tanzania 1996 | 31 | 41 | 4 | 19 | 1 | 21 |
| Togo 1998 | 20 | 42 | 9 | 26 | 0 | 26 |
| Uganda 1995 | 44 | 30 | 2 | 21 | 1 | 23 |
| Uganda 2000-01 | 28 | 40 | 4 | 27 | 0 | 27 |
| Zambia 1996 | 32 | 37 | 6 | 20 | 1 | 21 |
| Zambia 2001-02 | 35 | 27 | 7 | 31 | 0 | 31 |
| Zimbabwe 1994 | 21 | 40 | 3 | 34 | 2 | 36 |
| Zimbabwe 1999 | 21 | 35 | 8 | 32 | 2 | 34 |
| NEAR EAST & NORTH AFRICA | ||||||
| Egypt 1992 | ------33d--------- | 6 | 61 | 0 | 61 | |
| Mauritania 2000-01 | 43 | 34 | 9 | 8 | 0 | 9 |
| Morocco 1992 | 40 | NA | 3 | 43 | 12 | 55 |
| Turkey 1998 | 10 | 16 | 4 | 62 | 4 | 66 |
| ASIA | ||||||
| Bangladesh 1993-94 | 12 | 18 | 6 | 51 | 11 | 61 |
| Bangladesh 1996-97 | 12 | 21 | 6 | 49 | 10 | 58 |
| Bangladesh 1999-2000 | 9 | 22 | 5 | 55 | 8 | 63 |
| Nepal 2001 | 10 | 20 | 2 | 48 | 7 | 54 |
| Pakistan 1990-91 | 21 | 20 | 22 | 29 | 4 | 33 |
| LATIN AMERICA & CARIBBEAN | ||||||
| Bolivia 1998 | 9 | 14 | 3 | 66 | 6 | 72 |
| Brazil 1996 | 8 | 11 | 4 | 28 | 43 | 71 |
| Dominican Rep. 1996 | 14 | 17 | 4 | 19 | 43 | 61 |
| Guatemala 2002 | ------42d------ | 4 | 36 | 18 | 54 | |
| Haiti 1994-95 | 5 | 15 | 33 | 38 | 4 | 42 |
| Haiti 2000 | 12 | 22 | 6 | 49 | 0 | 49 |
| Honduras 2001 | 5 | 40 | 0 | 34 | 18 | 52 |
| Jamaica 1993 | ------50d------ | 15 | 30 | 5e | 30 | |
| Nicaragua 1998 | 13 | 24 | 4 | 31 | 26 | 57 |
| Peru 1996 | 9 | 18 | 2 | 58 | 10 | 68 |
| EASTERN EUROPE & CENTRAL ASIA | ||||||
| Kazakhstan 1999 | 10 | 13 | 11 | 56 | 3 | 59 |
| Romania 1999 | 23 | 7 | 4 | 50 | 2 | 52 |
| Rows may not add to 100 because some categories (self-reported infecund, missing) were not included; also due to rounding. a Includes only married nonsterilized men whose wives are also not sterilized. b Men who are sterilized and/or whose wives are sterilized were not asked about desire for more children. c The sum of men who want no more and who are sterilized and/or whose wives are sterilized. d Percent of married men who want another child (surveys did not ask about timing). e Also includes men and/or their wives who have been declared infecund. NA = Not available |
||||||