Web Table A. Differences in Contraceptive Use by Education and Other CharacteristicsCurrent Use of Any Contraceptive Methoda Reported by Married Men of Reproductive Age, by Men's Characteristics, 1990-2003 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region, Country & Year | % Currently Using Any Method | |||||||||||||
| Highest Educational Level | Residence | Age | Number of Living Children | |||||||||||
| None | Any Primary |
Secondary or Higher |
Urban | Rural | <30 | 30-39 | 40-49 | 50-59 | 0 | 1 | 2 | 3 | 4+ | |
| SUB-SAHARAN AFRICA | ||||||||||||||
| Benin 1996 | 27 | 41 | 62 | 44 | 33 | 38 | 43 | 38 | 25 | 16 | 38 | 39 | 39 | 37 |
| Benin 2001 | 21 | 38 | 52 | 37 | 30 | 35 | 36 | 32 | 22 | 16 | 32 | 42 | 30 | 33 |
| Burkina Faso 1993 | 7 | 24 | 65 | 36 | 7 | 15 | 21 | 18 | 3b | 8 | 15 | 15 | 16 | 10 |
| Burkina Faso 1998-99 | 33 | 44 | 76 | 57 | 34 | 30 | 39 | 43 | 33 | 14 | 39 | 34 | 41 | 40 |
| Cameroon 1991 | 1 | 17 | 38 | 23 | 10 | 20 | 22 | 21 | 15b | 6 | 13 | 13 | 11 | 18 |
| Cameroon 1998 | 10 | 29 | 51 | 47 | 28 | 31 | 40 | 36 | 19 | 20 | 28 | 43 | 38 | 36 |
| Cape Verde 1998 | 56 | 59 | 82 | 71 | 54 | 56 | 68 | 67 | 54c | 36 | 62 | 65 | 70 | 64 |
| Central African Rep. 1994-95 | 6 | 10 | 29 | 22 | 10 | 16 | 17 | 15 | 5 | 4 | 11 | 16 | 16 | 19 |
| Chad 1996-97 | 9 | 18 | 36 | 22 | 12 | 16 | 15 | 14 | 8 | 11 | 18 | 18 | 17 | 16 |
| Comoros 1996 | 18 | 30 | 52 | 37 | 25 | 32 | 42 | 27 | 10 | 29 | 38 | 30 | 29 | 26 |
| Côte d'Ivoire 1994 | 9 | 22 | 37 | 25 | 15 | 22 | 22 | 16 | 9 | 0 | 21 | 18 | 19 | 19 |
| Côte d'Ivoire 1998-99 | 8 | 26 | 53 | 40 | 19 | 34 | 30 | 24 | 13 | 28 | 31 | 18 | 22 | 27 |
| Eritrea 1995 | 10 | 25 | 54 | 38 | 14 | 19 | 20 | 23 | 14 | 10 | 15 | 35 | 18 | 20 |
| Ethiopia 2000 | 8 | 17 | 51 | 47 | 11 | 16 | 18 | 16 | 8 | 7 | 20 | 18 | 16 | 14 |
| Gabon 2000 | 16 | 34 | 55 | 51 | 34 | 55 | 58 | 39 | 25 | 40 | 47 | 48 | 42 | 49 |
| Ghana 1998 | 10 | 27 | 38 | 41 | 26 | 36 | 33 | 33 | 17 | 24 | 33 | 28 | 34 | 27 |
| Guinea 1999 | 7 | 15 | 36 | 31 | 8 | 14 | 18 | 15 | 6 | 10 | 12 | 18 | 12 | 15 |
| Kenya 1993 | 28 | 48 | 65 | 58 | 51 | 50 | 54 | 53 | 39c | 25 | 49 | 54 | 62 | 53 |
| Kenya 1998 | 44 | 52 | 72 | 69 | 56 | 54 | 63 | 63 | 52 | 27 | 54 | 65 | 65 | 63 |
| Malawi 1992 | 13 | 22 | 41 | 36 | 20 | 20 | 26 | 24 | 16c | 8 | 17 | 22 | 26 | 26 |
| Malawi 1996 | 33 | 34 | 55 | 50 | 34 | 31 | 43 | 26 | 37c | 3 | 31 | 45 | 37 | 44 |
| Malawi 2000 | 22 | 27 | 43 | 38 | 28 | 20 | 26 | 24 | 16 | 8 | 29 | 27 | 38 | 32 |
| Mali 1995-96 | 11 | 19 | 52 | 27 | 13 | 21 | 18 | 15 | 11 | 15 | 16 | 21 | 14 | 15 |
| Mali 2001 | 11 | 15 | 35 | 25 | 12 | 14 | 19 | 14 | 10 | 13 | 13 | 15 | 13 | 15 |
| Mozambique 1997 | 5 | 9 | 24 | 19 | 7 | 6 | 10 | 11 | 13 | 2 | 6 | 7 | 13 | 12 |
| Niger 1992 | 2 | 8 | 35 | 16 | 2 | 4 | 6 | 3 | 2b | 1 | 3 | 4 | 4 | 4 |
| Niger 1998 | 5 | 15 | 50 | 30 | 5 | 8 | 12 | 10 | 4 | 5 | 11 | 10 | 11 | 9 |
| Rwanda 1992 | 30 | 35 | 54 | 32 | 35 | 27 | 36 | 41 | 38 | 0 | 25 | 45 | 28 | 39 |
| Senegal 1992-93 | 3 | 20 | 39 | 18 | 4 | 10 | 12 | 14 | 5 | 5 | 6 | 11 | 12 | 9 |
| Senegal 1997 | 4 | 17 | 45 | 23 | 5 | 11 | 18 | 18 | 7 | 3 | 19 | 23 | 13 | 9 |
| Tanzania 1991-92 | 7 | 22 | 51 | 25 | 19 | 17 | 27 | 22 | 10b | 1 | 19 | 17 | 32 | 22 |
| Tanzania 1996 | 16 | 29 | 46 | 36 | 27 | 17 | 26 | 19 | 11 | 10 | 24 | 29 | 42 | 29 |
| Tanzania 1999 | 17 | 35 | 51 | 42 | 31 | 32 | 37 | 38 | 24 | 12 | 36 | 35 | 40 | 34 |
| Togo 1998 | 12 | 29 | 48 | 42 | 25 | 31 | 33 | 31 | 16 | 18 | 30 | 42 | 35 | 31 |
| Uganda 1995 | 8 | 19 | 39 | 40 | 20 | 22 | 27 | 17 | 15 | 8 | 26 | 21 | 20 | 25 |
| Zambia 1996 | 13 | 23 | 47 | 44 | 24 | 32 | 36 | 38 | 16 | 7 | 35 | 39 | 34 | 34 |
| Zimbabwe 1994 | 53 | 59 | 67 | 68 | 51 | 58 | 63 | 59 | 43c | 15 | 60 | 64 | 69 | 60 |
| Zimbabwe 1999 | 53 | 59 | 67 | 72 | 57 | 59 | 67 | 68 | 53 | 16 | 69 | 69 | 71 | 69 |
| NEAR EAST & NORTH AFRICA | ||||||||||||||
| Egypt 1992d | 40 | 55 | 62 | 60 | 41 | 24 | 53 | 60 | 47b | NA | NA | NA | NA | NA |
| Mauritania 2000-01 | 3 | 17 | 13 | 19 | 4 | 11 | 11 | 12 | 10 | 4 | 14 | 13 | 14 | 11 |
| Morocco 1992 | 30 | 47 | 60 | 50 | 29 | NA | NA | NA | NA | 2 | 41 | 51 | 51 | 39 |
| Turkey 1998 | 23 | 61 | 69 | 66 | 55 | 54 | 72 | 66 | 42 | 26 | 66 | 77 | 68 | 53 |
| ASIA | ||||||||||||||
| Bangladesh 1993-94 | 48 | 53 | 64 | 62 | 53 | 44 | 57 | 67 | 48 | NA | NA | NA | NA | NA |
| Bangladesh 1996-97 | 53 | 57 | 68 | 70 | 57 | 44 | 57 | 67 | 48 | 27 | 51 | 63 | 65 | 59 |
| Bangladesh 1999-2000 | 56 | 60 | 70 | 68 | 61 | 46 | 60 | 68 | 55 | 31 | 59 | 73 | 73 | 62 |
| Nepal 2001 | 41 | 46 | 59 | 65 | 46 | 36 | 60 | 56 | 40 | 20 | 41 | 55 | 63 | 55 |
| Pakistan 1990-91 | 8 | 14 | 28 | 27 | 9 | 10 | 17 | 19 | 16 | 2 | 6 | 20 | 12 | 20 |
| LATIN AMERICA & CARIBBEAN | ||||||||||||||
| Belize 1999 | 30 | 43 | 53 | 55 | 45 | 56 | 56 | 54 | 34 | 36 | 52 | 57 | 56 | 46 |
| Bolivia 1998 | 10 | 39 | 62 | 59 | 37 | 58 | 63 | 54 | 24 | 31 | 54 | 62 | 59 | 45 |
| Brazil 1996 | 55 | 71 | 81 | 76 | 66 | 71 | 82 | 78 | 56 | 47 | 70 | 84 | 85 | 72 |
| Dominican Rep. 1996 | 52 | 66 | 68 | 67 | 62 | 57 | 68 | 72 | 70 | 36 | 49 | 65 | 82 | 69 |
| El Salvador 2003 | 52 | 69 | 79 | 75 | 63 | 59 | 79 | 75 | 56 | 42 | 65 | 76 | 77 | 67 |
| Guatemala 2002 | 31 | 43 | 75 | 60 | 43 | 45 | 55 | 57 | 38 | 28 | 41 | 58 | 70 | 44 |
| Haiti 1994-95 | 21 | 31 | 56 | 41 | 28 | 37 | 35 | 34 | 18 | 35 | 32 | 33 | 32 | 32 |
| Honduras 2001 | 43 | 60 | 78 | 70 | 52 | 55 | 68 | 64 | 48 | 20 | 62 | 62 | 68 | 64 |
| Jamaica 1993 | —65— | 72 | 70 | 69 | 74 | 69 | 63 | 47c | 72 | 67 | 68 | 69 | 67 | |
| Nicaragua 1998 | 48 | 65 | 76 | 70 | 58 | 63 | 73 | 69 | 47 | 40 | 64 | 69 | 75 | 66 |
| Peru 1996 | 42 | 53 | 74 | 71 | 55 | 70 | 74 | 69 | 35 | 37 | 74 | 75 | 70 | 61 |
| EASTERN EUROPE & CENTRAL ASIA | ||||||||||||||
| Albania 2002 | —71— | 80 | 79 | 72 | 65 | 80 | 83e | NA | 29 | 61 | 83 | 86 | 82 | |
| Kazakhstan 1999 | NA | 55 | 64 | 64 | 57 | 58 | 71 | 69 | 28 | 40 | 60 | 73 | 65 | 50 |
| Romania 1999 | —46— | 69 | 69 | 62 | NA | NA | NA | NA | 46 | 71 | 72 | —58— | ||
| a Any contraceptive method includes any modern method, periodic abstinence, or withdrawal. b Among married men ages 50 and older. c Among married men ages 50-54. d Any method includes prolonged breastfeeding, but this only accounts for 0.9% use among all husbands surveyed. e Among married men ages 40-44. NA = Not available |
||||||||||||||