Web Table B. Reaching Men Through the Mass MediaExposure to Family Planning Messages in the Mass Media in the Past Few Monthsa and
|
||||
|---|---|---|---|---|
| Region, Country & Year | % Who: | |||
| Heard Family Planning Messages | Consider Mass Media Family Planning Messages Acceptable |
|||
| Only On Radio | Only On TV | On Both Radio and TV | ||
| SUB-SAHARAN AFRICA | ||||
| Benin 1996 | 28 | 2 | 24 | 74 |
| Benin 2001 | 36 | 2 | 31 | NA |
| Burkina Faso 1993 | NA | NA | NA | 82 |
| Burkina Faso 1998-99 | 40 | 3 | 19 | 78 |
| Cameroon 1991b | NA | NA | NA | 57 |
| Cameroon 1998 | 18 | 6 | 24 | 78 |
| Central African Rep. 1994-95 | 39 | 1 | 9 | 87 |
| Chad 1996-97 | 39 | 1 | 8 | 43 |
| Comoros 1996 | 20 | 1 | 8 | 71 |
| Côte d'Ivoire 1994 | NA | NA | NA | 82 |
| Côte d'Ivoire 1998-99 | 15 | 6 | 22 | 80 |
| Eritrea 1995 | 23 | 1 | 16 | 56 |
| Ethiopia 2000 | 21 | 1 | 8 | NA |
| Gabon 2000 | 10 | 5 | 37 | 90 |
| Ghana 1993 | 28 | 4 | 24 | NA |
| Ghana 1998 | 24 | 3 | 39 | 84 |
| Guinea 1999 | 35 | 2 | 27 | 63 |
| Kenya 1993 | 67 | NA | NA | NA |
| Kenya 1998 | 37 | 3 | 30 | 91 |
| Malawi 1992 | 49 | NA | NA | 93 |
| Malawi 2000 | 76 | 0 | 6 | NA |
| Mali 1995-96 | 17 | 3 | 23 | 74 |
| Mali 2001 | 24 | 3 | 36 | NA |
| Mozambique 1997 | 16 | 1 | 6 | 55 |
| Niger 1992b | NA | NA | NA | 78 |
| Niger 1998 | 34 | 1 | 29 | 72 |
| Rwanda 2000 | 43 | 0 | 7 | NA |
| Senegal 1992-93 | NA | NA | NA | 55c |
| Senegal 1997 | NA | NA | NA | 55c |
| Tanzania 1991–92 | 31 | 1 | 1 | NA |
| Tanzania 1996 | 51 | 0 | 9 | 86 |
| Tanzania 1999 | 49 | 1 | 9 | NA |
| Togo 1998 | 20 | 4 | 17 | 85 |
| Uganda 1995 | 45 | 1 | 6 | 91 |
| Uganda 2000-01 | 58 | 0 | 11 | NA |
| Zambia 1996 | 31 | 4 | 21 | 82 |
| Zambia 2001-02 | 28 | 4 | 29 | NA |
| Zimbabwe 1994 | 35 | 4 | 31 | 94 |
| Zimbabwe 1999 | 30 | 4 | 29 | NA |
| NEAR EAST & NORTH AFRICA | ||||
| Egypt 1992b | 34d | 61d | NA | 86 |
| Mauritania 2000-01 | 16 | 3 | 26 | NA |
| Morocco 1992 | NA | NA | NA | 92 |
| Turkey 1998b | 1 | 37 | 14 | 87 |
| ASIA | ||||
| Bangladesh 1996-97b | 20 | 7 | 39 | NA |
| Nepal 2001b | 39 | 6 | 26 | NA |
| Pakistan 1990-91b | 13 | 9 | 18 | NA |
| LATIN AMERICA & CARIBBEAN | ||||
| Belize 1999 | 39d | 37d | NA | NA |
| Bolivia 1998 | 15 | 14 | 41 | 88 |
| Brazil 1996 | 4 | 16 | 12 | NA |
| Dominican Rep. 1996 | 12 | 13 | 25 | 92 |
| Guatemala 2002 | 53d | 44d | NA | 87 |
| Haiti 1994-95 | 17 | 2 | 14 | NA |
| Haiti 2000 | 30 | 1 | 29 | NA |
| Nicaragua 1998 | 15 | 9 | 55 | 94 |
| Peru 1996 | 10 | 14 | 59 | 95 |
| CENTRAL ASIA | ||||
| Kazakhstan 1999 | 2 | 43 | 14 | 65 |
| a Some surveys ask about exposure to family planning messages in the past month, and occasionally in the past 6 or 12 months. b Survey interviewed only husbands of surveyed ever-married women, currently married men, or ever-married men (see Appendix Table). c Among married men. b Data refer to all surveyed men who have heard family planning messages on radio (or TV), not to those who have heard family planning messages slill is on radio (or TV). NA = Not available |
||||